Incorporated
Policy changes from this SAMM E-Change memo have been incorporated into the SAMM.
This policy memo supersedes DSCA 17-04.
DEFENSE SECURITY COOPERATION AGENCY | 8/28/2020 | |
MEMORANDUM FOR :
DEPUTY UNDER SECRETARY OF THE AIR FORCE FOR INTERNATIONAL AFFAIRS
DEPUTY ASSISTANT SECRETARY OF THE ARMY FOR DEFENSE EXPORTS AND COOPERATION
DEPUTY ASSISTANT SECRETARY OF THE NAVY FOR INTERNATIONAL PROGRAMS
DIRECTOR, DEFENSE CONTRACT MANAGEMENT AGENCY
DIRECTOR FOR SECURITY ASSISTANCE, DEFENSE FINANCE AND ACCOUNTING SERVICE-INDIANAPOLIS OPERATIONS
DIRECTOR, DEFENSE INFORMATION SYSTEMS AGENCY
DIRECTOR, DEFENSE LOGISTICS AGENCY
DIRECTOR, LOGISTICS INFORMATION AGENCY
DIRECTOR, DEFENSE REUTILIZATION AND MARKETING SERVICE
DIRECTOR, DEFENSE THREAT REDUCTION AGENCY
DIRECTOR, NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY
DEPUTY DIRECTOR, FOR INFORMATION ASSURANCE, NATIONAL SECURITY AGENCY
SUBJECT :
Revised List for Accelerated Case Closure Procedures (ACCP) Participants, DSCA Policy 20-45 [SAMM E-Change 493]
REFERENCE :
- France Ministry of Defense Letter dated 20 May 2020 signed by Colonel (Acquisition) Nicolas Tessaud, Defense Cooperation Attaché
Per the referenced letter dated 20 May 2020, the France Ministry of Defense requests to participate in the Accelerated Case Closure Procedures (ACCP) Program. Effective immediately, all cases for this customer will be included in the ACCP program.
All Implementing Agencies (IAs) must ensure their Foreign Military Sales (FMS) system(s) reflect this revised information. Likewise, DSCA will update the Defense Security Assistance Management System (DSAMS) accordingly. Request Defense Finance and Accounting Services (DFAS) transfer all cases already closed directly from "C1" (non-ACCP participant) to "C3" (ACCP final) status.
Additionally, per the Security Assistance Management Manual (SAMM) A7.C3.3.1, Foreign Partners receiving FMF funding are required to participate in the ACCP for all FMS cases regardless of funding source. Accordingly, this policy reconciles and administratively updates (1) all SAMM tables to reflect Foreign Military Financing (FMF) recipient countries eligible for ACCP and (2) ensures consistent listing of ACCP participates across these SAMM tables. The aforementioned SAMM tables include:
- SAMM Chapter 4, Table C4.T2(a);
- SAMM Chapter 4, Table C4.T2(b); and
- SAMM Appendix 7, Chapter 3, Table A7.C3.T1 (Reconciliation and Closure Guide (RCG)
If you have any questions regarding these changes, please contact Candace Sampere, DSCA DBO/FPA, candace.j.sampere.civ@mail.mil, 703-697-8871.
J. Aaron Harding
Chief Financial Officer
ATTACHMENTS :
- Tab 1. SAMM Table C4.T2A.
- Tab 2. SAMM Table C4.T2B.
- Tab 2. SAMM Appendix 7, RCG Table A7.C3.T1.
Table C4.T2A. Security Cooperation (SC) Customer and Regional Codes and FMS Eligibility
Country/Territory (Country) | SC Customer Code | Combatant Command \1 | Region Grouping \2 | FMS AECA Eligible \3 | Accel. Case Closure Eligible | EX Number Suffix |
---|---|---|---|---|---|---|
Afghanistan | AF | CE | NESA | Yes | Yes | 1 |
Albania | AL | EU | EUR | Yes | Yes | 2 |
Algeria | AG | AF | AFR | Yes | Yes | 3 |
Andorra | AN | EU | EUR | No | ||
Angola | AO | AF | AFR | Yes | Yes | 4 |
Anguilla (UK) | AV | SO | AR | No | ||
Antigua and Barbuda | AC | SO | AR | Yes | Yes | 5 |
Argentina | AR | SO | AR | Yes | Yes | 6 |
Armenia | AM | EU | EUR | Yes | Yes | 7 |
Aruba | AA | SO | AR | No | ||
Australia | AT (AS) | PA | EAP | Yes | Yes | 8 |
Austria | AU | EU | EUR | Yes | Yes | 9 |
Azerbaijan | AJ | EU | EUR | Yes | Yes | 10 |
Bahamas | BF | NO \6 | AR | Yes | Yes | 11 |
Bahrain | BA | CE | NESA | Yes | Yes | 12 |
Bahrain National Guard | BZ | CE | NESA | Yes | Yes | |
Bangladesh | BG | PA | NESA | Yes | Yes | 13 |
Barbados | BB | SO | AR | Yes | Yes | 14 |
Belarus | BO | EU | EUR | No | ||
Belgium | BE | EU | EUR | Yes | Yes | 15 |
Belize | BH | SO | AR | Yes | Yes | 16 |
Benin | DA (BN) | AF | AFR | Yes | Yes | 17 |
Bermuda (UK) | BD | NO | AR | No | ||
Bhutan | BT | PA | NESA | No | Yes | |
Bolivia | BL | SO | AR | Yes | Yes | 18 |
Bolivia INC | D1 | SO | AR | Yes | Yes | |
Bosnia-Herzegovina | BK | EU | EUR | Yes | Yes | 19 |
Botswana | BC | AF | AFR | Yes | Yes | 20 |
Brazil | BR | SO | AR | Yes | Yes | 21 |
British Indian Ocean Territory (UK) | IO | PA | NESA | No | ||
British Virgin Islands (UK) | VI | NO \7 | AR | No | ||
Brunei | BX | PA | EAP | Yes | Yes | 22 |
Bulgaria | BU | EU | EUR | Yes | Yes | 23 |
Burkina Faso | UV | AF | AFR | Yes | Yes | 24 |
Burma | BM | PA | EAP | Yes | Yes | 25 |
Burundi | BY | AF | AFR | Yes | Yes | 26 |
Cambodia | CB | PA | EAP | Yes | Yes | 27 |
Cameroon | CM | AF | AFR | Yes | Yes | 28 |
Canada | CN (CA) | NO | EUR | Yes | Yes | 29 |
Cape Verde, Republic of | CV | AF | AFR | Yes | Yes | 30 |
Cayman Islands (UK) | CJ | SO | AR | No | ||
Central African Republic | CT | AF | AFR | Yes | Yes | 31 |
Chad | CD | AF | AFR | Yes | Yes | 32 |
Chile | CI | SO | AR | Yes | Yes | 33 |
China | CH | PA | EAP | Yes | Yes | 34 |
Colombia | CO | SO | AR | Yes | Yes | 35 |
Colombia INC | D5 | SO | AR | Yes | Yes | |
Comoros | CR (CN) | AF | AFR | Yes | Yes | 36 |
Congo, Democratic Republic of (Kinshasa) | CX (CG) | AF | AFR | Yes | Yes | 38 |
Congo, Republic of (Brazzaville) | CF | AF | AFR | Yes | Yes | 37 |
Cook Islands | CW | PA | EAP | Yes | Yes | 39 |
Costa Rica | CS | SO | AR | Yes | Yes | 40 |
Croatia | HR | EU | EUR | Yes | Yes | 41 |
Cuba | CU | NO | AR | No | ||
Cyprus | CY | EU | EUR | No | ||
Czech Republic | EZ | EU | EUR | Yes | Yes | 42 |
Czechoslovakia \5 | CZ | EU | EUR | No | ||
Denmark | DE (DA) | EU | EUR | Yes | Yes | 43 |
Djibouti | DJ | AF | AFR | Yes | Yes | 44 |
Dominica | DO | SO | AR | Yes | Yes | 45 |
Dominican Republic | DR | SO | AR | Yes | Yes | 46 |
East Timor (see Timor-Leste) | ||||||
Ecuador | EC | SO | AR | Yes | Yes | 48 |
Ecuador INC | D6 | SO | AR | Yes | Yes | |
Egypt | EG | CE | NESA | Yes | Yes | 49 |
El Salvador | ES | SO | AR | Yes | Yes | 50 |
Equatorial Guinea | EK | AF | AFR | Yes | Yes | 51 |
Eritrea | ER | AF | AFR | Yes | Yes | 52 |
Estonia | EN | EU | EUR | Yes | Yes | 53 |
Ethiopia | ET | AF | AFR | Yes | Yes | 54 |
Faeroe Islands (DE) | FO | EU | EUR | No | ||
Falkland Islands (UK) | FA | SO | AR | No | ||
Fiji | FJ | PA | EAP | Yes | Yes | 55 |
Finland | FI | EU | EUR | Yes | Yes | 56 |
France | FR | EU | EUR | Yes | YES | 57 |
French Guiana (FR) | FG | SO | AR | No | ||
French Polynesia (FR) | FP | PA | EAP | No | ||
Gabon | GB | AF | AFR | Yes | Yes | 58 |
Gambia | GA | AF | AFR | Yes | Yes | 59 |
Georgia | GG | EU | EUR | Yes | Yes | 60 |
Germany | GY (GM) | EU | EUR | Yes | Yes | 61 |
Ghana | GH | AF | AFR | Yes | Yes | 62 |
Gibraltar (UK) | GI | EU | EUR | No | ||
Greece | GR | EU | EUR | Yes | Yes | 63 |
Greenland (DE) | GL | EU | AR | No | ||
Grenada | GJ | SO | AR | Yes | Yes | 64 |
Guadeloupe (FR) | GP | SO | AR | No | ||
Guatemala | GT | SO | AR | Yes | Yes | 65 |
Guinea | GV | AF | AFR | Yes | Yes | 66 |
Guinea-Bissau | PU | AF | AFR | Yes | Yes | 67 |
Guyana | GU | SO | AR | Yes | Yes | 68 |
Haiti | HA | SO | AR | Yes | Yes | 69 |
Honduras | HO | SO | AR | Yes | Yes | 70 |
Hong Kong (CH) | HK | PA | EAP | No | ||
Hungary | HU | EU | EUR | Yes | Yes | 71 |
Iceland | IL (IC) | EU | EUR | Yes | Yes | 72 |
India | IN | PA | NESA | Yes | Yes | 73 |
Indochina | IC | PA | EAP | No | ||
Indonesia | ID | PA | EAP | Yes | Yes | 74 |
Iran | IR | CE | NESA | No | ||
Iraq | IQ | CE | NESA | Yes | Yes | 75 |
Ireland | EI | EU | EUR | Yes | Yes | 76 |
Israel | IS | EU | NESA | Yes | Yes | 77 |
Italy | IT | EU | EUR | Yes | Yes | 78 |
Ivory Coast (Cote d'Ivoire) | IV | AF | AFR | Yes | Yes | 79 |
Jamaica | JM | SO | AR | Yes | Yes | 80 |
Japan | JA | PA | EAP | Yes | Yes | 81 |
Jordan | JO | CE | NESA | Yes | Yes | 82 |
Kazakhstan | KZ | CE | EUR | Yes | Yes | 83 |
Kenya | KE | AF | AFR | Yes | Yes | 84 |
Kingdom of Eswatini | WZ | AF | AFR | Yes | Yes | 160 |
Kiribati | KR | PA | EAP | Yes | Yes | 85 |
Korea (North) | KN | PA | EAP | No | ||
Korea (Seoul) | KS | PA | EAP | Yes | Yes | 86 |
Kosovo | KV | EU | EU | Yes | Yes | 87 |
Kuwait | KU | CE | NESA | Yes | Yes | 88 |
Kyrgyz Republic (Kyrgyzstan) | KG | CE | EUR | Yes | Yes | 89 |
Laos | LA | PA | EAP | Yes | Yes | 90 |
Latvia | LG | EU | EUR | Yes | Yes | 91 |
Lebanon | LE | CE | NESA | Yes | Yes | 92 |
Lesotho | LT | AF | AFR | Yes | Yes | 93 |
Liberia | LI | AF | AFR | Yes | Yes | 94 |
Libya | LY | AF | AFR | Yes | Yes | 95 |
Liechtenstein | LS | EU | EUR | No | ||
Lithuania | LH | EU | EUR | Yes | Yes | 96 |
Luxembourg | LX (LU) | EU | EUR | Yes | Yes | 97 |
Macau (CH) | MC | PA | EAP | No | ||
Macedonia (See Republic of North Macedonia) | ||||||
Madagascar | MA | AF | AFR | Yes | Yes | 99 |
Malawi | MI | AF | AFR | Yes | Yes | 100 |
Malaysia | MF (MY) | PA | EAP | Yes | Yes | 101 |
Maldives | MV | PA | NESA | Yes | Yes | 102 |
Mali | RM (ML) | AF | AFR | Yes | Yes | 103 |
Malta | MT | EU | EUR | Yes | Yes | 104 |
Marshall Islands | R1 (RM) | PA | EAP | Yes | Yes | 105 |
Martinique (FR) | MB | SO | AR | No | ||
Mauritania | MR | AF | AFR | Yes | Yes | 106 |
Mauritius | MP | AF | AFR | Yes | Yes | 107 |
Mexico | MX | NO | AR | Yes | Yes | 108 |
Micronesia | FM | PA | EAP | Yes | Yes | 109 |
Moldova | MD | EU | EUR | Yes | Yes | 110 |
Monaco | MN | EU | EUR | No | ||
Mongolia | MG | PA | EAP | Yes | Yes | 111 |
Morocco | MO | AF | AFR | Yes | Yes | 112 |
Mozambique | MZ | AF | AFR | Yes | Yes | 113 |
Myanmar (see Burma) | ||||||
Namibia | WA | AF | AFR | Yes | Yes | 114 |
Nauru | NR | PA | EAP | No | ||
Nepal | NP | PA | NESA | Yes | Yes | 115 |
Netherlands | NE (NL) | EU | EUR | Yes | Yes | 116 |
Netherlands Antilles (NE) | NA (NT) | SO | AR | No | ||
New Caledonia (FR) | NC | PA | EAP | No | ||
New Zealand | NZ | PA | EAP | Yes | Yes | 117 |
Nicaragua | NU | SO | AR | Yes | Yes | 118 |
Niger | NK (NG) | AF | AFR | Yes | Yes | 119 |
Nigeria | NI | AF | AFR | Yes | Yes | 120 |
Niue (NZ) | NQ | PA | EAP | No | ||
Norfolk Island (AT) | NF | PA | EAP | No | ||
Norway | NO | EU | EUR | Yes | Yes | 121 |
Oman | MU | CE | NESA | Yes | Yes | 122 |
Pakistan | PK | CE | NESA | Yes | Yes | 123 |
Palau | PS | PA | EAP | Yes | Yes | 124 |
Palestinian Authority | PW | CE | NESA | No | ||
Panama | PN (PM) | SO | AR | Yes | Yes | 125 |
Papua-New Guinea | PP | PA | EAP | Yes | Yes | 126 |
Paraguay | PA | SO | AR | Yes | Yes | 127 |
Peru | PE | SO | AR | Yes | Yes | 128 |
Peru INC | D3 | SO | AR | Yes | Yes | 129 |
Philippines | PI (RP) | PA | EAP | Yes | Yes | 130 |
Pitcairn (UK) | PC | PA | EAP | No | ||
Poland | PL | EU | EUR | Yes | Yes | 131 |
Portugal | PT (PO) | EU | EUR | Yes | Yes | 132 |
Qatar | QA | CE | NESA | Yes | Yes | 133 |
Republic of Montenegro | MJ | EU | EUR | Yes | Yes | 134 |
Republic of North Macedonia | MK | EU | EUR | Yes | YEs | 98 |
Republic of Serbia | RB | EU | EUR | Yes | Yes | 135 |
Republic of South Sudan | SX | AF | AFR | Yes | Yes | |
Reunion (FR) | RE | AF | AFR | No | ||
Romania | RO | EU | EUR | Yes | Yes | 136 |
Russia | RS | EU | EUR | Yes | Yes | 137 |
Rwanda | RW | AF | AFR | Yes | Yes | 138 |
Saint Helena (UK) | SH | AF | AFR | No | ||
Saint Kitts and Nevis | SC | SO | AR | Yes | Yes | 139 |
Saint Lucia | ST | SO | AR | Yes | Yes | 140 |
Saint Pierre and Miquelon (FR) | SB | SO | AR | No | ||
Saint Vincent and Grenadines | VC | SO | AR | Yes | Yes | 141 |
Samoa | WS | PA | EAP | Yes | Yes | 142 |
San Marino | SM | EU | EUR | No | ||
Sao Tome and Principe | TP | AF | AFR | Yes | Yes | 143 |
Saudi Arabia | SR (SA) | CE | NESA | Yes | Yes | 144 |
Saudi Arabia Ministry of the Interior | SD | CE | NESA | Yes | Yes | 145 |
Saudi Arabia National Guard | SI | CE | NESA | Yes | Yes | 146 |
Saudi Arabia State Security Presidency | SA | CE | NESA | Yes | Yes | |
Senegal | SK (SG) | AF | AFR | Yes | Yes | 147 |
Serbia (Refer to Republic of Serbia) | S2 (SR) | EU | EUR | No | ||
Serbia and Montenegro | YI | EU | EUR | No | ||
Seychelles | SE | AF | AFR | Yes | Yes | 148 |
Sierra Leone | SL | AF | AFR | Yes | Yes | 149 |
Singapore | SN | PA | EAP | Yes | Yes | 150 |
Slovak Republic | LO | EU | EUR | Yes | Yes | 151 |
Slovenia | S3 (SI) | EU | EUR | Yes | Yes | 152 |
Solomon Islands | BP | PA | EAP | Yes | Yes | 153 |
Somalia | SO | AF | AFR | Yes | Yes | 154 |
South Africa | UA (SF) | AF | AFR | Yes | Yes | 155 |
Spain | SP | EU | EUR | Yes | Yes | 156 |
Sri Lanka | CE | PA | NESA | Yes | Yes | 157 |
Sudan | SU | AF | AFR | Yes | Yes | 158 |
Suriname | NS | SO | AR | Yes | Yes | 159 |
Swaziland (see Kingdom of Eswatini) | ||||||
Sweden | SW | EU | EUR | Yes | No | 161 |
Switzerland | SZ | EU | EUR | Yes | Yes | 162 |
Syria | SY | CE | NESA | No | ||
Taiwan | TW | PA | EAP | Yes | Yes | 163 |
Tajikistan | TI | CE | EUR | Yes | Yes | 164 |
Tanzania | TZ | AF | AFR | Yes | Yes | 165 |
Thailand | TH | PA | EAP | Yes | Yes | 166 |
Timor-Leste | TT | PA | EAP | Yes | Yes | 47 |
Togo | TO | AF | AFR | Yes | Yes | 167 |
Tokelau (NZ) | TL | PA | EAP | No | ||
Tonga | TN | PA | EAP | Yes | Yes | 168 |
Trinidad-Tobago | TD | SO | AR | Yes | Yes | 169 |
Tunisia | TU (TS) | AF | AFR | Yes | Yes | 170 |
Turkey | TK (TU) | EU | EUR | Yes | Yes | 171 |
Turkmenistan | TX | CE | EUR | Yes | Yes | 172 |
Turks and Caicos (UK) | TS | NO | AR | No | ||
Tuvalu | TV | PA | EAP | Yes | Yes | 173 |
Uganda | UG | AF | AFR | Yes | Yes | 174 |
Ukraine | UP | EU | EUR | Yes | Yes | 175 |
United Arab Emirates (previous code TC) | AE | CE | NESA | Yes | Yes | 176 |
United Kingdom | UK | EU | EUR | Yes | Yes | 177 |
United Kingdom Polaris Project | UZ | EU | EUR | Yes | No | 178 |
United Nations Interim Mission in Kosovo | T2 | EU | EU | No | ||
Uruguay | UY | SO | AR | Yes | Yes | 179 |
Uzbekistan | U2 | CE | EUR | Yes | Yes | 180 |
Vanuatu | NH | PA | EAP | Yes | Yes | 181 |
Venezuela | VE | SO | AR | Yes | Yes | 182 |
Vietnam (previous code VS) | VM | PA | EAP | Yes | Yes | 183 |
Western Sahara | WI | AF | AFR | No | ||
Yemen | YE (YM) | CE | NESA | Yes | Yes | 184 |
Yemen, Aden | YS (YM) | CE | NESA | No | ||
Zaire (see Congo, Kinshasa) | ||||||
Zambia | ZA | AF | AFR | Yes | Yes | 185 |
Zimbabwe | ZI | AF | AFR | Yes | Yes | 186 |
Notes:
|
Table C4.T2B. - Security Cooperation (SC) Customer and Regional Codes and FMS Eligibility (DSCA/DFAS Reserved)
Country/Territory (Country) | SC Customer Code | Combatant Command \1 | Region Grouping \2 | FMS AECA Eligible \3 | Accel. Case Closure Eligible |
---|---|---|---|---|---|
Afghanistan Security Forces Fund - FY05 Emergency Supplemental Appropriations Act (Public Law 109-13) | Y8 | CE | NR | AECA Only | No |
Afghanistan Security Forces Fund (ASFF) Contributions | C5 | CE | NR | AECA Only | No |
Afghanistan Security Forces Fund (ASFF) for FY12 | H5 | CE | NR | AECA Only | No |
Afghanistan Security Forces Fund (ASFF), FY13/14 | H9 | CE | NR | AECA Only | No |
Airborne Warning and Control System | W1 | NR | NR \4 | No | |
Case Closure Suspense Account (post 1995) | 55 | NR | NR | No | |
Central Treaty Organization (CENTO) (ceased 1979) | T3 | NR | NR | No | |
Coalition Readiness Support Program (CRSP) for Fiscal Years 2008, 2009, 2010 and 2011 | E7 | NR | NR | No | |
Coalition Readiness Support Program (CRSP) for FY12/13 | E8 | NR | NR | No | |
Coalition Readiness Support Program (CRSP), FY13 | E9 | NR | NR | AECA Only | No |
Consolidated Appropriations Act, 2008 (Public Law 110-161) Afghanistan Security Forces Fund | E3 | CE | NR | AECA Only | No |
Consolidated Appropriations Act, 2008 (Public Law 110-161) Iraq Security Forces Fund | E4 | CE | NR | AECA Only | No |
Counterterrorism Assistance For East Africa (1203 EA), FY13 | C8 | AF | AFR | AECA Only | No |
Counterterrorism Assistance For Yemen (1203 YE), FY13 | C9 | CE | NESA | AECA Only | No |
Counterterrorism DSAMS | 44 | NR | NR | No | |
Counterterrorism Program/Contractor Support | 33 | NR | NR | No | |
Dept. of Defense | 00 | NR | NR | No | |
Division I of the Consolidated Appropriations Act, 2012 (Public Law 112-74), for Pakistan Counterinsurgency Capability Fund | J2 | CE | NR | AECA Only | No |
Emergency Supplemental Appropriations (Public Law 109-234) (Jun 15, 2006) Afghanistan Security Forces Fund | B2 | CE | NR | AECA Only | No |
Emergency Supplemental Appropriations (Public Law 109-234) (Jun 15, 2006) Iraq Security Forces Fund | B3 | CE | NR | AECA Only | No |
Emergency Supplemental Appropriations Act for Defense and for the Reconstruction of Iraq and Afghanistan, 2004 (Public Law 108-106) for Iraq | Y7 | CE | NR | AECA Only | No |
European Participating Group F-16 follow on | PG | NR | NR | No | |
Extraordinary Expenses - IMET and Counterterrorism | 22 | NR | NR | No | |
F-16, Belgium | F1 | NR | NR | No | Yes |
F-16, Denmark | F2 | NR | NR | No | Yes |
F-16, Netherlands | F3 | NR | NR | No | Yes |
F-16, Norway | F4 | NR | NR | No | Yes |
FAA Sec 607 Sales, Payment in Advance | S6 | NR | NR | AECA Only | No |
FAA Sec 607 Sales, Reimbursable (Delayed Payment) | S5 | NR | NR | AECA Only | No |
FAA Sec 632 Transactions | S4 | NR | NR | AECA Only | No |
FAA Section 481 for International Narcotics Control and Law Enforcement (INCLE), FY11/12 | C4 | NR | NR | AECA Only | No |
FAA Section 481 for International Narcotics Control and Law Enforcement (INCLE), FY12/13 | C7 | NR | NR | AECA Only | No |
FAA Section 551 for Peacekeeping Operations (PKO), FY12 | P2 | NR | NR | AECA Only | No |
FAA Section 551 for Peacekeeping Operations (PKO), FY12/13 and FY13 | P3 | NR | NR | AECA Only | No |
FAA Section 551 for Peacekeeping Operations and the Global Peacekeeping Operations Initiative (GPOI), FY12 | Q2 | NR | NR | AECA Only | No |
FAA Section 551 for Peacekeeping Operations and the Global Peacekeeping Operations Initiative (GPOI), FY13 | Q3 | NR | NR | AECA Only | No |
Fiscal Year 2007 DoD Appropriations Act (Public Law 109-289) (Sep 29, 2006)) as supplemented by PL 110-28 (May 25, 2007) Afghanistan Security Forces Fund | B6 | CE | NR | AECA Only | No |
Fiscal Year 2007 DoD Appropriations Act (Public Law 109-289) (Sep 29, 2006)) as supplemented by PL 110-28 (May 25, 2007) Iraq Security Forces Fund | B7 | CE | NR | AECA Only | No |
FMF Administration (DFAS use through FY95) | 55 | NR | NR | No | |
FMS Agreements (FACTS Data, DSCA) | C2 | NR | NR | No | |
General Costs - IMET and Counterterrorism | 66 | NR | NR | No | |
Ike Skelton National Defense Authorization Act, 2011 (Public Law 111-383) and Department of Defense (DoD) and Full Year Continuing Appropriations Act (CAA), 2022 (Public Law 112-10), Iraq Security Forces Fund (ISFF) | H3 | CE | NR | AECA Only | No |
IMET/CTFP infrastructure cost | 77 | NR | NR | No | |
Internal DSAMS Training | NN | NR | NR | No | |
Intl Civil Def Organization (ICDO) | T8 | NR | NR | No | |
Iraq Security Forces Fund - FY05 Emergency Supplemental Appropriations Act (Public Law 109-13) | Y9 | CE | NR | AECA Only | No |
MAP Owned Materiel (DSCA Records) | M3 | NR | NR | No | |
MAP Property Sales and Disposal (MAPSAD) | M2 | NR | NR | No | |
National Defense Authorization Act (NDAA), Section 1033 Transactions | S7 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2006 (PL 109-163), Section 1206 | B4 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2006 (Public Law 109-163), as amended, and Department of Defense and Full Year Continuing Appropriations Act, 2011 (Public Law 112-10) for Section 1206 programs | H2 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2006 (Public Law 109-163), as amended, Section 1206 for FY12 | H4 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2006 (Public Law 109-163), as amended, Section 1206 for FY13 | H8 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2006 (Public Law 109-163), as amended, Section 1206 for FY14 | J1 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2007 (PL 109-364), Section 1206 | B5 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2007 PL 109-364, Section 1206; and National Defense Authorization Act for Fiscal Year 2008 PL 110-181, Section 1206 for the Pakistan Frontier Corps | B8 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2009 (P.L. 110-417), all Section 1206 for foreign military forces and Section 1201 for the Pakistan Frontier Corps | B9 | NR | NR | No | |
National Defense Authorization Act for Fiscal Year 2010 (Public Law 111-84) and Department of Defense Appropriations Act, 2010 (Public Law 111-118), for section 1206 programs | G7 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2011 (Public Law 111-383) and Department of Defense and Full Year Continuing Appropriations Act, 2011 (Public Law 112-10) for Afghanistan Security Forces Fund (ASFF) | G6 | CE | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2012 (Public Law 112-81, Section 1207(n)(1)(A) or (B), for East Africa | H6 | AF | AFR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2012 (Public Law 112-81, Section 1207(n)(1)(C), for Yemen | H7 | CE | NESA | AECA Only | No |
National Defense Authorization Act for FY 2010 (P.L. 111-84) and Department of Defense Appropriations Act, 2010 (P.L.111-118), as supplemented by P.L. 111-212 Afghanistan Security Forces Fund (ASFF) | G5 | CE | NR | AECA Only | No |
NDAA, Section 1004 Transactions | S8 | NR | NR | AECA Only | No |
Non-Proliferation, Anti-terrorism, Demining, and Related Programs (NADR) Overseas Continuing Operations, FY12/13 | B1 | NR | NR | AECA Only | No |
Panama Canal Area Military Schools (PACAMS) | 11 | SO | AR | No | |
Presidential Drawdowns (DSCA authorized use only) | S9 | NR | NR | AECA Only | No |
Seasparrow (Sec 1004, P.L. 98-525) | N3 | NR | NR \4 | No | |
Section 1107 of FY04 Supplemental (Train and Equip Authority) for the Afghanistan National Army | Y2 | CE | NR | AECA Only | No |
Section 1107 of FY04 Supplemental (Train and Equip Authority) for the New Iraqi Army | Y3 | CE | NR | AECA Only | No |
Section 9006 of FY05 Defense Appropriations Act (Public Law 108-287) for Afghanistan | Y5 | CE | NR | AECA Only | No |
Section 9006 of FY05 Defense Appropriations Act (Public Law 108-287) for Iraq | Y6 | CE | NR | AECA Only | No |
Security Assistance Automated Resource Management Suite (SAARMS) database | E1 | NR | NR | No | |
Special Defense Acquisition Fund (SDAF) | D2 | NR | NR | No | |
Supplemental Appropriations Act for Fiscal Year 2009 (Public Law 111-32) and Continuing Appropriations Act 2011 (Public Law 111-322) for Pakistan Counterinsurgency Capability Fund | G9 | CE | NR | AECA Only | No |
Supplemental Appropriations Act, 2008 (Public Law 110-252) Afghanistan Security Forces Fund (FY2009 Bridge Funds) | E5 | CE | NR | No | |
Supplemental Appropriations Act, 2009 (Public Law 111-32) Afghanistan Security Forces Fund (FY2009 Supplemental Funds) | E6 | CE | NR | AECA Only | No |
Supplemental Appropriations Act, 2009 (Public Law 111-32) Iraq Security Forces Fund (FY2009 Supplemental Funds) | G3 | CE | NR | AECA Only | No |
Supplemental Appropriations Act, 2009 (Public Law 111-32) Pakistan Counterinsurgency Capability Fund (PCCF) (FY2009 Supplemental Funds), as transferred into Pakistan Counterinsurgency Funds (PCF) | G4 | CE | NR | AECA Only | No |
Supplemental Appropriations Act, 2009 (Public Law 111-32) Pakistan Counterinsurgency Fund (FY2009 Supplemental Funds) | G2 | CE | NA | AECA Only | No |
Supplemental Appropriations Act, 2010 (Public Law 111-212) Iraq Security Forces Fund (FY2010 Supplemental Funds) | G8 | CE | NR | AECA Only | No |
USG Transition Support (Iraq) | IZ | CE | NR | No | |
Uzbekistan - Emergency Wartime Supplemental Appropriations Act 2003 (Public Law 108-11) | Y4 | CE | NR | AECA Only | No |
State Department Directed Foreign Military Financing Procurement | 88 | NR | NR | Yes | Yes |
Global Security Contingency Fund (GSCF), Section 1207 of the National Defense Authorization Act, FY12 | C6 | NR | NR | AECA Only | No |
Afghanistan Security Forces Fund (ASFF), FY 14 | J3 | CE | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2013 (Public Law 112-239) | J4 | AF | AFR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2013 (Public Law 112-239) | J5 | CE | NESA | AECA Only | No |
FAA Section 551 for Peacekeeping Operations and the Global Peacekeeping Operations Initiative (GPOI), FY 14 | Q4 | NR | NR | AECA Only | No |
National Defense Authorization Act for Fiscal Year 2006 (Public Law 109-163), as amended, Section 1206 for FY14 | J7 | NR | NR | AECA Only | No |
Afghanistan Security Forces Fund (ASFF), FY 15 | J8 | CE | NR | AECA Only | No |
Section 2282 of title 10, United States Code | J9 | NR | NR | AECA Only | No |
European Reassurance Initiative (ERI), FY 15 | P5 | EU | NR | AECA Only | No |
Peacekeeping Operations (PKO), FY 15 | T5 | NR | NR | AECA Only | No |
