Interface | Transaction | System | |
---|---|---|---|
From | To | ||
Requisition case forecast data | 'BK' | IA | DIFS |
Commitment, obligation and expenditure data at case, line and appropriation level |
| IA | DSAMS |
LOA documents and values (case, line and appropriation level) |
| DSAMS | IA |
LOA values (case, line item, and payment schedule) | 'CC' 'CF' 'CM' 'CN' 'CP' 'CQ' 'CM' 'C3' 'C6' | DSAMS | DIFS |
Case Status updates to Accepted | 'CFI' | DSAMS | DIFS |
Notice of Funds Received | 'CGI' | DIFS | DSAMS |
OA | 'R4' |
| DIFS |
Obligations | 'RE' | IA | DIFS |
EA request | 'SZI' | IA Accounting System | DIFS |
EA issuance | 'SZF' | DIFS | IA Accounting System |
Positive Transaction Control (PTC) |
| DIFS | IA |
and | |||
IA | DIFS | ||
Performance Reporting of Work-In-Process | 'ND' | IA | DIFS |
Performance Reporting of Final Delivery | 'NA' | IA | DIFS |
Performance Delivery reporting below-the-line | 'NX' | IA | DIFS |
Major End Item physical delivery reporting | 'C1' | IA | DIFS |
Total Disbursement value reported to Treasury (8242) | 'SD' | IA | DIFS |
Intraservice Disbursement | 'SF' | IA | DIFS |
Buyer Interfund Disbursement Detail | 'SI' | IA | DIFS |
Seller Interfund Disbursement Summary | 'SJ' | IA | DIFS |
Notification of Seller Interfund Disbursement; country level receipt of billing | 'SJN' | DIFS | IA |
Transaction For Others; Cross-Disbursement | 'SX' | IA | DIFS |
Notification of Transaction For Others | 'SXN' | DIFS | IA |
Transaction by Others; Interservice Cross-Disbursement | 'SY' | IA | DIFS |
FMS case collections | Case Control Summary File Interface | DIFS | IA DSAMS |
Assessment of surcharges (CAS, LSC, Admin, Accessorials) | Detail Delivery Transaction File | DIFS | IA |
Delivery adjustments for completed SDRs | 'NZ' | IA | DIFS |
Closure Certificate Transaction | 'C1I' | IA | DIFS |
Confirms receipt of 'C1' Closure Certificate Transaction | 'C1F' | DIFS | IA |
Cancellation of the DIFS Closure Certificate Inventory (CCCI) record | 'C4I' | IA | DIFS |
Notification of Case Closure | 'C3I' | DIFS | IA |
Reopens a Closed Case or Reverts ACCP-Final to ACCP-Interim Closure Status | 'C5I' | IA | DIFS |
Disbursement pre-validation requests | '7' | MOCAS/ Entitlement System | IA |
Disbursement pre-validation responses | '8' | IA | MOCAS/Entitlement System |
Contract payments | '9' | MOCAS/ Entitlement System | IA |
MILSTRIP |
| DAAS | IA |
and | |||
IA | DAAS |