Percentages to be used when Shipping from: | |||
---|---|---|---|
# | Delivery Term Codes | Defense Working Capital Fund | Other than Defense Working Capital Fund |
2 | a) Inland origin to inland destination within the continental United States (CONUS)/Canada (except Newfoundland and Labrador) | 0.00% | 2.75% |
b) Inland origin to inland destination within a foreign country other than Canada | 0.00% | 2.75% | |
4 | Recipient country is responsible for the cost of CONUS transportation and subsequent arrangement for onward movement or when transportation is provided as a case line such as high flight or special assignment airlift mission (SAAM) | 0.00% | 0.00% |
5 | DoD movement for Foreign Military Sales (FMS) customer in CONUS/Canada (except Newfoundland and Labrador) | 0.00% | 2.75% |
7 | DoD movement from point of origin to, and including, inland carrier delivery to the specified inland location (includes overseas movement of parcel shipments via the Military Postal Service through Army Post Office (APO)/Fleet Post Office (FPO) channels): |
|
|
a) To Europe, Hawaii, Latin America (Central America and Caribbean Basin), and Mediterranean ports | 10.25% | 13.00% | |
b) To Newfoundland, Labrador, Thule, Iceland, South America (East and West Coasts), Far East, African ports (other than Mediterranean), and Near East | 12.00% | 14.75% | |
8 | DoD movement from point of origin to, and including, unloading, handling, and storage aboard vessel at port of exit | 2.50% | 5.25% |
9 | DoD movement from point of origin to, and including, vessel discharge at the point of discharge: |
|
|
a) To Europe, Hawaii, Latin America (Central America and Caribbean Basin), and Mediterranean port | 7.25% | 10.00% | |
b) To Newfoundland, Labrador, Thule, Iceland, South America (East and West Coasts), Far East, African ports (other than Mediterranean), and Near East | 9.00% | 11.75% | |
Notes:
|