USML 4 - Launch Vehicles, Guided Missiles, Ballistic Missiles, Rockets Torpedoes, Bombs And Mines
| Category | System | Model | Item | MASL | A1 NC Charge | A1 Previous NC Charge | Effective Date | Expiration Date | Policy Memo | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| JASSM | AGM-158A | JASSM AGM-158A AUR | 141001AGM158A | $247,012.00 | DSCA 15-31 | |||||
| JASSM | AGM-158 | AGM-158 Flight Cert Vehicle | 141001FLTCERT | $247,012.00 | DSCA 15-31 | |||||
| JASSM | AGM-158 | JASSM AGM-158 HERO | 141001TV1HER0 | $247,012.00 | DSCA 15-31 | |||||
| JASSM | AGM-158 | Inert AGM-158 JASSM W/T1K | 141001T1K1NRT | $375,863.00 | DSCA 15-31 | |||||
| JASSM | AGM-158 | JASSM Missile AGM-158 FTV-CC | 1410AG1F8FTVC | $375,863.00 | DSCA 15-31 | |||||
| JASSM | AGM-158 | JASSM AGM-158 w/ TIK & FTS | 141001T1KL1VE | $375,863.00 | DSCA 15-31 | |||||
| JASSM | AGM-158 | JASSM AGM-158 STV | 141001STVJASS | $375,863.00 | DSCA 15-31 | |||||
| Computer Control Group | MAU169 | Comptr Contl Grp MAU169 | 1325000MAU169 | $27.54 | $78.00 | DSCA 18-12 | ||||
| Computer Control Group | MAU-169L/B | Computer Control Group, MAU-169L/B | 1325015249697 | $3.14 | DSCA 18-12 | |||||
| Computer Control Group | MAU-169J/B | MAU-169J/B Cmptr Contrl Grp | 1325014409153 | $3.14 | DSCA 18-12 | |||||
| Computer Control Group | MAU210 | Enhanced Computer Control Group, MAU210 | 1325MAU210CCG | $3.14 | DSCA 18-12 | |||||
| Guidance Section | AARGM | Advanced Anti-Radiation Guided Missile (AARGM) Guidance Section | 1420015839814 | $137,592.45 | DSCA 13-13 | |||||
| Guidance Section | AARGM | Advanced Anti-Radiation Guided Missile (AARGM) Control Section | 1420015839768 | $35,310.27 | DSCA 13-13 | |||||
| Air Foil Group (AFG) | Paveway II | MXU-650K/B | MXU-650K/B AFG | 1325015746770 (Inactive), 1325015616849 | $5.25 | DSCA 17-27 | ||||
| Air Foil Group (AFG) | Paveway II | MXU-650C/B | MXU-650C/B AFG, GBU-12 | 1325015138041 | $5.25 | DSCA 17-27 | ||||
| Air Foil Group (AFG) | Paveway II | MXU-650D/B | MXU-650D/B AFG, GBU-12 | 1325015136198 | $5.25 | DSCA 17-27 | ||||
| Air Foil Group (AFG) | Paveway II | MXU-651B/B | MXU-651B/B AFG, GBU-10 | 1325015138040 | $5.25 | DSCA 17-27 | ||||
| Air Foil Group (AFG) | Paveway II | MXU-651C/B | MXU-651C/B AFG, GBU-10 | 1325015136203 | $5.25 | DSCA 17-27 | ||||
| Air Foil Group (AFG) | Paveway II | MXU-667B/B | MXU-667B/B AFG, GBU-16 | 1325015138052 | $5.25 | DSCA 17-27 | ||||
| Air Foil Group (AFG) | Paveway II | MXU-667C/B | MXU-667C/B AFG, GBU-16 | 1325015136209 | $5.25 | DSCA 17-27 | ||||
| Bomb | Munitions | BLU-109 | Bomb, BLU-109 with FMU-143 Fuze | $1,097.00 | ||||||
| Bomb | Munitions | BLU-109 | Bomb, BLU-109 without FMU-143 Fuze | 1325013798019, 132500BOMB109 | $747.00 | |||||
| Bomb | Munitions | BLU-110 | Bomb, General Purpose, BLU-110 A/B, 1000lb | 1325012925627 | $63.70 | DSCA 07-04 | ||||
| Bomb | Munitions | BLU-110 | Bomb, General Purpose, BLU-110 B/B, 1000lb | 1325015703015 | $133.78 | DSCA 10-58 | With PBXN-109 Fill | |||
| Bomb | Munitions | BLU-110 | Bomb, General Purpose, BLU-110 C/B, 1000lb, Thermally Protected (TP) | 1325015703022 | $103.22 | DSCA 10-58 | With PBXN-109 Fill | |||
| Bomb | Munitions | BLU-110 | Bomb, General Purpose, BLU-111 B/B, 500lb | 1325015591284 | $123.84 | DSCA 10-58 | With PBXN-109 Fill | |||
| Bomb | Munitions | BLU-111 | Bomb, General Purpose, BLU-111 A/B, 500lb | 1325013003577 | $57.49 | DSCA 07-04 | ||||
| Bomb | Munitions | BLU-111 | Bomb, General Purpose, BLU-111 C/B, 500lb, Thermally Protected (TP) | 1325015591286 | $150.29 | DSCA 10-58 | With PBXN-109 Fill | |||
| Bomb | Munitions | BLU-113 A/B | BLU-113 A/B Bomb | 1325013904537 | $6,359.38 | DSCA 12-34 | ||||
| Bomb | Munitions | BLU-117 | Bomb, General Purpose, BLU-117 | 1325000BLU117 | $66.33 | DSCA 07-04 | ||||
| Bomb | Munitions | M117 | Bomb, General Purpose, M117, 750lb | 132500F118C0M | $20.00 | TRIT | ||||
| Bomb | Munitions | M117 | Bomb, General Purpose, M117, 750lb | 132500F245C0M | $20.00 | Empty | ||||
| Bomb | Munitions | MK-82 | Bomb, General Purpose, MK82 500lb | 132500000F243 | $3.29 | Inert Filled | ||||
| Bomb | Munitions | MK-82 | Bomb, General Purpose, MK82 500lb | 132500000MK82 | $3.29 | |||||
| Bomb | Munitions | MK-82 | Bomb, General Purpose, MK82 500lb | 132500E480C0M | $3.29 | TRIT | ||||
| Bomb | Munitions | MK-82 | Bomb, General Purpose, MK82 500lb | 132500E485C0M | $3.29 | Empty | ||||
| Bomb | Munitions | MK-82 | Bomb, General Purpose, MK82 500lb | 1325010640853 | $3.29 | |||||
| Bomb | Munitions | MK-83 | Bomb, General Purpose, MK83 1000lb | 132500E507C0M | $10.40 | |||||
| Bomb | Munitions | MK-83 | Bomb, General Purpose, MK83 1000lb | 132500E508C0M | $10.40 | |||||
| Bomb | Munitions | MK-84 | Bomb, General Purpose, MK84 2000lb | 132500000F270 | $12.80 | |||||
| Bomb | Munitions | MK-84 | Bomb, General Purpose, MK84 2000lb | 132500000MK84 | $12.80 | |||||
| Bomb | Munitions | MK-84 | Bomb, General Purpose, MK84 2000lb | 1325000259358 | $12.80 | |||||
| Bomb, Adapter | Munitions | MAU-169 | Munitions Adapter Unit-169 (MAU-169) | 1325000MAU169 | $78.00 | Computer Control Center Group MAU169 | ||||
| Bomb, Adapter | Munitions | MAU-210 | Munitions Adapter Unit-210 (MAU-210) | $78.00 | DSCA 09-13 | |||||
| Bomb, Adapter | WCMD | Wind Corrected Munitions Dispenser (WCMD) Precision Accuracy Tail Kit (AF) | 1325WCMDTALKT | $4,558.03 | ||||||
| Bomb, Adapter | WCMD | Wind Corrected Munitions Dispenser (WCMD) Precision Kit (AF) | $3,750.00 | |||||||
| Bomb, Cluster | Munitions | CBU-103 | Bomb, Cluster Unit, CBU-103A/B | 1325014583897 | $5,638.03 | DSCA 07-38 | ||||
| Bomb, Cluster | Munitions | CBU-103/104/105 | Bomb, Cluster Unit, CBU-103/104/105 | 1325014583897 | $3,750.00 | Inert | ||||
| Bomb, Cluster | Munitions | CBU-103/104/105 | Bomb, Cluster Unit, CBU-103/104/105 | 1325014583897, 1325015093155 | $4,558.03 | Inert | ||||
| Bomb, Cluster | Munitions | CBU-105 | Bomb, Cluster Unit, CBU-105 (T-5)/B | 1325CBU105T5B | $4,558.03 | DSCA 09-18 | Inert | |||
| Bomb, Cluster | Munitions | CBU-105 | Bomb, Cluster Unit, CBU-105D/B | 1325015411419 | $4,558.03 | DSCA 10-21 | With dispenser. | |||
| Bomb, Cluster | Munitions | CBU-87 | Bomb, Cluster Unit, CBU-87 Combined Effects Bomblets | 132500000E850 | $1,080.00 | |||||
| Bomb, Cluster | Munitions | CBU-90 | Bomb, Cluster Unit, CBU-90 Anti-Armor Cluster Munition | $3,351.00 | ||||||
| Bomb, Cluster | ROCKEYE | MK20 | Bomb, Cluster Unit, MK20, Rockeye | 132500R0CKEYE | $117.39 | |||||
| Bomb, Guided | Munitions | GBU-10/12 | Bomb, Guided Unit, GBU-10 (AF) | 132500GBU10FB | $203.00 | |||||
| Bomb, Guided | Munitions | GBU-10/12 | Bomb, Guided Unit, GBU-10 with FMU-139 A/B Fuze | $217.00 | ||||||
| Bomb, Guided | Munitions | GBU-10/12 | Bomb, Guided Unit, GBU-10 with FMU-81 Fuze | $243.00 | ||||||
| Bomb, Guided | Munitions | GBU-10/12 | Bomb, Guided Unit, GBU-12 (AF) | 132500GBU12EB, 13250000GBU12 | $203.00 | |||||
| Bomb, Guided | Munitions | GBU-10/12 | Bomb, Guided Unit, GBU-12 with FMU-139 A/B Fuze | $217.00 | ||||||
| Bomb, Guided | Munitions | GBU-10/12 | Bomb, Guided Unit, GBU-12 with FMU-81 Fuze | $243.00 | ||||||
| Bomb, Guided | Munitions | GBU-15 | Bomb, Guided Unit, GBU-15 (AF) | 132500GBU15CW | $12,528.00 | |||||
| Bomb, Guided | Munitions | GBU-22 | Bomb, Guided Unit, GBU-22 | 13250000GBU22 | $2,710.00 | |||||
| Bomb, Guided | Munitions | GBU-24 | Bomb, Guided Unit, GBU-24 | 13250000GBU24 | $2,720.00 | |||||
| Bomb, Guided | Munitions | GBU-39 | Bomb, Guided Unit, GBU-39/B Small Diameter (SDB) | 1325015268728 | $5,904.00 | DSCA 05-42 | ||||
| Bomb, Guided | Munitions | GBU-50 | Bomb, Guided Unit, GBU-50 | $243.00 | DSCA 09-13 | With Warhead and Fuse | ||||
| Bomb, Guided | Munitions | GBU-50 | Bomb, Guided Unit, GBU-50 | $190.00 | DSCA 09-13 | Without Warhead and Fuse | ||||
| Bomb, Guided | Walleye | Bomb, Guided Unit, Walleye Series | 132500WALLEYE | $6,183.00 | ||||||
| Communications Equipment | MLRS | M77 | Platoon Leaders Digital Msg. Device | $3,473.00 | ||||||
| Communications Equipment | MLRS | M77 | Platoon Leaders Digital Msg. Device | $1,302.00 | For MLRS MOU Participants | |||||
| Communications Equipment | MLRS | M77 | Platoon Leaders Digital Msg. Device | $2,171.00 | For NATO Non MOU Participants | |||||
| Control System | Tomahawk | WEAPONS CONTROL SYSTEM, TACTICAL TOMAHAWK (TTWCS) | 14100000TTWCS | $1,359,245.28 | DSCA 23-87 | |||||
| Countermeasure | Sea Gnat | MK214/MK216 | Countermeasure, MK214/MK216 Sea Gnat | $145.00 | ||||||
| Fuze | Joint Programmable Fuze | FMU-152A/B | FMU-152A/B Fuze and Accessories (Universal) | 1325015068828 | $2,425.50 | DSCA 12-32 | Universal | |||
| Fuze | Joint Programmable Fuze | FMU-152A/B | FMU-152A/B Fuze and Accessories (Including FZU-63) | 1325015758162 | $2,425.50 | DSCA 12-32 | Including FZU-63 | |||
| Launcher | MLRS | M270 | M270 A1 Improved Launcher Mechanical System (ILMS) | $49,136.00 | ||||||
| Launcher | MLRS | M270 | M270 A1 Launcher | $566,852.00 | ||||||
| Launcher | MLRS | M77 | Launch Pad/Container Trainer | $1,587.00 | ||||||
| Launcher | MLRS | M77 | Launch Pad/Container Trainer | $595.00 | For MLRS MOU Participants | |||||
| Launcher | MLRS | M77 | Launch Pad/Container Trainer | $992.00 | For NATO Non MOU Participants | |||||
| Launcher | MLRS | M77 | Launcher | $173,000.00 | ||||||
| Launcher | MLRS | M77 | Launcher | $65,000.00 | For MLRS MOU Participants | |||||
| Launcher | MLRS | M77 | Launcher | $108,000.00 | For NATO Non MOU Participants | |||||
| Mine | Volcano | M87 | Mine, Canister M87 | $270.00 | ||||||
| Mine Neutralization | AMNS | AN/ASQ-235 | AN/ASQ-235 Airborne Mine Neutralization System (AMNS) | 107500000AMNS | $1,240,984.00 | DSCA 10-26 | ||||
| Missile | AMRAAM | AIM-120 | Missile, AIM-120 Air Vehicle Instrumented (AAVI) | $114,182.00 | ||||||
| Missile | AMRAAM | AIM-120A | Missile, AIM-120A | 1410013013317 | $114,182.00 | |||||
| Missile | AMRAAM | AIM-120C | Missile, AIM-120C | 1410AMA1M120C | $104,183.00 | |||||
| Missile | AMRAAM | AIM-120C | Missile, AIM-120C Air Vehicle Instrumented (AAVI) | $104,183.00 | ||||||
| Missile | AMRAAM | AIM-120C7 | Missile, AIM-120C7 | 14100A1M120C7 | $198,922.00 | DSCA 09-38 | Missile including Guidance Section | |||
| Missile | ATACMS | M39 | Missile System, Army Tactical (ATACMS) M39 | 142700ATACMS2 | $153,866.45 | $192,959.00 | DSCA 10-73 | M39 Export Version | ||
| Missile | ATACMS | M39 | Missile System, Army Tactical (ATACMS) M39 | 1427014453758 | $153,866.45 | $192,959.00 | DSCA 10-73 | M39 FMS Version | ||
| Missile | ATACMS | M39 | Missile System, Army Tactical (ATACMS) M39 | 1427014941457 | $153,866.45 | $192,959.00 | DSCA 10-73 | M39A1 Block 1A | ||
| Missile | ATACMS | M57 | Missile System, Army Tactical (ATACMS) M57 (T2K) | 1427015112143 | $137,831.46 | DSCA 10-73 | ||||
| Missile | Chaparral | MIM-72 | Missile, Aerial Intercept, Chaparral MIM-72 E | 1410010953248 | $2,102.91 | With container and smokeless motor (LIVE MISSILE - GROUND-TO-AIR). Excess Defense Article (EDA), no longer in Army inventory. | ||||
| Missile | Chaparral | MIM-72 | Missile, Aerial Intercept, Chaparral, MIM-72 | $2,099.91 | Without Smokeless Motor | |||||
| Missile | Dragon | Missile, Dragon, HEAT | 1427001638959 | $378.00 | ||||||
| Missile | Dragon | Missile, Dragon, Practice | 1427001638960 | $378.00 | ||||||
| Missile | Evolved Sea Sparrow Missile | MK 48 | MK 48 Mod 4-5 Guided Missile Vertical Launching System (GMVLS) Ordnance Alternation Kit | 144000MK48K1T | $897,093.75 | DSCA 08-06 | Special NC. With 16 canisters. | |||
| Missile | Evolved Sea Sparrow Missile | MK 48 | MK 48 Mod 4-5 Launcher (Guided Missile Vertical Launching System (GMVLS) Ordnance Alteration Kit | 144000ESSMK1T | $735,625.00 | DSCA 08-06 | Special NC. | |||
| Missile | Falcon | AIM-4 | Missile, AIM-4A-G, Falcon | 1410001966103 | $3,321.00 | |||||
| Missile | AARGM | AGM-88E | Advanced Anti-Radiation Guided Missile (AARGM) All Up Round (AUR) AGM-88E | 1410015839800 | $172,902.73 | DSCA 13-13 | ||||
| Missile | HARM | AGM-88 | Missile, HARM, TRAINING | 141000AGMTRNG | $5,621.35 | $21,249.00 | DSCA 13-13 | |||
| Missile | HARM | AGM-88 A | Missile, HARM AGM88A | 1410000AGM88A | $5,621.35 | $21,249.00 | DSCA 13-13 | |||
| Missile | HARM | AGM-88 B | Missile, HARM AGM88B | 1410000AGM88B | $5,621.35 | $21,249.00 | DSCA 13-13 | |||
| Missile | HARM | AGM-88 C | Missile, HARM AGM88C | 1410000AGM88C | $5,621.35 | $21,249.00 | DSCA 13-13 | |||
| Missile | Harpoon | AGM-84 | Harpoon Missile, AGM-84 (RGM/UGM) | 141000HARP00N | $44,083.00 | |||||
| Missile | HAVE NAP | AGM-142 | Missile, HAVE NAP AGM-142 Live with Field Test System | 1410AGM142FTS | $56,764.00 | |||||
| Missile | HAVE NAP | AGM-142 A | Missile, Surface to Ground, AGM-142A | 1410013748206 | $56,764.00 | |||||
| Missile | HAVE NAP | AGM-142 B | Missile, HAVE NAP AGM-142B | 1410013875266 | $56,764.00 | |||||
| Missile | HAVE NAP | AGM-142 B | Missile, HAVE NAP, AGM-142B 1 | 1410014616027 | $56,764.00 | |||||
| Missile | HAVE NAP | AGM-142 C | Missile, HAVE NAP AGM-142C | 1410013880810 | $56,764.00 | |||||
| Missile | HAVE NAP | AGM-142 D | Missile, HAVE NAP AGM-142D | 1410013750440 | $56,764.00 | |||||
| Missile | HAVE NAP | AGM-142 D | Missile, HAVE NAP, AGM-142D 1 | 1410014598023 | $56,764.00 | |||||
| Missile | HAVE NAP | AGM-142 E | Missile, HAVE NAP AGM-142E | 692000AGM142E | $56,764.00 | |||||
| Missile | Hellfire | AGM-114 A | Missile, AGM-114 A Hellfire | 1410011264662 | $4,526.00 | $5,961.00 | DSCA 15-15 | RDT&E: $3,002; NP: $1,525. Previous Policy Memo : DSCA 11-20 | ||
| Missile | Hellfire | AGM-114 B | Missile, AGM-114 B Hellfire | $4,124.00 | ||||||
| Missile | Hellfire | AGM-114 C | Missile, AGM-114 C Hellfire | 1410011920293 | $4,526.00 | $5,961.00 | DSCA 15-15 | RDT&E: $3,002; NP: $1,525. Previous Policy Memo : DSCA 11-20 | ||
| Missile | Hellfire | AGM-114 F | Missile System, Hellfire IHW, AGM 114F | 1410013322471(F) | $9,398.00 | $10,832.00 | DSCA 15-15 | RDT&E: $7,214; NP: $2,184. Previous Policy Memo : DSCA 11-20 | ||
| Missile | Hellfire | AGM-114 K/M/N/P/R | Missile System, Hellfire II, AGM-114K/M/N/P/R | 1410000HFMSLS, 1410014254469, 1410014221054, 1410014649035, 1410014649038, 1410015503417, 1410015503435, 1410015503440, 1410015545633, 1410015954677, 1410015955376, 1410015955444, 14101ZHF79627, 14101ZHF79630, 1410HELLF1RER, 1410HELLPPLUS, 141000HFMSLS0, 1410Z13643220, 1410Z13643210, 1410Z13643200, HF13696365R9E | $6,600.00 | $10,183.00 | DSCA 15-15 | RDT&E: $4,704; NP: $1,896. Includes numeric after alpha designator e.g. 1, 2, etc. Previous Policy Memo : DSCA 11-20, DSCA 09-05. | ||
| Missile | Hellfire, Longbow | AGM-114 L | Missile AGM-114 L Longbow Hellfire | 1410014639897, 1410014940690, 1410015016470 | $37,064.00 | $33,309.00 | DSCA 15-15 | RDT&E: $30,745; NP: $6,319. Includes numeric after alpha designator e.g. 1, 2, etc. Previous Policy Memo : DSCA 11-20. | ||
| Missile | I-Hawk | XMIM23B | Missile, I-Hawk Series | 1410002343266 | $7,053.00 | |||||
| Missile | JASSM | AGM-158 | Missile, AGM-158A Joint Air to Surface Standoff Missile (JASSM) | 1410015082083, 1410015081046 | $174,180.00 | |||||
| Missile | Javelin | FGM-148 | Missile, Javelin Round | 1427015167876 | $15,883.00 | |||||
| Missile | Javelin | FGM-148A | Missile, Javelin Round | 1427014227617 | $15,883.00 | With Container FGM-148A | ||||
| Missile | Javelin | FGM-148A | Missile, Javelin Round | 1427014227617 | $5,370.00 | With Container FGM-148A | ||||
| Missile | Javelin | FGM-148B | Missile, Javelin Round | 1427014537226 | $15,883.00 | With Container FGM-148B | ||||
| Missile | Javelin | FGM-148B | Missile, Javelin Round | 1427014537226 | $5,370.00 | With Container FGM-148B | ||||
| Missile | Javelin | FGM-148C | Missile, Javelin Round | 1427014758172 | $15,883.00 | With Container FGM-148C | ||||
| Missile | Javelin | FGM-148C | Missile, Javelin Round | 1427014758172 | $5,370.00 | With Container FGM-148C | ||||
| Missile | JSOW | AGM-154 | Missile, AGM-154A Joint Stand Off Weapon (JSOW) Baseline | 14100000JS0WA | $22,933.00 | |||||
| Missile | JSOW | AGM-154 | Missile, AGM-154B BLU-108 | 14100000JS0WB | $93,955.00 | |||||
| Missile | JSOW | AGM-154 | Missile, AGM-154C JSOW | 14100000JS0WC | $76,708.00 | Unitary | ||||
| Missile | JSOW | AGM-154 | Missile, AGM-154C JSOW | 14101AGM154C1 | $76,708.00 | All Up Round, Tactical, AGM-154C-1 | ||||
| Missile | Lance | Missile, Lance | 1420009370860 | $76,205.00 | ||||||
| Missile | Maverick | AGM-65 /K | Missile, AGM-65H/K Maverick | 1410014398140 | $4,875.69 | |||||
| Missile | Maverick | AGM-65 A/B | Missile, AGM-65A/B Maverick | 9B2G00MAV65AB | $3,722.00 | |||||
| Missile | Maverick | AGM-65 D | Missile, AGM-65D Maverick | 9B2G00MAVK65D | $5,343.00 | |||||
| Missile | Maverick | AGM-65 E | Missile, AGM-65E Laser Maverick | 9B2G00MAVK65E | $24,213.00 | |||||
| Missile | Maverick | AGM-65 F/G | Missile, AGM-65F/G Maverick | 9B2G00MAVERCK | $6,331.00 | |||||
| Missile | Maverick | AGM-65 G2 | Missile, AGM-65G2 All Up Round (AUR) | 1410014649186 (Requested) | $5,272.42 | $4,268.46 | DSCA 12-24 | |||
| Missile | Maverick | AGM-65H2/K2 | Missile, AGM-65H2/K2 All Up Round (AUR) | 1410015662383, 1410015662382 | $2,591.44 | DSCA 12-22 | ||||
| Missile | Maverick | AGM-65H2/K2 | Missile, AGM-65H2/K2 Center Aft Section (CAS) | Unavailable | $742.55 | DSCA 12-22 | ||||
| Missile | Nike Hercules | Missile, Nike Hercules | 9B4A00000N1KE | $448,055.00 | ||||||
| Missile | Patriot | MIM-104 A | Missile, Patriot MIM-104 A | 1410010876343 | $82,836.00 | |||||
| Missile | Patriot | MIM-104 A | Missile, Patriot, Digital, MIM-104A | 1410012057066 | $82,836.00 | |||||
| Missile | Patriot | MIM-104 C | Missile, Patriot, Pac-2 ATM MIM-104C | 1410012869689 | $82,836.00 | |||||
| Missile | Patriot | MIM-104 D | Guidance Enhanced Missile, Patriot, MIM-104D | 1410013878436 | $82,836.00 | |||||
| Missile | Pershing Series | Missile, Pershing Series | 9B1G00PERSHMS | $128,378.00 | ||||||
| Missile | Phoenix | AIM-54A-C | Missile, AIM-54A-C Phoenix | $71,295.00 | Includes: Front End : 35,019 and Aft End : 36,276 | |||||
| Missile | RAM | MK44 | Rolling Airframe Missile (RAM) MK44 Block 2 Telemetry | 141000RAMMK44 | $42,790.00 | DSCA 13-10 | US Portion | |||
| Missile | RAM | MK44 | Rolling Airframe Missile (RAM) MK44 Block 2 Telemetry | 141000RAMMK44 | $42,790.00 | DSCA 13-10 | International Portion | |||
| Missile | RAM | MK44 | Rolling Airframe Missile (RAM) MK44 Block 2 Tactical | 1410015965493 | 42,790.00 | $26,634.00 | DSCA 13-10 | US Portion | ||
| Missile | RAM | MK44 | Rolling Airframe Missile (RAM) MK44 Block 2 Tactical | 1410015965493 | 42,790.00 | $26,634.00 | DSCA 13-10 | International Portion | ||
| Missile | RAM | MK44 | Rolling Airframe Missile (RAM) MK44 Block 1 | Requested | $16,405.54 | $15,308.00 | DSCA 13-10 | US Portion | ||
| Missile | RAM | MK44 | Rolling Airframe Missile (RAM) MK44 Block 1 | Requested | $16,405.54 | $15,308.00 | DSCA 13-10 | International Portion | ||
| Missile | RAM | RIM-116A | Missile, Rolling Airframe Missile (RAM) | 1410015965493 | $15,308.00 | DSCA 05-43 | International Portion. Superseded by DSCA 13-10. | |||
| Missile | RAM | RIM-116A | Missile, Rolling Airframe Missile (RAM), Telemetry | 1410000TELRAM | $15,308.00 | DSCA 05-43 | US Portion. Superseded by DSCA 13-10. | |||
| Missile | RAM | RIM-116A | Missile, Rolling Airframe Missile (RAM), Tactical | 1410000000RAM | $15,308.00 | DSCA 05-43 | US Portion. Superseded by DSCA 13-10. | |||
| Missile | RAM | Rolling Airframe Missile (RAM) Block (BLK) 2 | Requested | $26,634.00 | DSCA 12-40 | U.S. Portion. Superseded by DSCA 13-10. | ||||
| Missile | RAM | Rolling Airframe Missile (RAM) Block (BLK) 2 | Requested | $26,634.00 | DSCA 12-40 | International Portion. Superseded by DSCA 13-10. | ||||
| Missile | Roland | Roland Missile | $4,422.00 | |||||||
| Missile | Sea Sparrow | AIM-7 | Missile, AIM-7 P Sea Sparrow | 141000A1M7P00 | $40,258.00 | |||||
| Missile | Sea Sparrow | AIM-7 | Missile, AIM-7 Skyflash Portion | $820.30 | ||||||
| Missile | Sea Sparrow | AIM-7 | Missile, AIM-7, C/D/E Sea Sparrow | 141000A1M7E00 | $2,733.00 | Missile, Sea Sparrow III, AIM-7E | ||||
| Missile | Sea Sparrow | AIM-7 | Missile, NATO Sea Sparrow Surface Missile System | $192,915.00 | ||||||
| Missile | Sea Sparrow | AIM-7 F | Missile, AIM-7 F Sea Sparrow | 141000A1M7F00 | $7,646.00 | |||||
| Missile | Sea Sparrow | AIM-7 M | Missile, AIM-7 M Sea Sparrow | 141000A1M7M00 | $7,646.00 | |||||
| Missile | Sea Sparrow | RIM-16 | RIM-162, Evolved Sea Sparrow Missile (ESSM) | 141000ESSMMSL | $47,441.70 | $50,474.00 | DSCA 07-12 | US Portion | ||
| Missile | Sea Sparrow | RIM-16 | RIM-162, Evolved Sea Sparrow Missile (ESSM) | 141000ESSMMSL | $35,279.00 | DSCA 07-12 | International Portion | |||
| Missile | Sea Sparrow | RIM-7 | Missile, RIM-7 P Sea Sparrow | 141000R1M7P00 | $40,258.00 | |||||
| Missile | Shrike | AGM-45 | Missile, AGM-45 Shrike | 141000AGM453A | $4,890.00 | |||||
| Missile | Sidewinder | AIM-9 H | Missile, AIM-9H Sidewinder | 141000A1M9H00 | $3,457.00 | |||||
| Missile | Sidewinder | AIM-9 J-1 | Missile, AIM-9 J-1 Sidewinder | 141000A1M9J1D | $134.00 | Complete | ||||
| Missile | Sidewinder | AIM-9 J-1R | Missile, AIM-9 J-1R Sidewinder | 141000A1M9J1R | $134.00 | Complete | ||||
| Missile | Sidewinder | AIM-9 L | Missile, AIM-9L Sidewinder | 141000A1M9L00 | $2,604.00 | |||||
| Missile | Sidewinder | AIM-9 M | Missile, AIM-9M Sidewinder | 141000A1M9M00 | $6,368.00 | |||||
| Missile | Sidewinder | AIM-9 M | Missile, AIM-9M Sidewinder | 9B4R00S1DEMSL | $6,368.00 | |||||
| Missile | Sidewinder | AIM-9 P-2 | Missile, AIM-9 P-2 Sidewinder | 141000A1M9P02 | $134.00 | |||||
| Missile | Sidewinder | AIM-9 P-3 | Missile, AIM-9 P-3 Sidewinder | 141000A1M9P03 | $134.00 | All Up Round | ||||
| Missile | Sidewinder | AIM-9 P-4 | Missile, AIM-9 P-4 Sidewinder | 141000A1M9P04 | $134.00 | All Up Round | ||||
| Missile | Sidewinder | AIM-9 X | Missile, AIM-9X Sidewinder | 141000A1M9X00 | $28,660.00 | |||||
| Missile | Sidewinder | AIM-9 X-1 | AIM-9X-1 Tactical Missile | 141000A1M9X00 | $13,328.00 | DSCA 08-11 | Includes the Tactical Guidance Unit | |||
| Missile | Sidewinder | AIM-9 X-2 | AIM-9X-2 (Blk II) Tactical Missile w/DSU-37 | 14100TACTGU37 | $8,414.00 | DSCA 10-36 | Includes Tactical Guidance Unit | |||
| Missile | Sidewinder | AIM-9 X-2 | Missile, Tactical, AIM-9X-2 Sidewinder, with DSU-41 Active Optical Target Detector & WGU-57/B Guidance Unit | 14100TACTGU41 | $16,768.00 | $14,537.00 | DSCA 17-02 | Includes the Tactical Guidance Unit. Supersedes DSCA 10-36 (USP005641-10), dated May 20, 2010. | ||
| Missile | SLAM-ER | AGM-84 H | Missile, ATM-84H, SLAM-ER | 1410000ATM84H | $51,000.00 | |||||
| Missile | SLAM-ER | AGM-84 H | Missile, SLAM-ER, AGM-84H | 1410000AGM84H | $51,000.00 | |||||
| Missile | SLAM-ER | AGM-84 K | Missile, AGM-84K, SLAM-ER | 1410000AGM84K | $51,000.00 | |||||
| Missile | SLAM-ER | AGM-84 K | Missile, ATM-84K, SLAM-ER | 1410000ATM84K | $51,000.00 | |||||
| Missile | SLAM-ER | AGM-84 K | Missile, SLAM-ER | 1410000SLAMER | $51,000.00 | |||||
| Missile | SLAM-ER | AGM-84 K | Missile, SLAM-ER, AGM-84K | 1410SLAMER84K | $51,000.00 | |||||
| Missile | SLAM-ER | AGM-84 K | Missile, SLAM-ER, CATM-84K | 141000CATM84H | $51,000.00 | Training | ||||
| Missile | SLAM-ER | AGM-84 L | Missile, SLAM-ER, AGM-84L BLOCK II | 1410000AGM84L | $51,000.00 | |||||
| Missile | Standard Missile 1 | RIM-66B/B-2, RIM-66E, RIM-67A-13 | Missile, RIM-66B/B-2, RIM-66E, RIM-67A-13 Standard 1 (SM-1) Block V Standard | 141000STDMSYS | $12,602.00 | |||||
