Superseded
This policy memo has been superseded by an annual update to SAMM Appendix 2 - Transportation Cost Look-Up Tables.
DEFENSE SECURITY COOPERATION AGENCY | 1/3/2003 | |
MEMORANDUM FOR :
DEPUTY ASSISTANT SECRETARY OF THE ARMY FOR
(DEFENSE EXPORTS AND COOPERATION)
(D ASA)(D E&C)/SAAL- ZN
DEPUTY, UNDER SECRETARY OF THE AIR FORCE
(INTERNATIONAL AFFAIRS)
DEPARTMENT OF THE AIR FORCE
DEPUTY ASSISTANT SECRETARY OF THE NAVY
(INTERNATIONAL PROGRAMS)
DEPARTMENT OF THE NAVY
DIRECTOR FOR SECURITY ASSISTANCE
DEFENSE FINANCE AND ACCOUNTING SERVICE - DENVER CENTER
SUBJECT :
Calendar Year (CY) 2003 Transportation Costs Look Up Table Rates (DSCA 02-49)
Attached, please find the estimated CY03 transportation costs that are to be applied to sensitive and hazardous end items that are shipped to the Foreign Military Sales customers by the Defense Transportation System. These CY03 revised rates will be published as interim change to the Security Assistance Management Manual (SAMM), Appendix F, Table F-3.
The revised rates will be effective for the entire CY as agreed to during an 8 May 01 meeting at this Agency. The rates that were published and released for CY02 are effective for shipments with a delivery date in CY 02. The SAMM, Appendix F will reflect revised language for this requirement when the Financial Management Regulation, DOD 7000.14-R, Volume 15, chapter 8, section 0805 is approved.
The DSCA point of contact is Ms. Vanessa Glascoe who can be reached at (703) 601-3744 or email: vanessa.glascoe@osd.nentagon.mil or Mr. David Rude at (703) 604-6569, email: david.rude@osd.pentagon.mil.
James A. McQuality
Comptroller
ATTACHMENT :
As stated
CC :
Defense Security Assistance Development Center
Transportation Cost Look-Up Table - CY-03
ARMY Annex
NSN | Item | Code 6 | Code 8 | Code 9 |
---|---|---|---|---|
ATACMS | ||||
1427-01-274-3904 | GUIDED MISSILE AND LAUNCH POD ASSEMBLY, M39 | $3,627 | $1,111 | $28,447 |
1427-01-445-3758 | GUIDED MISSILE AND LAUNCH POD ASSEMBLY | $3,582 | $1,105 | $30,154 |
1427-01-494-1457 | GUIDED MISSILE AND LAUNCH POD ASSEMBLY M39A1 | $3,699 | $1,122 | $27,447 |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM, INTERCEPT AERIAL, MIM-72E | $659 | $201 | $2,603 |
1410-01-150-2863 | MISSILE, GM, INTERCEPT AERIAL, MIM-71F | $659 | $201 | $2,603 |
1410-01-216-3775 | MISSILE, GM, INTERCEPT AERIAL, MIM-72N | $659 | $201 | $2,603 |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL, CARRIER MTD, M48 | $28,894 | $3,878 | $151,581 |
1440-01-069-8877 | MISSILE, GM, INTERCEPT AERIAL, CARRIER MTD, M48A1 | $28,894 | $3,878 | $154,971 |
1440-01-106-3089 | MISSILE, GM, INTERCEPT AERIAL, CARRIER MTD, M48A2 | $28,894 | $3,878 | $154,971 |
1440-01-181-6002 | FLIR | $380 | $123 | $2,470 |
1440-01-198-5892 | MISSILE, GM, INTERCEPT AERIAL, MTD, M48A2E1 | $28,894 | $3,878 | $151,455 |
4935-01-104-9827 | AN/TSM-96A | $23,472 | $3,110 | $84,234 |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $251 | $120 | $885 |
1430-00-078-8340 | TRACKER | $539 | $507 | $944 |
1430-01-046-9594 | NIGHT TRACKER | $631 | $518 | $1,527 |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,299 | $689 | $8,182 |
1410-00-234-3266 | MISSILE | $4,387 | $1,337 | $21,487 |
1410-01-173-9990 | MISSILE, MEI | $4,387 | $1,337 | $21,487 |
1430-00-103-5270 | IPCP, AN/MSW-11 | $28,579 | $6,472 | $95,932 |
1430-00-135-0267 | ICWAR | $16,290 | $1,746 | $58,360 |
1430-00-169-1859 | ICC | $28,729 | $6,040 | $96,549 |
1430-00-178-8453 | PAR | $21,063 | $1,864 | $76,054 |
1430-00-178-8454 | ROR | $18,080 | $1,790 | $66,173 |
1430-00-782-9816 | HPI | $26,940 | $5,996 | $89,081 |
1430-00-880-3357 | AN/TPQ-29 | $9,821 | $2,091 | $46,296 |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $16,290 | $1,746 | $58,360 |
1430-01-042-4908 | PAR/PIP, PHASE I | $27,806 | $3,372 | $99,369 |
1430-01-042-4910 | BCC/PIP, PHASE I | $10,709 | $2,165 | $50,202 |
1430-01-042-4915 | IPCP, PHASE I | $28,042 | $5,935 | $95,515 |
1430-01-042-4918 | ICC/PIP, PHASE I | $28,133 | $6,026 | $95,515 |
1430-01-078-9643 | HPI/PIP, PHASE II | $26,940 | $5,996 | $89,081 |
1430-01-084-1130 | IBCC, PHASE II | $10,709 | $2,165 | $50,202 |
1430-01-084-1131 | IPCP, PHASE II | $28,042 | $5,935 | $95,515 |
1430-01-180-5318 | PCP/PIP PHASE III | $28,126 | $6,019 | $95,515 |
1430-01-181-5884 | B&P, PHASE III | $28,126 | $6,019 | $95,515 |
1430-01-184-6768 | CWAR/PIP PHASE III | $15,097 | $1,716 | $54,626 |
1430-01-191-8780 | HPI/PIP PHASE III | $26,940 | $5,996 | $89,081 |
1440-00-602-5055 | LSCB, PHASE I | $135 | $93 | $800 |
1440-00-805-3012 | LAUNCHER | $10,798 | $1,847 | $51,776 |
1450-00-066-8873 | LOADER, XM501E3 | $11,241 | $1,350 | $41,183 |
4935-00-133-9770 | SHOP EQUIP, | $3,300 | $1,672 | $13,648 |
4935-00-604-7460 | IAFU OMC GRD | $2,412 | $1,597 | $7,583 |
4935-00-782-1957 | SHOP EQUIP, | $9,821 | $2,091 | $45,722 |
4935-00-880-4510 | SHOP EQUIP, | $9,821 | $2,091 | $45,721 |
4935-01-042-4909 | SHOP EQUIP, | $9,821 | $2,091 | $45,721 |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $12,931 | $2,353 | $62,036 |
4935-01-051-8691 | SHOP EQUIP, AN/TSM-104, PHASE 1 | $9,821 | $2,091 | $44,687 |
4935-01-067-3362 | SHOP EQUIP, GM, AN/TSM-120, PHASE II | $5,386 | $3,758 | $17,729 |
4935-01-083-3128 | SHOP EQUIP (NO. 8), PHASE II | $12,712 | $1,658 | $44,285 |
4935-01-083-3129 | SHOP EQUIP (NO. 1), PHASE II | $12,931 | $2,353 | $62,036 |
4935-01-085-5618 | SHOP EQUIP (NO. 9), PHASE II | $10,923 | $1,614 | $37,218 |
4935-01-085-5679 | SHOP EQUIP (NO. 9), PHASE II | $5,386 | $3,758 | $17,729 |
4935-01-091-4450 | TAS MAINT. KIT PHASE II | $4,251 | $2,216 | $15,496 |
4935-01-218-7088 | SHOP EQUIP (NO. 8), PHASE III | $12,712 | $1,658 | $44,974 |
4935-01-218-7089 | SHOP EQUIP (NO. 1), PHASE III | $14,105 | $3,051 | $46,286 |
4935-01-223-9122 | T.A.G., PHASE III | $5,386 | $3,758 | $17,761 |
4935-01-282-9256 | SHOP EQUIP (NO. 20), PHASE III | $50,867 | $6,653 | $182,839 |
4935-01-286-5599 | SHOP EQUIP (NO. 21), PHASE III | $50,353 | $6,139 | $183,334 |
5821-00-102-8668 | TRANSMITTING SET | $134 | $92 | $545 |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $295 | $104 | $1,555 |
1410-01-192-0293 | AGM-114C MISSILE | $304 | $105 | $1,555 |
1410-01-399-7459 | AGM-114L MISSILE | $336 | $122 | $1,693 |
1410-01-332-2471 | AGM-114F MISSILE | $336 | $122 | $1,693 |
1410-01-422-1054 | AGM-114K1 MISSILE | $295 | $104 | $1,587 |
1410-01-425-4469 | AGM-114K3 MISSILE | $295 | $104 | $1,587 |
1410-01-464-9035 | AGM-114K3 MISSILE | $304 | $105 | $1,627 |
1410-01-464-9038 | AGM-114K3 MISSILE | $304 | $105 | $1,627 |
BLACKHAWK | ||||
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $851 | $646 | $5,460 |
2840-01-284-4011 | ENGINE, 701C | $851 | $646 | $4,386 |
1615-01-096-5427 | HUB ASSEMBLY | $635 | $541 | $2,410 |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $608 | $535 | $1,954 |
1615-01-145-3928 | GEAR BOX, MAIN | $966 | $711 | $8,275 |
1615-01-168-2983 | GEAR BOX, MAIN | $966 | $711 | $8,275 |
1615-01-284-6419 | MAIN GEAR BOX | $966 | $711 | $8,275 |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,015 | $682 | $6,104 |
APACHE (AH-64) | ||||
2835-01-172-6200 | ENGINE, GAS TURBINE | $615 | $537 | $1,986 |
1615-01-306-6948 | HEAD, ROTOR WING | $1,323 | $739 | $13,181 |
1615-01-252-6376 | TRANSMISSION | $1,008 | $720 | $9,289 |
1615-01-310-4978 | BLADE, ROTARY WING | $1,021 | $723 | $5,333 |
1650-01-273-7608 | SERVOCYLINDER | $663 | $644 | $1,076 |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | HUB ASSEMBLY, | $794 | $576 | $4,222 |
1615-01-056-4550 | HUB ASSEMBLY, MAIN | $710 | $558 | $4,077 |
1615-01-237-0512 | ENGINE A/C TURBO SHAFT | $718 | $559 | $3,985 |
T-53 | ||||
2840-01-093-7451 | MAIN ROTOR | $972 | $713 | $6,593 |
2915-01-005-9197 | FUEL CONTROL, MAIN | $660 | $644 | $992 |
2915-01-216-9779 | FUEL CONTROL, MAIN | $660 | $644 | $992 |
2840-00-134-4803 | ENGINE, AIRCRAFT | $972 | $713 | $6,593 |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $31,697 | $3,772 | $250,120 |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $31,697 | $3,772 | $250,120 |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $31,697 | $3,772 | $250,120 |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $3,634 | $1,347 | $30,138 |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $3,634 | $1,347 | $30,138 |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $3,634 | $1,347 | $30,115 |
1340-01-398-2159 | MLRS ROCKET POD, 298MM | $3,634 | $1,347 | $28,984 |
1340-01-450-5876 | MLRS ROCKET POD | $3,634 | $1,347 | $29,535 |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL, MIM-104 | $7,155 | $2,581 | $22,984 |
1410-01-205-7066 | GM, INTERCEPT AERIAL, MIM-104-A | $7,155 | $2,581 | $22,984 |
1410-01-267-6685 | GM, INTERCEPT AERIAL, MIM-104-B | $7,155 | $2,581 | $22,984 |
1410-01-286-9689 | GM, INTERCEPT AERIAL, MIM-104-C | $7,155 | $2,581 | $22,984 |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $62,062 | $7,377 | $268,530 |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $57,903 | $7,290 | $220,662 |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $57,903 | $7,290 | $226,867 |
1430-01-092-4032 | EXCITER GROUP | $1,611 | $1,529 | $2,715 |
1430-01-111-2419 | MICROWAVE DEVICE | $391 | $114 | $2,239 |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $55,676 | $6,809 | $237,173 |
1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $57,528 | $6,915 | $206,185 |
1430-01-139-9738 | EXCITER GROUP | $214 | $99 | $1,146 |
1440-01-087-9844 | M901, LAUNCHING STATION | $57,267 | $6,654 | $206,121 |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $49,320 | $5,689 | $177,183 |
2330-01-130-7980 | SEMI-TRAILER, MAINTENANCE M1032 (SRPT) | $48,727 | $5,677 | $175,688 |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $49,320 | $5,689 | $177,183 |
4935-01-182-0578 | MAINTENANCE CENTER CONTACT TEAM AN/TCM-1 | $55,080 | $6,794 | $218,857 |
6130-01-109-9112 | POWER SUPPLY | $875 | $468 | $11,202 |
1430-01-239-6723 | MODULATOR | $984 | $577 | $9,540 |
1430-01-260-4963 | EXCITER GROUP | $1,818 | $1,716 | $2,887 |
1430-01-234-1498 | MICROWAVE DEVICE | $1,947 | $1,560 | $4,887 |
1430-01-219-5560 | COOLER LIQUID | $1,229 | $598 | $7,395 |
5960-01-110-2668 | ELECTRON TUBE | $251 | $108 | $1,630 |
5960-01-091-0668 | ELECTRON TUBE | $251 | $108 | $1,258 |
1430-01-387-8436 | GM, INTERCEPT AERIAL, MIM-104-D | $7,003 | $2,429 | $22,984 |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $272 | $173 | $660 |
1425-01-078-9258 | M41 MISSILE W/METL CONT. | $317 | $179 | $898 |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $272 | $173 | $660 |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $702 | $628 | $1,522 |
STINGER | ||||
1425-01-024-9982 | WPN ROUND | $380 | $192 | $1,083 |
1427-01-024-9967 | MSL ROUND | $262 | $147 | $925 |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $333 | $157 | $925 |
1427-01-325-3158 | MISSILE ROUND | $262 | $147 | $925 |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $289 | $151 | $925 |
1427-01-446-3186 | MISSILE ROUND | $280 | $150 | $925 |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $44 | $31 | $158 |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $44 | $31 | $158 |
6920-01-024-6948 | THT | $617 | $523 | $1,637 |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $617 | $523 | $1,455 |
6920-01-283-7826 | TRAINING SET | $617 | $523 | $1,637 |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $44 | $31 | $158 |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $1,369 | $1,295 | $2,863 |
1410-01-024-6938 | MISSILE, FIM92 | $262 | $147 | $925 |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT, AN/TAS-6 | $327 | $294 | $692 |
5855-01-037-7341 | AN/TAM-3 | $1,085 | $889 | $3,329 |
5855-01-083-9051 | AN/UAS-11 | $733 | $342 | $3,418 |
5855-01-154-3871 | AN/TAM-3A | $1,293 | $906 | $4,728 |
5855-01-173-0808 | NIGHT SIGHT, | $394 | $300 | $1,745 |
TOW | ||||
1410-01-007-2507 | MISSILE | $206 | $107 | $893 |
1410-01-007-2508 | MISSILE | $152 | $53 | $838 |
1410-01-106-8514 | I-TOW | $206 | $107 | $893 |
1410-01-135-2092 | TOW-2 MISSILE | $206 | $107 | $893 |
1410-01-137-9976 | MISSILE, PRACTICE | $152 | $53 | $838 |
1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $206 | $107 | $893 |
1410-01-229-9948 | MISSILE | $206 | $107 | $893 |
1410-01-257-7583 | I-TOW MISSILE | $206 | $107 | $893 |
1410-01-257-7584 | TOW MISSILE, W/CLM | $206 | $107 | $893 |
1410-01-257-7585 | TOW PRACTICE MISSILE, W/CLM | $152 | $53 | $838 |
1410-01-300-0254 | TOW-2A MISSILE W/CLM, BGM-71E-1B | $206 | $107 | $893 |
1410-01-301-0815 | TOW-2 MISSILE W/CLM, BGM-71D-1B | $206 | $107 | $893 |
1410-01-303-5172 | TOW-2 MISSILE | $152 | $53 | $838 |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $152 | $53 | $838 |
1410-01-309-8303 | I-TOW MISSILE W/CLM, BGM-71C-2B | $206 | $107 | $893 |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $152 | $53 | $838 |
1410-01-313-5365 | I-TOW MISSILE, W/CLM & DEU | $206 | $107 | $893 |
1410-01-313-5366 | TOW-2 MISSILE | $206 | $107 | $893 |
1410-01-313-5367 | TOW-2A MISSILE | $206 | $107 | $893 |
1410-01-322-5333 | TOW-2B MISSILE | $206 | $107 | $893 |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $152 | $53 | $838 |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $206 | $107 | $893 |
1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $206 | $107 | $893 |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $152 | $53 | $838 |
1410-01-379-8253 | TOW, 2A MISSILE BTM-71E-6B | $206 | $107 | $893 |
1440-00-169-1764 | LCHR | $1,626 | $812 | $6,270 |
1440-01-104-9834 | LCHR, TUBULAR, GM, TOW-2 | $1,626 | $812 | $6,270 |
1440-01-271-3015 | TOW-2 LAUNCHER | $1,626 | $812 | $6,270 |
1440-01-298-9788 | TOW-2 LAUNCHER | $1,626 | $812 | $6,270 |
1440-01-426-3545 | LAUNCHER, TOW-2 | $1,626 | $812 | $6,270 |
4935-00-150-5905 | CSS | $4,329 | $667 | $24,532 |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $1,049 | $235 | $6,437 |
4935-01-082-7023 | ICSS | $4,329 | $667 | $24,532 |
4935-01-114-3919 | CSS, TOW-2 | $4,329 | $667 | $24,532 |
4935-01-142-9561 | FIELD TEST SET | $1,049 | $235 | $6,437 |
4940-01-154-3957 | IMP. CSS, TOW-2 | $8,328 | $1,005 | $40,588 |
5855-01-083-9053 | NIGHT SIGHT, AN/TAS-4A | $592 | $498 | $1,996 |
5855-01-152-8781 | NIGHT SIGHT, AN/UAS-12A | $592 | $498 | $1,996 |
5855-01-245-8689 | NIGHT SIGHT, AN/UAS-12A | $592 | $498 | $1,996 |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $592 | $498 | $1,996 |
6130-01-018-9786 | BATTERY CHARGER | $232 | $138 | $1,121 |
6920-00-179-7320 | M70 TRAINER, TOW | $1,049 | $235 | $5,923 |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $1,049 | $235 | $5,923 |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $418 | $257 | $1,016 |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $191 | $44 | $1,183 |
6920-01-391-9210 | FIELD TACTICAL TRAINER-INSTRUCTOR STATION | $48 | $19 | $583 |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $116 | $51 | $856 |
6920-01-391-6744 | BASIC SKILLS TRAINER | $602 | $142 | $3,710 |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $93 | $38 | $664 |
1427-01-453-7226 | JAVELIN ROUND | $418 | $257 | $1,016 |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $93 | $38 | $664 |
6920-01-466-5161 | BASIC SKILLS TRAINER | $602 | $142 | $3,710 |
1427-01-475-8172 | J A V E L I N R O U N D | $426 | $258 | $1,016 |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $24,168 | $2,643 | $86,710 |
Transportation Cost Look-Up Table - CY-03
NAVY Annex
NSN | Item | Code 6 | Code 8 | Code 9 |
---|---|---|---|---|
Harm Missle | ||||
1410-01-374-5665 | CATM-88-C (training Missile) | $450 | $407 | $12,652 |
1336-01-162-3422 | Warhead Section WAU-7B,WAU-11B, WAU27B | $98 | $50 | $1,901 |
6920-01-241-5786 | Rocket Motor Section YSR113-TC-1 | $169 | $61 | $4,062 |
6920-01-193-6451 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $98 | $50 | $1,901 |
6920-01-190-7056 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $98 | $50 | $1,776 |
6920-01-163-3424 | Rocket Motor Section YSR113-TC-1 | $169 | $61 | $4,062 |
1420-01-448-5249 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $109 | $61 | $1,492 |
1420-01-247-0628 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $124 | $75 | $1,507 |
1420-01-241-5790 | Control Section (WCU-2B) | $124 | $75 | $1,776 |
1420-01-161-2090 | Control Section (WCU-2B) | $109 | $61 | $1,762 |
1410-01-448-5249 | CATM-88-C (Training Missile) | $450 | $407 | $12,652 |
1410-01-448-4714 | AGM-88-C (Tactical Missile) | $450 | $407 | $12,652 |
1410-01-374-6717 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $109 | $61 | $1,492 |
1410-01247-0640 | CATM-88B (Training Missile) | $450 | $407 | $12,652 |
1336-01-374-6872 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $98 | $50 | $1,901 |
1337-01-162-3421 | Rocket Motor Section YSR113-TC-1 | $169 | $61 | $4,062 |
1410-01-162-3292 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $109 | $61 | $1,492 |
Harm Missle | ||||
1410-01-247-0635 | AGM-88B (Tactical Missile) | $450 | $407 | $12,652 |
1410-01-374-6871 | CATM-88-C (Training Missile) | $450 | $407 | $12,652 |
1410-01-247-0639 | CATM-88B (Training Missile) | $450 | $407 | $12,652 |
1410-01-374-5663 | AGM-88-C (Tactical Missile) | $450 | $407 | $12,652 |
1410-01-312-4348 | CATM-88B (Training Missile) | $450 | $407 | $12,652 |
1410-01-312-7489 | AGM-88B (Tactical Missile) | $450 | $407 | $12,652 |
1410-01-312-7490 | AGM-88B (Tactical Missile) | $450 | $407 | $12,652 |
1410-01-312-9519 | CATM-88B (Training Missile) | $450 | $407 | $12,652 |
1410-01-374-5658 | AGM-88B (Tactical Missile) | $450 | $407 | $12,652 |
1410-01-247-0636 | AGM-88B (Tactical Missile) | $450 | $407 | $12,652 |
Harpoon Missle | ||||
1410-01-181-2268 | ATM-84D-1 | $1,729 | $966 | $12,246 |
1410-01-139-1741 | RGM-84D-3 | $2,459 | $1,079 | $17,712 |
1410-01-139-1744 | RTM-84D-3 | $2,459 | $1,079 | $17,712 |
1410-01-181-8546 | AGM-84D-1 | $1,729 | $966 | $12,246 |
1410-01-181-8547 | RGM-84 D1 | $1,237 | $502 | $13,051 |
1410-01-181-8548 | RGM-84D-2 | $1,189 | $494 | $11,694 |
1410-01-181-8549 | UGM-84 D1 | $3,630 | $1,959 | $16,940 |
1410-01-181-8550 | RTM-84D-1 | $1,237 | $502 | $13,051 |
1410-01-181-8552 | RTM-84D-2 | $1,189 | $494 | $11,694 |
1410-01-181-8556 | UTM-84D-1 | $3,630 | $1,959 | $16,940 |
1410-01-139-1748 | RTM-84-D-4 | $2,459 | $1,079 | $18,363 |
Missile Surface Attack | ||||
1410-01-465-4863 | AGM-154B | $921 | $425 | $11,446 |
1410-01-465-4873 | AGM-154A | $921 | $425 | $11,446 |
P-3 Aircraft | ||||
Model #6846954 | T-56 Engine | $5,614 | $4,677 | $21,871 |
Sidewinder Missle | ||||
1337-01-145-9360 | Rocket Motor, MK 36 MOD 10 | $75 | $43 | $825 |
1427-01-369-3383 | Guidance Control Section, WGU-31/B (AIM-9S) | $135 | $81 | $748 |
1427-01-114-2054 | Guidance Control System, WGU-4A/B (AIM-9M) | $135 | $81 | $585 |
1427-01-041-8459 | Guidance Control Section, AN/DSQ-29 (AIM-9L) | $135 | $81 | $748 |
1420-01-101-8233 | Target Detector, DSU-15A/B | $18 | $15 | $71 |
1337-01-145-1963 | Rocket Motor, MK 36 MOD 11 | $66 | $35 | $817 |
1337-01-090-9294 | Rocket Motor, MK 36 MOD 8 | $75 | $43 | $825 |
1336-01-044-7430 | Warhead WDU-17/B | $42 | $24 | $334 |
1336-01-017-4030 | Safety-Arming Device MK 13 MOD2 | $68 | $32 | $363 |
1420-01-231-1509 | Target Detector, DSU-15B/B | $30 | $16 | $439 |
Sparrow Missle | ||||
1410-01-149-3507 | AIM-7M (F-1 BUILD) all-up-round missile | $765 | $184 | $7,431 |
1410-01-341-9221 | RIM-7P (VL) all-up-round missile | $530 | $258 | $5,259 |
1410-01-320-6485 | RIM-7P (Block I) all-up-round missile | $530 | $258 | $5,259 |
1410-01-320-4823 | AIM-7P all-up-round missile | $999 | $418 | $14,735 |
1410-01-306-0435 | RIM-7M (H BUILD) all-up-round missile | $552 | $261 | $5,265 |
1410-01-306-0433 | RIM-7M VL (H Build) | $944 | $672 | $5,673 |
1410-01-149-3508 | RIM-7M (F-1 Build) all-up-round missile | $530 | $258 | $5,259 |
1427-01-133-7467BL | AIM-7M GCU - TESTDATA | $423 | $277 | $2,840 |
1337-01-150-7939 | MK 58 Mod 5 Rocket Motor | $116 | $101 | $1,427 |
1337-01-128-3945 | MK 58 Mod 4 Rocket Motor | $116 | $101 | $1,434 |
1410-01-305-0435 | AIM-7M (H BUILD) all-up-round missile | $765 | $184 | $14,501 |
Transportation Cost Look-Up Table - CY-03
AIR FORCE Annex
NSN | Item | Code 6 | Code 8 | Code 9 |
---|---|---|---|---|
MAVERICK MISSILES | ||||
1410-01-101-8490JE | AGM-65A | $656 | $396 | $5,773 |
1410-00-238-1486JE | AGM-65A | $656 | $396 | $5,773 |
1410-01-089-2505JE | AGM-65B | $656 | $396 | $5,773 |
1410-00-125-6760JE | AGM-65B | $656 | $396 | $5,773 |
1410-01-285-0603JE | AGM-65D | $656 | $396 | $5,934 |
1410-01-253-8073JE | AGM-65F | $652 | $494 | $4,275 |
1410-01-244-5628JE | AGM-65G | $656 | $396 | $7,194 |
AMRAAM MISSILE | ||||
1410-NC-C51-4042 | AIM-120B | $246 | $168 | $3,465 |
1410-NC-C61-8581 | AIM -120B | $246 | $168 | $3,465 |
1410-01-379-4896AL | AIM-120B | $246 | $168 | $3,465 |
1410-01-451-8799 | AIM-120B | $246 | $168 | $3,465 |
1410-01-454-0351 | AIM-120B | $246 | $168 | $3,465 |
1410-01-451-8799 | AIM-120C | $246 | $168 | $3,465 |
1420-01-364-8453AL | AIM-120 CNTRL SEC | $464 | $446 | $1,035 |
1420-01-364-8452 | AIM -120 CNTRL SEC | $464 | $446 | $1,035 |
1420-01-498-8464 | AIM-120 CONTROL SEC | $464 | $446 | $1,035 |
1337-01-383-9721 | AIM-120 PR0P SEC | $503 | $461 | $2,060 |
1337-01-365-3799 | AIM-120 PR0P SEC | $503 | $461 | $2,060 |
1337-01-376-3185 | AIM-120 PR0P SEC | $503 | $461 | $2,060 |
1336-01-385-3212 | AIM-120 WRHD SEC | $454 | $443 | $891 |
1336-01-374-7486 | AIM-120 WRHD SEC | $454 | $443 | $891 |
1336-01-377-8673 | AIM-120 WRHD SEC | $454 | $443 | $891 |
1420-01-381-3232AL | AIM-120 GUIDE SEC | $524 | $469 | $2,421 |
1420-01-420-9637 | AIM-120 GUIDE SEC | $524 | $469 | $2,421 |
1420-01-436-8338 | AIM-120 GUIDE SEC | $524 | $469 | $2,421 |
1420-01-454-0350 | AIM-120 GUIDE SEC | $524 | $469 | $2,421 |
1420-NC-C61-8582 | AIM-120 GUIDE SEC | $524 | $469 | $2,421 |
SIDEWINDER MISSILE | ||||
1410-01-135-2771AB | AIM-9L | $395 | $334 | $2,686 |
1410-01-137-5972AB | AIM-9P3 | $395 | $334 | $2,686 |
1410-01-162-9395AB | AIM-9M-3 | $395 | $334 | $2,686 |
1427-01-255-3015XZ | AIM-9P4 GCS | $315 | $303 | $787 |
1427-01-342-3811XZ | AIM-9P4 GCS | $315 | $303 | $787 |
1427-01-346-8789XZ | AIM-9P4 GCS | $315 | $303 | $787 |
1427-01-438-6966XZ | AIM-9P5 GCS | $315 | $303 | $787 |
SPARROW MISSILE | ||||
1410-01-135-6176BL | AIM-7E | $467 | $361 | $4,625 |
