Superseded
This policy memo has been superseded by an annual update to SAMM Appendix 2 - Transportation Cost Look-Up Tables.
DEFENSE SECURITY COOPERATION AGENCY | 2/10/2005 | |
MEMORANDUM FOR :
DEPUTY ASSISTANT SECRETARY OF THE ARMY
DEFENSE EXPORTS AND COOPERATION
DEPARTMENT OF THE ARMY
DIRECTOR, NAVY INTERNATIONAL PROGRAMS OFFICE
DEPARTMENT OF THE NAVY
DEPUTY UNDER SECRETARY OF THE AIR FORCE
INTERNATIONAL AFFAIRS
DEPARTMENT OF THE AIR FORCE
DEPUTY DIRECTOR FOR SECURITY ASSISTANCE
DEFENSE FINANCE AND ACCOUNTING SERVICE - DENVER CENTER
SUBJECT :
Calendar Year (CY) 2005 Transportation Costs Look Up Table Rates (DSCA 05-07) [SAMM E-Change 27]
Attached, are the CYO5 transportation costs to be applied to sensitive and hazardous end items that are shipped in the Defense Transportation System. These CYO5 revised rates will be published as E-Change 27 to the Security Assistance Management Manual, Appendix 2, Table AP2.T3. Once the new rates have been updated in DIFS, DFAS-Denver is requested to process adjustments retroactive to the beginning of the CY.
The DSCA point of contact is Ms. Jan Rakickas, (303)676-6172, DSN 926, jan.rakickas@dfas.mil.
Keith B. Webster
Director
Business Operations/Comptroller
CC :
Defense Security Assistance Development Center (w/attachment)
Transportation Cost Look-Up Table - CY-05
ARMY Annex
NSN | Item | Code 6 | Code 8 | Code 9 |
---|---|---|---|---|
ATACMS | ||||
1427-01-274-3904 | GUIDED MISSILE AND LAUNCH POD ASSEMBLY, M39 | $2,930 | $1,633 | $24,469 |
1427-01-445-3758 | GUIDED MISSILE AND LAUNCH POD ASSEMBLY | $2,990 | $1,654 | $25,919 |
1427-01-494-1457 | GUIDED MISSILE AND LAUNCH POD ASSEMBLY M39A1 | $2,930 | $1,633 | $23,619 |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM, INTERCEPT AERIAL, MIM72E | $497 | $261 | $1,994 |
1410-01-150-2863 | MISSILE, GM, INTERCEPT AERIAL, MIM71F | $497 | $261 | $1,994 |
1410-01-216-3775 | MISSILE, GM, INTERCEPT AERIAL, MIM72N | $497 | $261 | $1,994 |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL, CARRIER MTD, M48 | $12,161 | $5,526 | $131,203 |
1440-01-069-8877 | MISSILE, GM, INTERCEPT AERIAL, CARRIER MTD, M48A1 | $11,978 | $5,343 | $134,329 |
1440-01-106-3089 | MISSILE, GM, INTERCEPT AERIAL, CARRIER MTD, M48A2 | $11,995 | $5,345 | $134,329 |
1440-01-181-6002 | FLIR | $216 | $151 | $1,911 |
1440-01-198-5892 | MISSILE, GM, INTERCEPT AERIAL, MTD, M48A2E1 | $11,995 | $5,345 | $134,329 |
4935-01-104-9827 | AN/TSM-96A | $10,606 | $6,787 | $74,466 |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $243 | $164 | $726 |
1430-00-078-8340 | TRACKER | $344 | $333 | $703 |
1430-01-046-9594 | NIGHT TRACKER | $378 | $345 | $1,109 |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,136 | $821 | $6,694 |
1410-00-234-3266 | MISSILE | $3,711 | $2,218 | $18,627 |
1410-01-173-9990 | MISSILE, MEI | $3,711 | $2,218 | $18,267 |
1430-00-103-5270 | IPCP, AN/MSW-11 | $12,419 | $6,408 | $82,876 |
1430-00-135-0267 | ICWAR | $6,079 | $2,660 | $45,485 |
1430-00-169-1859 | ICC | $12,620 | $6,562 | $83,408 |
1430-00-178-8453 | PAR | $7,948 | $2,905 | $65,935 |
1430-00-178-8454 | ROR | $7,175 | $2,804 | $57,539 |
1430-00-782-9816 | HPI | $12,026 | $6,484 | $76,971 |
1430-00-880-3357 | AN/TPQ-29 | $5,374 | $3,290 | $40,089 |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $6,277 | $2,686 | $47,761 |
1430-01-042-4908 | PAR/PIP, PHASE I | $11,706 | $5,196 | $86,947 |
1430-01-042-4910 | BCC/PIP, PHASE I | $5,374 | $3,290 | $40,089 |
1430-01-042-4915 | IPCP, PHASE I | $12,384 | $6,404 | $82,519 |
1430-01-042-4918 | ICC/PIP, PHASE I | $12,656 | $6,567 | $83,911 |
1430-01-078-9643 | HPI/PIP, PHASE II | $11,918 | $6,470 | $75,906 |
1430-01-084-1130 | IBCC, PHASE II | $5,712 | $3,410 | $44,006 |
1430-01-084-1131 | IPCP, PHASE II | $12,384 | $6,404 | $82,519 |
1430-01-180-5318 | PCP/PIP PHASE III | $12,530 | $6,550 | $82,519 |
1430-01-181-5884 | B&P, PHASE III | $12,530 | $6,550 | $82,519 |
1430-01-184-6768 | CWAR/PIP PHASE III | $6,277 | $2,686 | $47,761 |
1430-01-191-8780 | HPI/PIP PHASE III | $13,710 | $6,794 | $94,291 |
1440-00-602-5055 | LSCB, PHASE I | $283 | $272 | $649 |
1440-00-805-3012 | LAUNCHER | $4,780 | $2,401 | $43,995 |
1450-00-066-8873 | LOADER, XM501E3 | $4,202 | $1,501 | $35,286 |
4935-00-133-9770 | SHOP EQUIP, | $2,969 | $2,555 | $11,281 |
4935-00-604-7460 | IAFU OMC GRD | $2,631 | $2,435 | $6,390 |
4935-00-782-1957 | SHOP EQUIP, | $5,374 | $3,290 | $40,167 |
4935-00-880-4510 | SHOP EQUIP, | $5,374 | $3,290 | $40,167 |
4935-01-042-4909 | SHOP EQUIP, | $5,374 | $3,290 | $40,167 |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $6,558 | $3,710 | $53,788 |
4935-01-051-8691 | SHOP EQUIP, AN/TSM-104, PHASE 1 | $5,307 | $3,266 | $39,317 |
4935-01-067-3362 | SHOP EQUIP, GM, AN/TSM-120, PHASE II | $2,919 | $2,537 | $12,559 |
4935-01-083-3128 | SHOP EQUIP (NO. 8), PHASE II | $5,486 | $2,582 | $39,146 |
4935-01-083-3129 | SHOP EQUIP (NO. 1), PHASE II | $6,592 | $3,722 | $54,062 |
4935-01-085-5618 | SHOP EQUIP (NO. 9), PHASE II | $5,486 | $2,582 | $39,146 |
4935-01-085-5679 | SHOP EQUIP (NO. 9), PHASE II | $4,603 | $4,352 | $15,887 |
4935-01-091-4450 | TAS MAINT. KIT PHASE II | $2,885 | $2,361 | $13,248 |
4935-01-218-7088 | SHOP EQUIP (NO. 8), PHASE III | $5,522 | $2,587 | $39,537 |
4935-01-218-7089 | SHOP EQUIP (NO. 1), PHASE III | $6,963 | $4,574 | $35,343 |
4935-01-223-9122 | T.A.G., PHASE III | $4,806 | $4,424 | $15,893 |
4935-01-282-9256 | SHOP EQUIP (NO. 20), PHASE III | $19,085 | $7,157 | $156,976 |
4935-01-286-5599 | SHOP EQUIP (NO. 21), PHASE III | $19,085 | $7,157 | $157,474 |
5821-00-102-8668 | TRANSMITTING SET | $126 | $115 | $458 |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $280 | $162 | $1,205 |
1410-01-192-0293 | AGM-114C MISSILE | $280 | $162 | $1,205 |
1410-01-399-7459 | AGM-114L MISSILE | $300 | $182 | $1,315 |
1410-01-332-2471 | AGM-114F MISSILE | $300 | $182 | $1,315 |
1410-01-422-1054 | AGM-114K1 MISSILE | $280 | $162 | $1,228 |
1410-01-425-4469 | AGM-114K3 MISSILE | $280 | $162 | $1,228 |
1410-01-464-9035 | AGM-114K3 MISSILE | $280 | $162 | $1,258 |
1410-01-464-9038 | AGM-114K3 MISSILE | $280 | $162 | $1,258 |
1410-01-494-0690 | AGM-114L-1 MISSILE | $300 | $182 | $1,315 |
1410-01-466-2077 | TRAINING MISSILE | $91 | $58 | $1,178 |
BLACKHAWK | ||||
2840-01-070-1003 | ENGINE, A/C TURBO SHAFT | $1,211 | $1,074 | $5,507 |
2840-01-284-4011 | ENGINE, 701C | $1,211 | $1,074 | $5,507 |
1615-01-096-5427 | HUB ASSEMBLY | $1,090 | $1,026 | $2,997 |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $1,060 | $1,014 | $2,438 |
1615-01-145-3928 | GEAR BOX, MAIN | $1,361 | $1,188 | $10,832 |
1615-01-168-2983 | GEAR BOX, MAIN | $1,361 | $1,188 | $10,832 |
1615-01-284-6419 | MAIN GEAR BOX | $1,361 | $1,188 | $10,832 |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,362 | $1,134 | $7,613 |
APACHE (AH-64) | ||||
2835-01-172-6200 | ENGINE, GAS TURBINE | $969 | $896 | $3,187 |
1615-01-306-6948 | HEAD, ROTOR WING | $1,513 | $1,112 | $17,378 |
1615-01-252-6376 | TRANSMISSION | $1,181 | $980 | $11,984 |
1615-01-310-4978 | BLADE, ROTARY WING | $1,181 | $980 | $6,823 |
1650-01-273-7608 | SERVOCYLINDER | $685 | $676 | $1,245 |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | TRANSMISSION ASSEMBLY | $1,388 | $1,233 | $5,547 |
1615-01-056-4550 | HUB ASSEMBLY, | $1,312 | $1,203 | $5,360 |
1615-01-237-0512 | HUB ASSEMBLY, MAIN | $1,312 | $1,203 | $5,247 |
T-53 | ||||
2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $1,162 | $980 | $8,536 |
2915-01-005-9197 | FUEL CONTROL, MAIN | $875 | $866 | $1,343 |
2915-01-216-9779 | FUEL CONTROL, MAIN | $875 | $866 | $1,343 |
2840-00-134-4803 | ENGINE, AIRCRAFT | $1,162 | $980 | $8,536 |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $15,107 | $7,644 | $218,174 |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $15,107 | $7,644 | $218,174 |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $15,107 | $7,644 | $218,174 |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $3,095 | $1,798 | $25,887 |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $3,095 | $1,798 | $25,887 |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $3,095 | $1,798 | $25,887 |
1340-01-398-2159 | MLRS ROCKET POD, 298MM | $3,095 | $1,798 | $24,910 |
1340-01-450-5876 | MLRS ROCKET POD | $3,095 | $1,798 | $25,374 |
1340-01-484-9001 | MLRS REDUCE RANGE, PRACTICE | $3,095 | $1,798 | $25,867 |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL, MIM-104 | $5,373 | $3,172 | $19,955 |
1410-01-205-7066 | GM, INTERCEPT AERIAL, MIM-104-A | $5,373 | $3,172 | $19,955 |
1410-01-267-6685 | GM, INTERCEPT AERIAL, MIM-104-B | $5,373 | $3,172 | $19,955 |
1410-01-286-9689 | GM, INTERCEPT AERIAL, MIM-104-C | $5,373 | $3,172 | $19,955 |
1410-01-522-3326 | GM, INTERCEPT AERIAL, PAC-3 | $5,554 | $3,235 | $16,759 |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $24,601 | $9,988 | $233,568 |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $21,225 | $8,720 | $185,835 |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $21,243 | $8,722 | $187,691 |
1430-01-092-4032 | EXCITER GROUP | $1,942 | $1,920 | $2,852 |
1430-01-111-2419 | MICROWAVE DEVICE | $240 | $164 | $1,709 |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) | $18,906 | $5,917 | $184,281 |
1430-01-131-5427 | 4/G AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $17,904 | $5,805 | $177,932 |
1430-01-139-9738 | EXCITER GROUP | $173 | $140 | $913 |
1440-01-087-9844 | M901, LAUNCHING STATION | $26,907 | $7,532 | $248,539 |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $17,600 | $5,922 | $151,420 |
2330-01-130-7980 | SEMI-TRAILER, MAINTENANCE M1032 (SRPT) | $17,477 | $5,908 | $150,131 |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $17,600 | $5,922 | $151,420 |
4935-01-182-0578 | MAINTENANCE CENTER CONTACT TEAM AN/TCM-1 | $19,107 | $6,180 | $185,603 |
6130-01-109-9112 | POWER SUPPLY | $607 | $476 | $8,871 |
1430-01-239-6723 | MODULATOR | $624 | $482 | $7,566 |
1430-01-260-4963 | EXCITER GROUP | $1,959 | $1,926 | $2,936 |
1430-01-234-1498 | MICROWAVE DEVICE | $2,192 | $2,083 | $4,743 |
1430-01-219-5560 | COOLER LIQUID | $675 | $500 | $5,712 |
5960-01-110-2668 | ELECTRON TUBE | $173 | $140 | $1,275 |
5960-01-091-0668 | ELECTRON TUBE | $173 | $140 | $996 |
1430-01-387-8436 | GM, INTERCEPT AERIAL, MIM-104-D | $5,373 | $3,172 | $19,955 |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $230 | $191 | $552 |
1425-01-078-9258 | M41 MISSILE W/METL CONT. | $291 | $212 | $722 |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $230 | $191 | $552 |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $434 | $412 | $1,081 |
STINGER | ||||
1425-01-024-9982 | WPN ROUND | $300 | $218 | $869 |
1427-01-024-9967 | MSL ROUND | $214 | $175 | $754 |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $275 | $196 | $754 |
1427-01-325-3158 | MISSILE ROUND | $214 | $175 | $754 |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $214 | $175 | $754 |
1427-01-446-3186 | MISSILE ROUND | $275 | $196 | $754 |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $23 | $20 | $115 |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $23 | $20 | $115 |
6920-01-024-6948 | THT | $359 | $337 | $1,153 |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $359 | $337 | $1,017 |
6920-01-283-7826 | TRAINING SET | $359 | $337 | $1,153 |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $23 | $20 | $115 |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $846 | $824 | $1,640 |
1410-01-024-6938 | MISSILE, FIM92 | $214 | $175 | $754 |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT, AN/TAS-6 | $353 | $342 | $638 |
5855-01-037-7341 | AN/TAM-3 | $1,482 | $1,427 | $3,616 |
5855-01-083-9051 | AN/UAS-11 | $505 | $396 | $2,694 |
5855-01-154-3871 | AN/TAM-3A | $1,549 | $1,451 | $4,650 |
5855-01-173-0808 | NIGHT SIGHT, AN/UAS-12B | $370 | $348 | $1,453 |
TOW | ||||
1410-01-007-2507 | MISSILE | $172 | $133 | $727 |
1410-01-007-2508 | MISSILE | $108 | $69 | $646 |
1410-01-106-8514 | I-TOW | $172 | $133 | $727 |
1410-01-135-2092 | TOW-2 MISSILE | $172 | $133 | $727 |
1410-01-137-9976 | MISSILE, PRACTICE | $108 | $69 | $646 |
1410-01-180-6790 | I-TOW MISSILE W/CLM& MVIC | $172 | $133 | $727 |
1410-01-229-9948 | MISSILE | $172 | $133 | $727 |
1410-01-257-7583 | I-TOW MISSILE | $172 | $133 | $727 |
1410-01-257-7584 | TOW MISSILE, W/CLM | $172 | $133 | $727 |
1410-01-257-7585 | TOW PRACTICE MISSILE, W/CLM | $108 | $69 | $646 |
1410-01-300-0254 | TOW-2A MISSILE W/CLM, BGM-71E-1B | $172 | $133 | $727 |
1410-01-301-0815 | TOW-2 MISSILE W/CLM, BGM-71D-1B | $172 | $133 | $727 |
1410-01-303-5172 | TOW-2 MISSILE | $108 | $69 | $646 |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $108 | $69 | $646 |
1410-01-309-8303 | I-TOW MISSILE W/CLM, BGM-71C-2B | $172 | $133 | $727 |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $108 | $69 | $646 |
1410-01-313-5365 | I-TOW MISSILE, W/CLM & DEU | $172 | $133 | $727 |
1410-01-313-5366 | TOW-2 MISSILE | $172 | $133 | $727 |
1410-01-313-5367 | TOW-2A MISSILE | $172 | $133 | $727 |
1410-01-322-5333 | TOW-2B MISSILE | $172 | $133 | $727 |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $108 | $69 | $646 |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $172 | $133 | $727 |
1410-01-370-2289 | TOW, 2B GUIDED MISSILE BGM-71E-4B | $172 | $133 | $727 |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $108 | $69 | $646 |
1410-01-379-8253 | TOW, 2A MISSILE BTM-71E-6B | $172 | $133 | $727 |
1440-00-169-1764 | LCHR | $1,072 | $908 | $4,533 |
1440-01-104-9834 | LCHR, TUBULAR, GM, TOW-2 | $1,122 | $926 | $5,144 |
1440-01-271-3015 | TOW-2 LAUNCHER | $1,122 | $926 | $5,144 |
1440-01-298-9788 | TOW-2 LAUNCHER | $1,122 | $926 | $5,144 |
1440-01-426-3545 | LAUNCHER, TOW-2 | $1,122 | $926 | $5,144 |
4935-00-150-5905 | CSS | $1,921 | $961 | $19,661 |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $750 | $521 | $5,363 |
4935-01-082-7023 | ICSS | $3,359 | $1,471 | $34,436 |
4935-01-114-3919 | CSS, TOW-2 | $1,921 | $961 | $19,682 |
4935-01-142-9561 | FIELD TEST SET | $750 | $521 | $5,363 |
4940-01-154-3957 | IMP. CSS, TOW-2 | $3,376 | $1,477 | $34,681 |
5855-01-083-9053 | NIGHT SIGHT, AN/TAS-4A, | $383 | $361 | $1,466 |
5855-01-152-8781 | NIGHT SIGHT, AN/UAS-12A | $383 | $361 | $1,466 |
5855-01-245-8689 | NIGHT SIGHT, AN/UAS-12A | $383 | $361 | $1,466 |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $383 | $361 | $1,466 |
6130-01-018-9786 | BATTERY CHARGER | $429 | $407 | $1,269 |
6920-00-179-7320 | M70 TRAINER, TOW | $547 | $449 | $2,920 |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $547 | $449 | $3,069 |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $367 | $288 | $862 |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $126 | $71 | $1,261 |
6920-01-391-9210 | FIELD TACTICAL TRAINER-INSTRUCTOR STATION | $46 | $35 | $462 |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $89 | $67 | $670 |
6920-01-391-6744 | BASIC SKILLS TRAINER | $300 | $180 | $2,846 |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $47 | $36 | $495 |
1427-01-453-7226 | JAVELIN ROUND | $367 | $288 | $862 |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $47 | $36 | $512 |
6920-01-466-5161 | BASIC SKILLS TRAINER | $300 | $180 | $2,846 |
1427-01-475-8172 | JAVELIN ROUND | $367 | $288 | $862 |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $8,393 | $2,710 | $73,809 |
NAVY Annex
NSN | Item | Code 6 | Code 8 | Code 9 |
---|---|---|---|---|
HARM MISSILE | ||||
1410-01-374-5665 | CATM-88-C (TRAINING MISSILE) | $629 | $575 | $4,913 |
1336-01-162-3422 | WARHEAD SECTION WAU-7B, WAU-11B, WAU27B | $121 | $61 | $790 |
6920-01-241-5786 | ROCKET MOTOR SECTION YSR113-TC-1 | $213 | $78 | $1,599 |
6920-01-193-6451 | WARHEAD SECTION WAU-7B, WAU-11B, WAU-27B | $121 | $61 | $790 |
6920-01-190-7056 | WARHEAD SECTION WAU-7B, WAU-11B, WAU-27B | $121 | $61 | $739 |
6920-01-163-3424 | ROCKET MOTOR SECTION YSR113-TC-1 | $213 | $78 | $1,599 |
1420-01-448-5249 | GUIDANCE SECTION WGU-2/B, WGU-2B/B, WGU-2C/B | $148 | $87 | $647 |
1420-01-247-0628 | GUIDANCE SECTION WGU-2/B, WGU-2B/B, WGU-2C/B | $169 | $108 | $668 |
1420-01-241-5790 | CONTROL SECTION (WCU-2B) | $169 | $108 | $776 |
1420-01-161-2090 | CONTROL SECTION (WCU-2B) | $148 | $87 | $756 |
1410-01-448-5249 | CATM-88-C (TRAINING MISSILE) | $148 | $87 | $647 |
1410-01-448-4714 | AGM-88-C (TACTICAL MISSILE) | $629 | $575 | $4,913 |
1410-01-374-6717 | GUIDANCE SECTION WGU-2/B, WGU-2B/B, WGU-2C/B | $148 | $87 | $647 |
1410-01-247-0640 | CATM-88B (TRAINING MISSILE) | $629 | $575 | $4,913 |
1336-01-374-6872 | WARHEAD SECTION WAU-7B, WAU-11B, WAU-27B | $121 | $61 | $790 |
1337-01-162-3421 | ROCKET MOTOR SECTION YSR113-TC-1 | $213 | $78 | $1,599 |
1410-01-162-3292 | GUIDANCE SECTION WGU-2/B, WGU-2B/B, WGU-2C/B | $148 | $87 | $647 |
1410-01-247-0635 | AGM-88B (TACTICAL MISSILE) | $629 | $575 | $4,913 |
1410-01-374-6871 | CATM-88-C (TRAINING MISSILE) | $629 | $575 | $4,913 |
1410-01-247-0639 | CATM-88B (TRAINING MISSILE) | $629 | $575 | $4,913 |
1410-01-374-5663 | AGM-88-C (TACTICAL MISSILE) | $629 | $575 | $4,913 |
1410-01-312-4348 | CATM-88B (TRAINING MISSILE) | $629 | $575 | $4,913 |
1410-01-312-7489 | AGM-88B (TACTICAL MISSILE) | $629 | $575 | $4,913 |
1410-01-312-7490 | AGM-88B (TACTICAL MISSILE) | $629 | $575 | $4,913 |
1410-01-312-9519 | CATM-88B (TRAINING MISSILE) | $629 | $575 | $4,913 |
1410-01-374-5658 | AGM-88B (TACTICAL MISSILE) | $629 | $575 | $4,913 |
1410-01-247-0636 | AGM-88B (TACTICAL MISSILE) | $629 | $575 | $4,913 |
1410-01-242-4880 | AGM-88A (TACTICAL MISSILE) | $647 | $349 | $4,877 |
HARPOON MISSILE | ||||
1410-01-181-2268 | ATM-84D-1 | $2,388 | $1,387 | $5,133 |
1410-01-139-1741 | RGM-84D-3 | $3,287 | $1,567 | $7,002 |
1410-01-139-1744 | RTM-84D-3 | $3,287 | $1,567 | $7,002 |
1410-01-181-8546 | AGM-84D-1 | $2,388 | $1,387 | $5,133 |
1410-01-181-8547 | RGM-84 D1 | $1,649 | $732 | $4,939 |
1410-01-181-8548 | RGM-84D-2 | $1,586 | $720 | $4,461 |
1410-01-181-8549 | UGM-84 D1 | $4,899 | $2,817 | $7,564 |
1410-01-181-8550 | RTM-84D-1 | $1,649 | $732 | $4,939 |
1410-01-181-8552 | RTM-84D-2 | $1,586 | $720 | $4,461 |
1410-01-181-8556 | UTM-84D-1 | $4,899 | $2,817 | $7,564 |
1410-01-139-1748 | RTM-84-D-4 | $3,287 | $1,567 | $7,234 |
1410-01-139-1742 | RGM-84D-4 | $23,861 | $7,428 | $6,696 |
JOINT STANDOFF WEAPON | ||||
1410-01-465-4863 | AGM-154B, (MISSILE, SURFACE ATTACK) | $969 | $622 | $4,803 |
1410-01-465-4873 | AGM-154A, (MISSILE, SURFACE ATTACK) | $577 | $514 | $2,861 |
1410-01-500-6969 | AGM-154C, (MISSILE, SURFACE ATTACK) | $861 | $514 | $2,728 |
P-3 AIRCRAFT | ||||
2840-00-T56-A140 | T-56 ENGINE (PART NUMBER 6846954) | $6,765 | $5,672 | $11,016 |
SIDEWINDER MISSILE | ||||
1337-01-145-9360 | ROCKET MOTOR, MK 36 MOD 10 | $91 | $52 | $365 |
1427-01-369-3383 | GUIDANCE CONTROL SECTION, WGU-31/B (AIM-9S) | $184 | $116 | $366 |
1427-01-114-2054 | GUIDANCE CONTROL SYSTEM, WGU-4A/B (AIM-9M) | $184 | $116 | $300 |
1427-01-041-8459 | GUIDANCE CONTROL SECTION, AN/DSQ-29 (AIM-9L) | $184 | $116 | $366 |
1420-01-101-8233 | TARGET DETECTOR, DSU-15A/B | $21 | $17 | $395 |
1337-01-145-1963 | ROCKET MOTOR, MK 36 MOD 11 | $82 | $42 | $347 |
1337-01-090-9294 | ROCKET MOTOR, MK 36 MOD 8 | $91 | $52 | $356 |
1336-01-044-7430 | WARHEAD WDU-17/B | $51 | $29 | $147 |
1336-01-017-4030 | SAFETY-ARMING DEVICE MK 13 MOD2 | $85 | $39 | $160 |
1420-01-231-1509 | TARGET DETECTOR, DSU-15B/B | $37 | $20 | $185 |
6920-01-485-5055 | CATM-9X CAPTIVE TRAINING MISSILE | $433 | $177 | $2,895 |
6920-01-470-6781 | DATM-9X DUMMY TRAINING MISSILE | $564 | $177 | $2,895 |
1410-01-491-7972 | AIM-9X TACTICAL MISSILE | $2,604 | $2,348 | $23,803 |
1410-01-519-7188 | AIM-9X TACTICAL MISSILE | $594 | $177 | $2,895 |
SPARROW MISSILE | ||||
1410-01-149-3507 | AIM-7M (F-1 BUILD) ALL-UP-ROUND MISSILE | $1,003 | $279 | $2,789 |
1410-01-341-9221 | RIM-7P (VL) ALL-UP-ROUND MISSILE | $712 | $372 | $2,225 |
1410-01-320-6485 | RIM-7P (BLOCK I) ALL-UP-ROUND MISSILE | $712 | $372 | $2,225 |
1410-01-320-4823 | AIM-7P ALL-UP-ROUND MISSILE | $1,333 | $609 | $5,497 |
1410-01-306-0435 | RIM-7M (H BUILD) ALL-UP-ROUND MISSILE | $740 | $378 | $2,225 |
1410-01-306-0433 | RIM-7M VL (H BUILD) | $1,296 | $957 | $2,810 |
1410-01-149-3508 | RIM-7M (F-1 BUILD) ALL-UP-ROUND MISSILE | $712 | $372 | $2,225 |
1420-01-326-3696 | RIM-7M Thermal Battery | $564 | $293 | $444 |
1427-01-133-7467 | AIM-7M GCU - TESTDATA | $450 | $264 | $1,988 |
1337-01-150-7939 | MK 58 MOD 5 ROCKET MOTOR | $136 | $117 | $646 |
1337-01-128-3945 | MK 58 MOD 4 ROCKET MOTOR | $136 | $117 | $649 |
1410-01-305-0435 | AIM-7M (H BUILD) ALL-UP-ROUND MISSILE | $1,003 | $279 | $5,167 |
1337-01-506-2612 | MK58 MOD 6 ROCKET MOTOR | $117 | $90 | $788 |
TOMAHAWK MISSILE | ||||
1410-01-344-5353 | TOMAHAWK UGM-109C-1C | $2,382 | $1,744 | $11,257 |
AIR FORCE Annex
NSN | Item | Code 6 | Code 8 | Code 9 |
---|---|---|---|---|
MAVERICK MISSILES | ||||
1410-01-101-8490JE | AGM-65A | $1,044 | $481 | $5,189 |
1410-00-238-1486JE | AGM-65A | $1,044 | $481 | $5,189 |
1410-01-089-2505JE | AGM-65B | $1,044 | $481 | $5,189 |
1410-00-125-6760JE | AGM-65B | $1,044 | $481 | $5,189 |
1410-01-285-0603JE | AGM-65D | $1,044 | $481 | $5,333 |
1410-01-253-8073JE | AGM-65F | $877 | $536 | $4,721 |
1410-01-244-5628JE | AGM-65G | $1,044 | $481 | $6,651 |
AMRAAM MISSILE | ||||
1410-NC-C51-4042 | AIM-120B | $371 | $201 | $3,121 |
1410-NC-C61-8581 | AIM -120B | $371 | $201 | $3,121 |
1410-01-379-4896AL | AIM-120B | $371 | $201 | $3,121 |
1410-01-454-0351 | AIM-120B | $371 | $201 | $3,121 |
1410-01-451-8799 | AIM-120C | $371 | $201 | $3,121 |
1420-01-364-8453AL | AIM-120 CNTRL SEC | $475 | $432 | $1,049 |
1420-01-364-8452 | AIM -120 CNTRL SEC | $475 | $432 | $1,049 |
1337-01-383-9721 | AIM-120 PR0P SEC | $591 | $501 | $1,878 |
