Superseded
This policy memo has been superseded by an annual update to SAMM Appendix 2 - Transportation Cost Look-Up Tables.
DEFENSE SECURITY COOPERATION AGENCY | 1/6/2016 | |
MEMORANDUM FOR :
DEPUTY ASSISTANT SECRETARY OF THE ARMY
DEFENSE EXPORTS AND COOPERATION (DASA-DEC)
DEPARTMENT OF THE ARMY
DEPUTY ASSISTANT SECRETARY OF THE NAVY
INTERNATIONAL PROGRAMS (NAVIPO)
DEPARTMENT OF THE NAVY
DEPUTY UNDER SECRETARY OF THE AIR FORCE
INTERNATIONAL AFFAIRS (SAF/IA)
DEPARTMENT OF THE AIR FORCE
DEPUTY DIRECTOR FOR SECURITY ASSISTANCE,
DEFENSE FINANCE AND ACCOUNTING SERVICE - INDIANAPOLIS CENTER
SUBJECT :
Calendar Year (CY) 2016 Transportation Costs Look Up Table Rates (DSCA 15-65) (SAMM E-Change 267)
Attached, please find the CY16 transportation costs to be applied to sensitive and hazardous end items that are shipped to Foreign Military Sales customers via the Defense Transportation System. Air Force rates remain unchanged from CY15 and will be updated when new rates become available. These CY16 rates will be published as E-Change 267 to the Security Assistance Management Manual, Appendix 2, A2.2. DFAS- Indianapolis will update the Defense Integrated Financial System (DIFS) with the new rates effective 1 January 2016.
The DSCA point of contact is Candace Sampere who can be reached at (703) 601-3750 or e-mail: candace.j.sampere.civ@mail.mil.
James A. Worm
Principal Director
Business Operations
ATTACHMENT :
As stated
A2 - Transportation Cost Look-Up Tables - CY-16
ARMY Annex
APACHE | ||||
---|---|---|---|---|
1615-01-252-6376 | TRANSMISSION | $899 | $6,504 | |
1615-01-306-6948 | HEAD, ROTARY WING | $1,108 | $8,768 | |
1615-01-310-4978 | BLADE, ROTARY WING | $1,103 | $4,208 | |
1650-01-273-7608 | SERVOCYLINDER | $669 | $846 | |
2835-01-172-6200 | ENGINE, GAS TURBINE | $724 | $1,956 | |
ATACMS | ||||
1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $2,058 | $15,247 | |
1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $2,062 | $15,945 | |
1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 | $2,058 | $14,571 | |
BLACKHAWK | ||||
1615-01-096-5427 | HUB ASSEMBLY | $735 | $1,812 | |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,183 | $4,978 | |
1615-01-145-3928 | GEAR BOX, MAIN | $880 | $5,726 | |
1615-01-168-2983 | GEAR BOX, MAIN | $- | $5,726 | |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $712 | $1,481 | |
1615-01-284-6419 | MAIN GEAR BOX | $880 | $5,726 | |
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $837 | $3,163 | |
2840-01-284-4011 | ENGINE, 701C | $837 | $3,163 | |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $302 | $1,739 | |
1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $302 | $1,739 | |
1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $302 | $1,739 | |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $5,713 | $81,284 | |
1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $5,713 | $83,026 | |
1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $5,713 | $83,026 | |
1440-01-181-6002 | FLIR | $113 | $2,603 | |
1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $5,713 | $84,171 | |
4935-01-104-9827 | AN/TSM-96A | $6,513 | $47,257 | |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $84 | $402 | |
1430-00-078-8340 | TRACKER | $416 | $654 | |
1430-01-046-9594 | NIGHT TRACKER | $433 | $1,029 | |
EXCALIBUR | ||||
1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $82 | $364 | |
1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $82 | $364 | |
1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 | $82 | $364 | |
FUZE, PGK | ||||
1390-00-000-NA28 | FUZE ARTILLARY, PRECISION GUIDANCE KIT, M1156 | $4 | $51 | |
1390-00-000-NA29 | FUZE, MULTIOPTION, PRECISION GUIDANCE KIT, XM1156/M1156 | $4 | $51 | |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,137 | $5,147 | |
1410-00-234-3266 | MISSILE | $1,288 | $12,024 | |
1410-01-173-9990 | MISSILE, MEI | $1,288 | $12,024 | |
1430-00-103-5270 | IPCP, AN/MSW-11 | $10,263 | $57,316 | |
1430-00-135-0267 | ICWAR | $3,447 | $29,884 | |
1430-00-169-1859 | ICC | $10,546 | $57,637 | |
1430-00-178-8453 | PAR | $5,216 | $43,117 | |
1430-00-178-8454 | ROR | $5,061 | $38,041 | |
1430-00-782-9816 | HPI | $10,428 | $53,948 | |
1430-00-880-3357 | AN/TPQ-29 | $4,164 | $26,544 | |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $3,352 | $31,115 | |
1430-01-042-4908 | PAR/PIP, PHASE I | $10,198 | $59,134 | |
1430-01-042-4910 | BCC/PIP, PHASE I | $3,035 | $26,544 | |
1430-01-042-4915 | IPCP, PHASE I | $10,257 | $57,100 | |
1430-01-042-4918 | ICC/PIP, PHASE I | $10,556 | $57,942 | |
1430-01-078-9643 | HPI/PIP, PHASE II | $9,657 | $53,104 | |
1430-01-084-1130 | IBCC, PHASE II | $4,184 | $28,843 | |
1430-01-084-1131 | IPCP, PHASE II | $10,257 | $57,100 | |
1430-01-180-5318 | PCP/PIP, PHASE III | $10,530 | $57,100 | |
1430-01-181-5884 | B & P, PHASE III | $10,530 | $57,100 | |
1430-01-184-6768 | CWAR/PIP PHASE III | $3,352 | $31,115 | |
1430-01-191-8780 | HPI/PIP PHASE III | $9,377 | $62,497 | |
1440-00-602-5055 | LSCB, PHASE I | $725 | $944 | |
1440-00-805-3012 | LAUNCHER | $2,503 | $26,959 | |
1450-00-066-8873 | LOADER, XM501E3 | $1,551 | $21,927 | |
4935-00-133-9770 | SHOP EQUIP, | $2,644 | $8,951 | |
4935-00-604-7460 | IAFU OMC GRD | $2,470 | $5,888 | |
4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $3,877 | $26,683 | |
4935-00-880-4510 | SHOP EQUIP, | $3,884 | $26,683 | |
4935-01-042-4909 | SHOP EQUIP, | $3,939 | $26,683 | |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $4,350 | $34,389 | |
4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $4,377 | $35,082 | |
4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $3,325 | $26,064 | |
4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $2,984 | $10,447 | |
4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,377 | $35,082 | |
4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $3,325 | $26,064 | |
4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $2,984 | $10,447 | |
4935-01-091-4450 | TAS MAINT. KIT,PHASE II | $1,156 | $7,967 | |
4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $3,334 | $26,359 | |
4935-01-218-7089 | SHOP EQUIP (NO. 1),PHASE III | $5,860 | $26,223 | |
4935-01-223-9122 | T.A.G., PHASE III | $3,005 | $10,736 | |
4935-01-282-9256 | SHOP EQUIP (NO 20) PHASE III | $10,219 | $102,668 | |
4935-01-286-5599 | SHOP EQUIP (NO. 21),PHASE III | $10,219 | $102,570 | |
5821-00-102-8668 | TRANSMITTING SET | $725 | $826 | |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | TRANSMISSION ASSEMBLY | $674 | $3,062 | |
1615-01-056-4550 | HUB ASSEMBLY, | $630 | $2,930 | |
1615-01-237-0512 | HUB ASSEMBLY, MAIN | $634 | $2,866 | |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $184 | $1,089 | |
1410-01-192-0293 | AGM-114C MISSILE | $184 | $1,089 | |
1410-01-332-2471 | AGM-114F MISSILE | $184 | $1,089 | |
1410-01-399-7459 | AGM-114L LONGBOW MISSILE | $184 | $1,089 | |
1410-01-422-1054 | AGM-114K1 MISSILE | $184 | $1,089 | |
1410-01-425-4469 | AGM-114K3 MISSILE | $184 | $1,089 | |
1410-01-464-9035 | AGM-114M3 MISSILE | $184 | $1,089 | |
1410-01-464-9038 | AGM-114M1 MISSILE | $184 | $1,089 | |
1410-01-494-0690 | AGM-114L-1 MISSILE | $184 | $1,089 | |
1410-01-554-5633 | AGM-114K3A MISSILE | $76 | $2,335 | |
1410-01-595-5444 | AGM-114R5 (FMS ONLY) | $284 | $3,041 | |
1410-1Z-HF79627 | AGM-114R2 (NATO) | $284 | $3,041 | |
1410-1Z-HF79630 | AGM-114R2 (NON-NATO) | $284 | $3,041 | |
6920-01-466-2077 | TRAINING MISSILE | $52 | $938 | |
6920-01-617-5983 | GUIDED MISSILE, TRAINING | $52 | $938 | |
6920-01-619-1349 | GUIDED MISSILE, TRAINING | $52 | $938 | |
HIMARS | ||||
1055-01-473-4350 | HIMARS LAUNCHER M142 | $6,891 | $92,224 | |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $80 | $719 | |
1427-01-453-7226 | JAVELIN ROUND | $80 | $717 | |
1427-01-475-8172 | JAVELIN ROUND | $94 | $538 | |
1427-01-516-7876 | JAVELIN ROUND | $94 | $538 | |
1427-01-528-9582 | JAVELIN ROUND | $94 | $538 | |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $25 | $294 | |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $50 | $324 | |
1430-01-532-8900 | COMMAND LAUNCH UNIT | $50 | $324 | |
1430-01-586-9906 | COMMAND LAUNCH UNIT | $22 | $234 | |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $70 | $1,007 | |
6920-01-391-9210 | FIELD TACTICAL TRAINER (FTT-IS) | $32 | $264 | |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $44 | $374 | |
6920-01-392-6744 | BASIC SKILLS TRAINER (BST) | $247 | $2,239 | |
6920-01-466-5161 | BASIC SKILLS TRAINER (BST) | $247 | $2,239 | |
6920-01-545-0603 | BASIC SKILLS TRAINER (BST) | $220 | $2,031 | |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $12,602 | $139,240 | |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $12,602 | $139,240 | |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $12,602 | $139,240 | |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $2,064 | $17,700 | |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $2,064 | $17,700 | |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $2,064 | $17,688 | |
1340-01-398-2159 | ROCKET POD, 298MM | $2,064 | $17,109 | |
1340-01-450-5876 | EXTENDED RANGE ROCKET TACTICAL | $2,064 | $17,390 | |
1340-01-484-9001 | REDUCED RANGE PRACTICE | $2,064 | $17,688 | |
1340-01-490-9695 | ROCKET POD, 298 MILL | $2,064 | $17,700 | |
1340-01-517-4757 | MLRS ROCKET POD TACTICAL | $2,064 | $17,700 | |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL,MIM-104 | $845 | $1,917 | |
1410-01-205-7066 | GM, INTERCEPT AERIAL,MIM-104-A | $5,400 | $104,706 | |
1410-01-267-6685 | GM, INTERCEPT AERIAL,MIM-104-B | $5,206 | $109,016 | |
1410-01-286-9689 | GM, INTERCEPT AERIAL,MIM-104-C | $810 | $1,299 | |
1427-01-501-0371 | GM, Intercept Aerial, PAC-4 | $332 | $4,296 | |
1427-01-522-3326 | GM, Intercept Aerial, PAC-3 | $867 | $2,408 | |
1427-01-523-8822 | GM, INTERCEPT, AERIAL PAC-3 | $312 | $4,753 | |
1427-01-630-4742 | PATRIOT, PAC-3 MISSILE, 4 PACK W/CANISTER | $2,565 | $8,410 | |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $15,562 | $161,549 | |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $9,579 | $144,453 | |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $9,777 | $119,290 | |
1430-01-092-4032 | EXCITER GROUP | $2,563 | $3,140 | |
1430-01-111-2419 | MICROWAVE DEVICE | $845 | $1,917 | |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $5,400 | $104,706 | |
1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $5,206 | $109,016 | |
1430-01-139-9738 | EXCITER GROUP | $810 | $1,299 | |
1430-01-219-5560 | COOLER LIQUID | $332 | $4,296 | |
1430-01-234-1498 | MICROWAVE DEVICE | $867 | $2,408 | |
1430-01-239-6723 | MODULATOR | $312 | $4,753 | |
1430-01-260-4963 | EXCITER GROUP | $2,565 | $3,410 | |
1430-01-387-8436 | GM, INTERCEAPT AERIAL MIM-104-D | $15,562 | $161,549 | |
1440-01-087-9844 | M901, LAUNCHING STATION | $15,562 | $161,549 | |
2330-01-130-7980 | SEMI-TRAILER,MAINTENANCE M1032 (SRPT) | $5,600 | $92,461 | |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $5,619 | $92,594 | |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $5,619 | $92,594 | |
4935-01-182-0578 | MAINTENANCE CENTER, AN/TCM-1 | $10,518 | $121,350 | |
5960-01-091-0668 | ELECTRON TUBE | $818 | $1,343 | |
5960-01-110-2668 | ELECTRON TUBE | $817 | $1,445 | |
5998-01-501-7710 | M818E3A ELECTRONIC ASSEMBLY | $2,547 | $2,740 | |
6130-01-109-9112 | POWER SUPPLY | $320 | $5,627 | |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $206 | $372 | |
1425-01-078-9258 | M41 MISSILE W/CONTAINER | $209 | $479 | |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $206 | $372 | |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $467 | $996 | |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $3,514 | $45,577 | |
STINGER | ||||
1410-01-024-6938 | MISSILE, FIM92 | $173 | $566 | |
1425-01-024-9982 | WPN ROUND | $175 | $631 | |
1427-01-024-9967 | MSL ROUND | $173 | $570 | |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $178 | $628 | |
1427-01-325-3158 | MISSILE ROUND | $173 | $570 | |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $175 | $608 | |
1427-01-416-3186 | GM, SUBSYSTEM, AER INT | $173 | $561 | |
1427-01-502-2591 | GUIDED MISSILE STINGER RMP | $173 | $561 | |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $26 | $68 | |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $1,073 | $1,519 | |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $26 | $68 | |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $25 | $61 | |
6920-01-024-6948 | THT | $443 | $1,051 | |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $443 | $911 | |
6920-01-283-7826 | TRAINING SET | $442 | $1,052 | |
T-53 | ||||
2840-00-134-4803 | ENGINE, AIRCRAFT | $704 | $5,125 | |
2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $704 | $5,125 | |
2915-01-005-9197 | FUEL CONTROL, MAIN | $544 | $760 | |
2915-01-216-9779 | FUEL CONTROL, MAIN | $544 | $760 | |
THAAD | ||||
1427-01-568-9357 | THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY | $1,928 | $9,680 | |
1427-01-585-3737 | CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 | $1,928 | $9,680 | |
1440-01-561-1328 | TRUCK LAUCHER TRANSPORTER, GUILDED MISSILE | $3,885 | $129,590 | |
5985-01-566-8699 | FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL | $17,790 | $308,334 | |
5985-01-571-5773 | RADAR SET, AN/TPY-2 | $41,759 | $676,016 | |
7022-01-571-1624 | SUPPORT SYSTEM, BATTERT SUPPORT CENTER THACTICAL XM-158 | $17,665 | $288,575 | |
8140-01-581-0556 | SINGLE MISSILE ROUND TRANSPORT CONTAINER | $10,538 | $145,356 | |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT,AN/TAS-6 | $429 | $605 | |
5855-01-037-7341 | AN/TAM-3 | $2,042 | $2,993 | |
5855-01-083-9051 | AN/UAS-11 | $506 | $2,263 | |
5855-01-154-3871 | AN/TAM-3A | $2,081 | $3,803 | |
5855-01-173-0808 | NIGHT SIGHT,AN/UAS-12B | $443 | $1,293 | |
TOW | ||||
1410-01-007-2507 | MISSILE | $33 | $487 | |
1410-01-007-2508 | MISSILE | $36 | $487 | |
1410-01-106-8514 | I-TOW | $39 | $487 | |
1410-01-135-2092 | TOW-2 MISSILE | $36 | $487 | |
1410-01-137-9976 | MISSILE, PRACTICE | $34 | $487 | |
1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $34 | $487 | |
1410-01-229-9948 | MISSILE | $36 | $487 | |
1410-01-257-7583 | I-TOW MISSILE | $34 | $487 | |
1410-01-257-7584 | TOW MISSILE, W/CLM | $34 | $487 | |
1410-01-257-7585 | TOW PRACTICE MISSILE,W/CLM | $34 | $487 | |
1410-01-300-0254 | TOW-2A MISSILE W/CLM,BGM-71E-1B | $36 | $487 | |
1410-01-301-0815 | TOW-2 MISSILE W/CLM,BGM-71D-1B | $34 | $487 | |
1410-01-303-5172 | TOW-2 MISSILE | $36 | $487 | |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $34 | $487 | |
1410-01-309-8303 | I-TOW MISSILE W/CLM,BGM-71C-2B | $34 | $487 | |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $34 | $487 | |
1410-01-313-5365 | I-TOW MISSILE,W/CLM & DEU | $34 | $487 | |
1410-01-313-5366 | TOW-2 MISSILE | $39 | $487 | |
1410-01-313-5367 | TOW-2A MISSILE | $36 | $487 | |
1410-01-322-5333 | TOW-2B MISSILE | $34 | $487 | |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $34 | $487 | |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $36 | $487 | |
1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $34 | $487 | |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $34 | $487 | |
1410-01-379-8253 | TOW 2A GUIDED MISSILE | $34 | $487 | |
1410-01-533-5256 | TOW Bunker Buster (rf), BGM-71H-1RF | $36 | $487 | |
1410-01-533-8129 | TOW 2B MISSILE (RF), BGM-71F-3-RF | $34 | $487 | |
1410-01-533-8369 | TOW 2A Missile (RF), BGM-71E-4B-RF | $34 | $487 | |
1440-00-169-1764 | LCHR | $492 | $3,025 | |
1440-01-104-9834 | LCHR, TUBULAR, GM,TOW-2 | $492 | $2,981 | |
1440-01-271-3015 | TOW-2 LAUNCHER | $492 | $2,981 | |
1440-01-298-9788 | TOW-2 LAUNCHER | $492 | $2,981 | |
1440-01-426-3545 | TOW 2 LAUNCHER, W/WPROM | $492 | $2,981 | |
4935-00-150-5905 | CSS | $942 | $13,742 | |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $288 | $3,722 | |
4935-01-082-7023 | ICSS | $728 | $12,328 | |
4935-01-114-3919 | CSS, TOW-2 | $951 | $13,742 | |
4935-01-142-9561 | FIELD TEST SET | $290 | $3,824 | |
4940-01-154-3957 | IMP. CSS, TOW-2 | $728 | $12,328 | |
5855-01-083-9053 | NIGHT SIGHT,AN/TAS-4A | $475 | $1,349 | |
5855-01-152-8781 | NIGHT SIGHT,AN/UAS-12A | $475 | $1,349 | |
5855-01-245-8689 | NIGHT SIGHT,AN/UAS-12A | $475 | $1,349 | |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $475 | $1,349 | |
6130-01-018-9786 | BATTERY CHARGER | $47 | $603 | |
6920-00-179-7320 | M70 TRAINER, TOW | $133 | $1,934 | |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $131 | $2,050 |
NAVY Annex
ADVANCE PRECISION KILL WEAPON SYSTEM (APKWS) | ||||
---|---|---|---|---|
1340-00-160-7312 | ALL-UP-ROUND (AUR) | $16 | $467 | |
1340-01-575-3196 | WGU-59/B GUIDANCE SECTION | $8 | $257 | |
ANTI-RADIATION AIR-TO-GROUND MISSILE | ||||
1410-01-587-2914 | AGM-88E ALL-UP-ROUND (AUR) | $788 | $6,259 | |
1420-01-583-9768 | WCU-30/B CONTROL SECTION | $136 | $1,010 | |
1420-01-587-4141 | WGU-48/B GUIDANCE SECTION | $137 | $865 | |
6920-01-590-7688 | CATM-88E CAPTIVE AIR TRAINING MISSILE (CATM) | $788 | $6,259 | |
EVOLVED SEASPARROW MISSILE (ESSM) | ||||
1336-01-515-6018 | WARHEAD, MK139 MOD 0 | $427 | $3,835 | |
1337-01-530-2201 | ROCKET MOTOR MK 134 MOD 0 | $403 | $3,885 | |
1410-01-603-0768 | RIM-162B, TACTICAL | $385 | $4,026 | |
1410-01-603-0771 | RIM-162B, TACTICAL | $426 | $3,530 | |
1410-01-603-0774 | RIM-162B, TELEMETRIC DATA TRANSMITTING SET (TDTS) WARHEAD COMPATIBLE TELEMETER (WCT) | $385 | $3,990 | |
1410-01-603-0775 | RIM-162B, TELEMETRIC DATA TRANSMITTING SET (TDTS) WARHEAD COMPATIBLE TELEMETER (WCT) | $426 | $3,530 | |
1410-01-603-3503 | RIM-162C, TACTICAL | $426 | $3,530 | |
1410-01-603-3504 | RIM-162C, TELEMETRIC DATA TRANSMITTING SET (TDTS) WARHEAD COMPATIBLE TELEMETER (WCT) | $426 | $3,530 | |
1410-01-603-3506 | RIM-162E, TACTICAL | $426 | $3,530 | |
1410-01-603-3507 | RIM-162E, TELEMETRIC DATA TRANSMITTING SET (TDTS) WARHEAD COMPATIBLE | $426 | $3,530 | |
1420-01-530-7934 | CONTROL SECTION MK233 MOD 1 | $394 | $1,054 | |
1420-01-530-8347 | GUIDANCE SECTION MK84 MOD 0 | $120 | $885 | |
1420-01-530-9669 | GUIDANCE SECTION MK92 MOD 0 | $120 | $885 | |
1420-01-537-1917 | CONTROL SECTION MK233 MOD 0 | $149 | $1,054 | |
1420-01-537-1918 | CONTROL SECTION MK233 MOD 0 | $149 | $1,054 | |
1420-01-542-4182 | GUIDANCE SECTION MK92 MOD 1 | $120 | $885 | |
1420-01-575-4182 | GUIDANCE SECTION MK92 MOD 3 | $120 | $885 | |
HARM MISSILE | ||||
1336-01-162-3422 | WARHEAD SECTION WAU-7B,WAU-11B, WAU27B | $96 | $1,095 | |
1336-01-374-6872 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $96 | $1,095 | |
1337-01-162-3421 | ROCKET MOTOR SECTION YSR113-TC-1 | $149 | $2,230 | |
1410-01-162-3292 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $116 | $869 | |
1410-01-242-4880 | AGM-88A (TACTICAL MISSILE) | $532 | $6,740 | |
1410-01-247-0635 | AGM-88B (TACTICAL MISSILE) | $599 | $6,740 | |
1410-01-247-0636 | AGM-88B (TACTICAL MISSILE) | $599 | $6,740 | |
1410-01-247-0639 | CATM-88B (TRAINING MISSILE) | $599 | $6,740 | |
1410-01-247-0640 | CATM-88B (TRAINING MISSILE) | $599 | $6,740 | |
1410-01-312-4348 | CATM-88B (TRAINING MISSILE) | $599 | $6,740 | |
1410-01-312-7489 | AGM-88B (TACTICAL MISSILE) | $599 | $6,740 | |
1410-01-312-7490 | AGM-88B (TACTICAL MISSILE) | $599 | $6,740 | |
1410-01-312-9519 | CATM-88B (TRAINING MISSILE) | $599 | $6,740 | |
1410-01-374-5658 | AGM-88B (TACTICAL MISSILE) | $599 | $6,620 | |
1410-01-374-5663 | AGM-88-C (TACTICAL MISSILE) | $599 | $6,620 | |
1410-01-374-5665 | CATM-88-C (TRAINING MISSILE) | $599 | $6,601 | |
1410-01-374-6717 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $116 | $880 | |
1410-01-374-6871 | CATM-88-C (TRAINING MISSILE) | $599 | $6,620 | |
1410-01-448-4714 | AGM-88-C (TACTICAL MISSILE) | $599 | $6,626 | |
1410-01-448-5249 | CATM-88-C (TRAINING MISSILE) | $599 | $6,626 | |
1420-01-161-2090 | CONTROL SECTION (WCU-2B) | $116 | $1,044 | |
1420-01-241-5790 | CONTROL SECTION (WCU-2B) | $136 | $1,065 | |
1420-01-247-0628 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $136 | $905 | |
1420-01-448-5249 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $116 | $885 | |
6920-01-163-3424 | ROCKET MOTOR SECTION YSR113-TC-1 | $149 | $2,229 | |
6920-01-190-7056 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $96 | $1,039 | |
6920-01-193-6451 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $96 | $1,105 | |
6920-01-241-5786 | ROCKET MOTOR SECTION YSR113-TC-1 | $149 | $2,225 | |
HARPOON MISSILE | ||||
1410-01-139-1741 | RGM-84D-3 | $2,370 | $9,296 | |
1410-01-139-1742 | RGM-84D-4 | $1,999 | $9,036 | |
1410-01-139-1744 | RTM-84D-3 | $2,370 | $9,296 | |
1410-01-139-1748 | RTM-84-D-4 | $2,370 | $9,618 | |
1410-01-181-2268 | ATM-84D-1 | $1,830 | $6,697 | |
1410-01-181-8546 | AGM-84D1 | $1,814 | $6,672 | |
1410-01-181-8547 | RGM-84 D1 | $1,160 | $6,684 | |
1410-01-181-8548 | RGM-84D-2 | $1,124 | $6,018 | |
1410-01-181-8549 | UGM-84 D1 | $3,787 | $9,592 | |
1410-01-181-8550 | RTM-84D-1 | $1,160 | $6,684 | |
1410-01-181-8552 | RTM-84D-2 | $1,124 | $6,005 | |
1410-01-181-8556 | UTM-84D-1 | $3,787 | $9,628 | |
1410-1P-AGM-84D1 | AGM-84D-1 AIR LAUNCH-TACTICAL | $1,641 | $9,478 | |
