Superseded
This policy memo has been superseded by an annual update to SAMM Appendix 2 - Transportation Cost Look-Up Tables.
DEFENSE SECURITY COOPERATION AGENCY | 2/14/2017 | |
MEMORANDUM FOR :
DEPUTY ASSISTANT SECRETARY OF THE ARMY
DEFENSE EXPORTS AND COOPERATION (DASA-DEC)
DEPARTMENT OF THE ARMY
DEPUTY ASSISTANT SECRETARY OF THE NAVY
INTERNATIONAL PROGRAMS (NAVIPO)
DEPARTMENT OF THE NAVY
DEPUTY UNDER SECRETARY OF THE AIR FORCE
INTERNATIONAL AFFAIRS (SAF/IA)
DEPARTMENT OF THE AIR FORCE
DEPUTY DIRECTOR FOR SECURITY ASSISTANCE,
DEFENSE FINANCE AND ACCOUNTING SERVICE - INDIANAPOLIS CENTER
SUBJECT :
Calendar Year (CY) 2017 Transportation Costs Look Up Table Rates (DSCA 17-07) (SAMM E-Change 347)
Attached, please find the CY17 transportation costs to be applied to sensitive and hazardous end items that are shipped to Foreign Military Sales customers via the Defense Transportation System. Air Force rates remain unchanged from CY15 and will be updated when new rates become available. These CY 17 rates will be published as E-Change 347 to the Security Assistance Management Manual, Appendix 2, A2.2. DFAS- Indianapolis will update the Defense Integrated Financial System (DIFS) with the new rates effective 21 February 2017.
The DSCA point of contact is Danielle Ayers who can be reached at (703) 697-9407 or email: mary.d.ayers2.civ@mail.mil
Robert E. Unger
Principal Director
Business Operations
ATTACHMENT :
As stated
ARMY Annex
NSN | Item | Code 8 | Code 9 | |
---|---|---|---|---|
APACHE | ||||
1615-01-252-6376 | TRANSMISSION | $692 | $5,764 | |
1615-01-306-6948 | HEAD, ROTARY WING | $853 | $7,761 | |
1615-01-310-4978 | BLADE, ROTARY WING | $993 | $3,834 | |
1650-01-273-7608 | SERVOCYLINDER | $510 | $656 | |
2835-01-172-6200 | ENGINE, GAS TURBINE | $549 | $1,674 | |
ATACMS | ||||
1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $2,140 | $13,209 | |
1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $2,146 | $13,899 | |
1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 | $2,140 | $12,805 | |
BLACKHAWK | ||||
1615-01-096-5427 | HUB ASSEMBLY | $565 | $1,854 | |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,019 | $3,825 | |
1615-01-145-3928 | GEAR BOX, MAIN | $677 | $5,033 | |
1615-01-168-2983 | GEAR BOX, MAIN | $677 | $4,974 | |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $549 | $1,266 | |
1615-01-284-6419 | MAIN GEAR BOX | $677 | $5,029 | |
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $629 | $2,759 | |
2840-01-284-4011 | ENGINE, 701C | $629 | $2,512 | |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $312 | $1,502 | |
1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $312 | $1,502 | |
1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $312 | $1,502 | |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $12,125 | $74,003 | |
1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $12,125 | $75,374 | |
1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $12,125 | $75,374 | |
1440-01-181-6002 | FLIR | $89 | $2,078 | |
1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $12,125 | $75,374 | |
4935-01-104-9827 | AN/TSM-96A | $13,184 | $47,017 | |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $86 | $339 | |
1430-00-078-8340 | TRACKER | $1,109 | $1,712 | |
1430-01-046-9594 | NIGHT TRACKER | $1,120 | $2,012 | |
EXCALIBUR | ||||
1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $52 | $543 | |
1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $52 | $543 | |
1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 | $52 | $543 | |
FUZE, PGK | ||||
1390-00-000-NA28 | FUZE ARTILLARY, PRECISION GUIDANCE KIT, M1156 | $4 | $31 | |
1390-00-000-NA29 | FUZE, MULTIOPTION, PRECISION GUIDANCE KIT, XM1156/M1156 | $4 | $31 | |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,320 | $4,970 | |
1410-00-234-3266 | MISSILE | $1,540 | $10,392 | |
1410-01-173-9990 | MISSILE, MEI | $1,540 | $10,392 | |
1430-00-103-5270 | IPCP, AN/MSW-11 | $10,628 | $49,013 | |
1430-00-135-0267 | ICWAR | $3,455 | $24,392 | |
1430-00-169-1859 | ICC | $12,357 | $51,801 | |
1430-00-178-8453 | PAR | $5,578 | $35,908 | |
1430-00-178-8454 | ROR | $5,457 | $31,914 | |
1430-00-782-9816 | HPI | $12,264 | $48,740 | |
1430-00-880-3357 | AN/TPQ-29 | $3,855 | $21,764 | |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $3,484 | $25,360 | |
1430-01-042-4908 | PAR/PIP, PHASE I | $11,601 | $50,494 | |
1430-01-042-4910 | BCC/PIP, PHASE I | $3,375 | $21,764 | |
1430-01-042-4915 | IPCP, PHASE I | $12,054 | $51,378 | |
1430-01-042-4918 | ICC/PIP, PHASE I | $12,364 | $52,040 | |
1430-01-078-9643 | HPI/PIP, PHASE II | $12,248 | $48,234 | |
1430-01-084-1130 | IBCC, PHASE II | $3,959 | $23,573 | |
1430-01-084-1131 | IPCP, PHASE II | $12,054 | $51,378 | |
1430-01-180-5318 | PCP/PIP, PHASE III | $12,344 | $51,378 | |
1430-01-181-5884 | B & P, PHASE III | $12,344 | $51,378 | |
1430-01-184-6768 | CWAR/PIP PHASE III | $3,484 | $25,360 | |
1430-01-191-8780 | HPI/PIP PHASE III | $13,094 | $64,413 | |
1440-00-602-5055 | LSCB, PHASE I | $642 | $804 | |
1440-00-805-3012 | LAUNCHER | $1,911 | $21,331 | |
1450-00-066-8873 | LOADER, XM501E3 | $1,356 | $17,349 | |
4935-00-133-9770 | SHOP EQUIP, | $5,727 | $12,969 | |
4935-00-604-7460 | IAFU OMC GRD | $5,619 | $10,290 | |
4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $3,854 | $21,749 | |
4935-00-880-4510 | SHOP EQUIP, | $3,854 | $21,749 | |
4935-01-042-4909 | SHOP EQUIP, | $3,854 | $21,749 | |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $4,226 | $28,227 | |
4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $3,831 | $21,345 | |
4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $5,713 | $13,678 | |
4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $3,360 | $21,263 | |
4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,233 | $28,357 | |
4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $3,360 | $21,263 | |
4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $5,795 | $13,723 | |
4935-01-091-4450 | TAS MAINT. KIT,PHASE II | $986 | $6,557 | |
4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $3,367 | $21,495 | |
4935-01-218-7089 | SHOP EQUIP (NO. 1),PHASE III | $6,100 | $22,144 | |
4935-01-223-9122 | T.A.G., PHASE III | $5,232 | $12,626 | |
4935-01-282-9256 | SHOP EQUIP (NO 20) PHASE III | $12,842 | $86,793 | |
4935-01-286-5599 | SHOP EQUIP (NO. 21),PHASE III | $12,842 | $87,029 | |
5821-00-102-8668 | TRANSMITTING SET | $641 | $729 | |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | TRANSMISSION ASSEMBLY | $674 | $3,062 | |
1615-01-056-4550 | HUB ASSEMBLY, | $630 | $2,930 | |
1615-01-237-0512 | HUB ASSEMBLY, MAIN | $634 | $2,866 | |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $592 | $2,511 | |
1410-01-192-0293 | AGM-114C MISSILE | $233 | $884 | |
1410-01-332-2471 | AGM-114F MISSILE | $181 | $884 | |
1410-01-399-7459 | AGM-114L LONGBOW MISSILE | $181 | $884 | |
1410-01-422-1054 | AGM-114K1 MISSILE | $181 | $884 | |
1410-01-425-4469 | AGM-114K3 MISSILE | $181 | $884 | |
1410-01-464-9035 | AGM-114M3 MISSILE | $181 | $884 | |
1410-01-464-9038 | AGM-114M1 MISSILE | $181 | $884 | |
1410-01-494-0690 | AGM-114L-1 MISSILE | $181 | $884 | |
1410-01-554-5633 | AGM-114K3A MISSILE | $181 | $884 | |
1410-01-595-5444 | AGM-114R5 (FMS ONLY) | $181 | $884 | |
1410-1Z-HF79627 | AGM-114R2 (NATO) | $284 | $3,041 | |
1410-1Z-HF79630 | AGM-114R2 (NON-NATO) | $284 | $3,041 | |
6920-01-466-2077 | TRAINING MISSILE | $40 | $767 | |
6920-01-617-5983 | GUIDED MISSILE, TRAINING | $40 | $767 | |
6920-01-619-1349 | GUIDED MISSILE, TRAINING | $40 | $767 | |
HIMARS | ||||
1055-01-473-4350 | HIMARS LAUNCHER M142 | $6,624 | $74,018 | |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $95 | $594 | |
1427-01-453-7226 | JAVELIN ROUND | $95 | $594 | |
1427-01-475-8172 | JAVELIN ROUND | $97 | $438 | |
1427-01-516-7876 | JAVELIN ROUND | $97 | $438 | |
1427-01-528-9582 | JAVELIN ROUND | $97 | $438 | |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $19 | $237 | |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $46 | $270 | |
1430-01-532-8900 | COMMAND LAUNCH UNIT | $46 | $270 | |
1430-01-586-9906 | COMMAND LAUNCH UNIT | $17 | $188 | |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $52 | $809 | |
6920-01-391-9210 | FIELD TACTICAL TRAINER (FTT-IS) | $29 | $214 | |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $38 | $304 | |
6920-01-392-6744 | BASIC SKILLS TRAINER (BST) | $208 | $1,677 | |
6920-01-466-5161 | BASIC SKILLS TRAINER (BST) | $208 | $1,677 | |
6920-01-545-0603 | BASIC SKILLS TRAINER (BST) | $184 | $1,661 | |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $12,358 | $113,454 | |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $12,358 | $113,454 | |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $12,358 | $113,454 | |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $2,344 | $14,462 | |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $2,344 | $14,462 | |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $2,344 | $14,453 | |
1340-01-398-2159 | ROCKET POD, 298MM | $2,344 | $13,997 | |
1340-01-450-5876 | EXTENDED RANGE ROCKET TACTICAL | $2,344 | $14,218 | |
1340-01-484-9001 | REDUCED RANGE PRACTICE | $2,344 | $14,453 | |
1340-01-490-9695 | ROCKET POD, 298 MILL | $2,344 | $14,462 | |
1340-01-517-4757 | MLRS ROCKET POD TACTICAL | $2,344 | $14,462 | |
1340-01-561-9458 | MLRS ROCKET POD TACTICAL | $1,740 | $58,933 | |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL,MIM-104 | $3,225 | $12,591 | |
1410-01-205-7066 | GM, INTERCEPT AERIAL,MIM-104-A | $3,566 | $12,591 | |
1410-01-267-6685 | GM, INTERCEPT AERIAL,MIM-104-B | $3,566 | $12,591 | |
1410-01-286-9689 | GM, INTERCEPT AERIAL,MIM-104-C | $3,566 | $12,591 | |
1427-01-501-0371 | GM, Intercept Aerial, PAC-4 | $3,543 | $14,098 | |
1427-01-522-3326 | GM, Intercept Aerial, PAC-3 | $3,543 | $14,098 | |
1427-01-523-8822 | GM, INTERCEPT, AERIAL PAC-3 | $3,556 | $14,098 | |
1427-01-630-4742 | PATRIOT, PAC-3 MISSILE, 4 PACK W/CANISTER | $3,556 | $14,098 | |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $12,562 | $120,449 | |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $8,590 | $95,019 | |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $8,591 | $95,901 | |
1430-01-092-4032 | EXCITER GROUP | $5,621 | $9,114 | |
1430-01-111-2419 | MICROWAVE DEVICE | $955 | $1,723 | |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $4,751 | $83,314 | |
1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $4,634 | $86,716 | |
1430-01-139-9738 | EXCITER GROUP | $924 | $1,203 | |
1430-01-219-5560 | COOLER LIQUID | $303 | $3,294 | |
1430-01-234-1498 | MICROWAVE DEVICE | $999 | $2,161 | |
1430-01-239-6723 | MODULATOR | $295 | $4,151 | |
1430-01-260-4963 | EXCITER GROUP | $5,622 | $9,166 | |
1430-01-387-8436 | GM, INTERCEAPT AERIAL MIM-104-D | $3,574 | $12,591 | |
1440-01-087-9844 | M901, LAUNCHING STATION | $14,276 | $124,187 | |
2330-01-130-7980 | SEMI-TRAILER,MAINTENANCE M1032 (SRPT) | $4,544 | $73,377 | |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $4,512 | $73,898 | |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $4,512 | $73,898 | |
4935-01-182-0578 | MAINTENANCE CENTER, AN/TCM-1 | $13,648 | $103,185 | |
5960-01-091-0668 | ELECTRON TUBE | $929 | $1,251 | |
5960-01-110-2668 | ELECTRON TUBE | $967 | $1,502 | |
5998-01-501-7710 | M818E3A ELECTRONIC ASSEMBLY | $5,611 | $8,802 | |
6130-01-109-9112 | POWER SUPPLY | $299 | $4,916 | |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $197 | $319 | |
1425-01-078-9258 | M41 MISSILE W/CONTAINER | $201 | $405 | |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $197 | $319 | |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $1,475 | $1,885 | |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $2,678 | $35,871 | |
STINGER | ||||
1410-01-024-6938 | MISSILE, FIM92 | $191 | $475 | |
1425-01-024-9982 | WPN ROUND | $193 | $527 | |
1427-01-024-9967 | MSL ROUND | $191 | $478 | |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $197 | $525 | |
1427-01-325-3158 | MISSILE ROUND | $191 | $478 | |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $193 | $508 | |
1427-01-416-3186 | GM, SUBSYSTEM, AER INT | $191 | $471 | |
1427-01-502-2591 | GUIDED MISSILE STINGER RMP | $191 | $471 | |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $63 | $120 | |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $2,771 | $4,197 | |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $63 | $120 | |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $62 | $115 | |
6920-01-024-6948 | THT | $1,117 | $2,033 | |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $1,117 | $1,877 | |
6920-01-283-7826 | TRAINING SET | $1,118 | $2,033 | |
T-53 | ||||
2840-00-134-4803 | ENGINE, AIRCRAFT | $654 | $4,088 | |
2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $654 | $4,088 | |
2915-01-005-9197 | FUEL CONTROL, MAIN | $526 | $644 | |
2915-01-216-9779 | FUEL CONTROL, MAIN | $526 | $644 | |
THAAD | ||||
1427-01-568-9357 | THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY | $1,494 | $7,648 | |
1427-01-585-3737 | CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 | $1,494 | $7,648 | |
1440-01-561-1328 | TRUCK LAUCHER TRANSPORTER, GUILDED MISSILE | $3,004 | $102,137 | |
5985-01-566-8699 | FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL | $14,502 | $228,751 | |
5985-01-571-5773 | RADAR SET, AN/TPY-2 | $43,177 | $516,106 | |
7022-01-571-1624 | SUPPORT SYSTEM, BATTERT SUPPORT CENTER THACTICAL XM-158 | $14,252 | $181,925 | |
8140-01-581-0556 | SINGLE MISSILE ROUND TRANSPORT CONTAINER | $3,747 | $107,159 | |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT,AN/TAS-6 | $1,108 | $1,676 | |
5855-01-037-7341 | AN/TAM-3 | $5,309 | $8,291 | |
5855-01-083-9051 | AN/UAS-11 | $1,156 | $3,000 | |
5855-01-154-3871 | AN/TAM-3A | $5,333 | $8,938 | |
5855-01-173-0808 | NIGHT SIGHT,AN/UAS-12B | $1,117 | $2,226 | |
TOW | ||||
1410-01-007-2507 | MISSILE | $34 | $391 | |
1410-01-007-2508 | MISSILE | $39 | $391 | |
1410-01-106-8514 | I-TOW | $43 | $391 | |
1410-01-135-2092 | TOW-2 MISSILE | $39 | $391 | |
1410-01-137-9976 | MISSILE, PRACTICE | $36 | $391 | |
1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $36 | $391 | |
1410-01-229-9948 | MISSILE | $39 | $391 | |
1410-01-257-7583 | I-TOW MISSILE | $36 | $391 | |
1410-01-257-7584 | TOW MISSILE, W/CLM | $36 | $391 | |
1410-01-257-7585 | TOW PRACTICE MISSILE,W/CLM | $36 | $391 | |
1410-01-300-0254 | TOW-2A MISSILE W/CLM,BGM-71E-1B | $39 | $391 | |
1410-01-301-0815 | TOW-2 MISSILE W/CLM,BGM-71D-1B | $36 | $391 | |
1410-01-303-5172 | TOW-2 MISSILE | $39 | $391 | |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $36 | $391 | |
1410-01-309-8303 | I-TOW MISSILE W/CLM,BGM-71C-2B | $36 | $391 | |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $36 | $391 | |
1410-01-313-5365 | I-TOW MISSILE,W/CLM & DEU | $36 | $391 | |
1410-01-313-5366 | TOW-2 MISSILE | $43 | $391 | |
1410-01-313-5367 | TOW-2A MISSILE | $39 | $391 | |
1410-01-322-5333 | TOW-2B MISSILE | $36 | $391 | |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $36 | $391 | |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $39 | $391 | |
1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $36 | $391 | |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $36 | $391 | |
1410-01-379-8253 | TOW 2A GUIDED MISSILE | $36 | $391 | |
1410-01-533-5256 | TOW Bunker Buster (rf), BGM-71H-1RF | $39 | $391 | |
1410-01-533-8129 | TOW 2B MISSILE (RF), BGM-71F-3-RF | $36 | $391 | |
1410-01-533-8369 | TOW 2A Missile (RF), BGM-71E-4B-RF | $36 | $391 | |
1440-00-169-1764 | LCHR | $435 | $2,495 | |
1440-01-104-9834 | LCHR, TUBULAR, GM,TOW-2 | $435 | $2,460 | |
1440-01-271-3015 | TOW-2 LAUNCHER | $435 | $2,460 | |
1440-01-298-9788 | TOW-2 LAUNCHER | $435 | $2,460 | |
1440-01-426-3545 | TOW 2 LAUNCHER, W/WPROM | $435 | $2,460 | |
4935-00-150-5905 | CSS | $635 | $9,605 | |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $208 | $2,978 | |
4935-01-082-7023 | ICSS | $545 | $9,660 | |
4935-01-114-3919 | CSS, TOW-2 | $635 | $9,492 | |
4935-01-142-9561 | FIELD TEST SET | $208 | $2,978 | |
4940-01-154-3957 | IMP. CSS, TOW-2 | $545 | $9,499 | |
5855-01-083-9053 | NIGHT SIGHT,AN/TAS-4A | $1,332 | $1,901 | |
5855-01-152-8781 | NIGHT SIGHT,AN/UAS-12A | $1,332 | $2,188 | |
5855-01-245-8689 | NIGHT SIGHT,AN/UAS-12A | $1,332 | $2,188 | |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $1,332 | $2,188 | |
6130-01-018-9786 | BATTERY CHARGER | $36 | $506 | |
6920-00-179-7320 | M70 TRAINER, TOW | $87 | $1,525 | |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $100 | $1,620 |
===================================== Attachement 2 =====================================
NAVY Annex
NSN | Item | Code 8 | Code 9 | |
---|---|---|---|---|
ADVANCE PRECISION KILL WEAPON SYSTEM (APKWS) | ||||
1340-00-160-7312 | ALL-UP-ROUND (AUR) | $16 | $470 | |
1340-01-575-3196 | WGU-59/B GUIDANCE SECTION | $8 | $258 | |
ANTI-RADIATION AIR-TO-GROUND MISSILE | ||||
1410-01-587-2914 | AGM-88E ALL-UP-ROUND (AUR) | $790 | $6,280 | |
1420-01-583-9768 | WCU-30/B CONTROL SECTION | $138 | $1,018 | |
1420-01-587-4141 | WGU-48/B GUIDANCE SECTION | $138 | $869 | |
6920-01-590-7688 | CATM-88E CAPTIVE AIR TRAINING MISSILE (CATM) | $790 | $6,280 | |
EVOLVED SEASPARROW MISSILE (ESSM) | ||||
1336-01-515-6018 | WARHEAD, MK139 MOD 0 | $436 | $3,850 | |
1337-01-530-2201 | ROCKET MOTOR MK 134 MOD 0 | $408 | $3,904 | |
1410-01-603-0768 | RIM-162B, TACTICAL | $388 | $4,049 | |
1410-01-603-0771 | RIM-162B, TACTICAL | $426 | $3,541 | |
1410-01-603-0774 | RIM-162B, TELEMETRIC DATA TRANSMITTING SET (TDTS) WARHEAD COMPATIBLE TELEMETER (WCT) | $388 | $4,010 | |
1410-01-603-0775 | RIM-162B, TELEMETRIC DATA TRANSMITTING SET (TDTS) WARHEAD COMPATIBLE TELEMETER (WCT) | $428 | $3,541 | |
1410-01-603-3503 | RIM-162C, TACTICAL | $428 | $3,541 | |
1410-01-603-3504 | RIM-162C, TELEMETRIC DATA TRANSMITTING SET (TDTS) WARHEAD COMPATIBLE TELEMETER (WCT) | $428 | $3,541 | |
1410-01-603-3506 | RIM-162E, TACTICAL | $428 | $3,541 | |
1410-01-603-3507 | RIM-162E, TELEMETRIC DATA TRANSMITTING SET (TDTS) WARHEAD COMPATIBLE | $428 | $3,541 | |
1420-01-530-7934 | CONTROL SECTION MK233 MOD 1 | $397 | $1,069 | |
1420-01-530-8347 | GUIDANCE SECTION MK84 MOD 0 | $121 | $888 | |
1420-01-530-9669 | GUIDANCE SECTION MK92 MOD 0 | $121 | $888 | |
1420-01-537-1917 | CONTROL SECTION MK233 MOD 0 | $152 | $1,069 | |
1420-01-537-1918 | CONTROL SECTION MK233 MOD 0 | $152 | $1,069 | |
1420-01-542-4182 | GUIDANCE SECTION MK92 MOD 1 | $121 | $888 | |
1420-01-575-4182 | GUIDANCE SECTION MK92 MOD 3 | $121 | $888 | |
HARM MISSILE | ||||
1336-01-162-3422 | WARHEAD SECTION WAU-7B,WAU-11B, WAU27B | $97 | $1,103 | |
1336-01-374-6872 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $97 | $1,103 | |
1337-01-162-3421 | ROCKET MOTOR SECTION YSR113-TC-1 | $152 | $2,241 | |
1410-01-162-3292 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $118 | $872 | |
1410-01-242-4880 | AGM-88A (TACTICAL MISSILE) | $537 | $6,771 | |
1410-01-247-0635 | AGM-88B (TACTICAL MISSILE) | $601 | $6,771 | |
1410-01-247-0636 | AGM-88B (TACTICAL MISSILE) | $601 | $6,771 | |
1410-01-247-0639 | CATM-88B (TRAINING MISSILE) | $601 | $6,771 | |
1410-01-247-0640 | CATM-88B (TRAINING MISSILE) | $601 | $6,771 | |
1410-01-312-4348 | CATM-88B (TRAINING MISSILE) | $601 | $6,771 | |
1410-01-312-7489 | AGM-88B (TACTICAL MISSILE) | $601 | $6,771 | |
1410-01-312-7490 | AGM-88B (TACTICAL MISSILE) | $601 | $6,771 | |
1410-01-312-9519 | CATM-88B (TRAINING MISSILE) | $601 | $6,771 | |
1410-01-374-5658 | AGM-88B (TACTICAL MISSILE) | $601 | $6,658 | |
1410-01-374-5663 | AGM-88-C (TACTICAL MISSILE) | $601 | $6,658 | |
1410-01-374-5665 | CATM-88-C (TRAINING MISSILE) | $601 | $6,639 | |
1410-01-374-6717 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $118 | $883 | |
1410-01-374-6871 | CATM-88-C (TRAINING MISSILE) | $601 | $6,658 | |
1410-01-448-4714 | AGM-88-C (TACTICAL MISSILE) | $601 | $6,658 | |
1410-01-448-5249 | CATM-88-C (TRAINING MISSILE) | $601 | $6,658 | |
1420-01-161-2090 | CONTROL SECTION (WCU-2B) | $118 | $1,048 | |
1420-01-241-5790 | CONTROL SECTION (WCU-2B) | $139 | $1,070 | |
1420-01-247-0628 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $139 | $909 | |
1420-01-448-5249 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $118 | $889 | |
6920-01-163-3424 | ROCKET MOTOR SECTION YSR113-TC-1 | $150 | $2,240 | |
6920-01-190-7056 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $96 | $1,046 | |
6920-01-193-6451 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $97 | $1,116 | |
6920-01-241-5786 | ROCKET MOTOR SECTION YSR113-TC-1 | $150 | $2,234 | |
HARPOON MISSILE | ||||
1410-01-139-1741 | RGM-84D-3 | $2,382 | $9,327 | |
1410-01-139-1742 | RGM-84D-4 | $2,004 | $9,045 | |
1410-01-139-1744 | RTM-84D-3 | $2,382 | $9,327 | |
1410-01-139-1748 | RTM-84-D-4 | $2,382 | $9,643 | |
1410-01-181-2268 | ATM-84D-1 | $1,836 | $6,712 | |
1410-01-181-8546 | AGM-84D1 | $1,836 | $6,712 | |
1410-01-181-8547 | RGM-84 D1 | $1,164 | $6,701 | |
1410-01-181-8548 | RGM-84D-2 | $1,125 | $6,032 | |
1410-01-181-8549 | UGM-84 D1 | $3,802 | $9,629 | |
1410-01-181-8550 | RTM-84D-1 | $1,164 | $6,701 | |
