Superseded
This policy memo has been superseded by an annual update to SAMM Appendix 2 - Transportation Cost Look-Up Tables.
DEFENSE SECURITY COOPERATION AGENCY | 12/27/2018 | |
MEMORANDUM FOR :
DEPUTY ASSISTANT SECRETARY OF THE ARMY
DEFENSE EXPORTS AND COOPERATION (DASA-DEC)
DEPARTMENT OF THE ARMY
DEPUTY ASSISTANT SECRETARY OF THE NAVY
INTERNATIONAL PROGRAMS (NAVIPO)
DEPARTMENT OF THE NAVY
DEPUTY UNDER SECRETARY OF THE AIR FORCE
INTERNATIONAL AFFAIRS (SAF/IA)
DEPARTMENT OF THE AIR FORCE
DEPUTY DIRECTOR FOR SECURITY ASSISTANCE,
DEFENSE FINANCE AND ACCOUNTING SERVICE - INDIANAPOLIS CENTER
SUBJECT :
Calendar Year (CY) 2019 Transportation Costs Look Up Table Rates (DSCA 18-68) (SAMM E-Change 416)
Attached, please find the CY19 transportation costs to be applied to sensitive and hazardous end items that are shipped to Foreign Military Sales customers via the Defense Transportation System. These CY19 rates will be published as E-Change 416 to the Security Assistance Management Manual, Appendix 2, A2.2. DFAS-Indianapolis will update the Defense Integrated Financial System (DIFS) with the new rates effective 1 January 2019.
The DSCA point of contact is Danielle Ayers who can be reached at (703) 697-9407 or email: mary.d.ayers2.civ@mail.mil
J. Aaron Harding
Chief Financial Officer
ATTACHMENT :
As stated
Transportation Cost Look-Up Table - CY19
CY19 ARMY Annex
| NSN | Item | Code 8 | Code 9 |
---|---|---|---|---|
APACHE | ||||
1615-01-252-6376 | TRANSMISSION | $926 | $6,736 | |
1615-01-306-6948 | HEAD, ROTARY WING | $1,129 | $8,834 | |
1615-01-310-4978 | BLADE, ROTARY WING | $1,078 | $4,322 | |
1650-01-273-7608 | SERVOCYLINDER | $684 | $912 | |
2835-01-172-6200 | ENGINE, GAS TURBINE | $713 | $2,010 | |
ATACMS | ||||
1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $2,113 | $15,542 | |
1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $2,154 | $16,086 | |
1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 | $2,113 | $14,699 | |
BLACKHAWK | ||||
1615-01-096-5427 | HUB ASSEMBLY | $750 | $1,848 | |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,207 | $5,078 | |
1615-01-145-3928 | GEAR BOX, MAIN | $898 | $5,841 | |
1615-01-168-2983 | GEAR BOX, MAIN | $898 | $5,841 | |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $726 | $1,511 | |
1615-01-284-6419 | MAIN GEAR BOX | $898 | $5,841 | |
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $854 | $3,226 | |
2840-01-284-4011 | ENGINE, 701C | $854 | $3,226 | |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $307 | $1,769 | |
1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $307 | $1,769 | |
1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $307 | $1,769 | |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $5,810 | $82,666 | |
1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $5,810 | $84,437 | |
1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $5,810 | $84,437 | |
1440-01-181-6002 | FLIR | $115 | $2,647 | |
1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $5,810 | $85,602 | |
4935-01-104-9827 | AN/TSM-96A | $6,624 | $48,060 | |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $85 | $408 | |
1430-00-078-8340 | TRACKER | $422 | $664 | |
1430-01-046-9594 | NIGHT TRACKER | $439 | $1,044 | |
EXCALIBUR | ||||
1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $83 | $369 | |
1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $83 | $369 | |
1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 | $83 | $369 | |
FUZE, PGK | ||||
1390-00-000-NA28 | FUZE ARTILLARY, PRECISION GUIDANCE KIT, M1156 | $5 | $55 | |
1390-00-000-NA29 | FUZE, MULTIOPTION, PRECISION GUIDANCE KIT, XM1156/M1156 | $5 | $55 | |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,165 | $5,276 | |
1410-00-234-3266 | MISSILE | $1,320 | $12,325 | |
1410-01-173-9990 | MISSILE, MEI | $1,320 | $12,325 | |
1430-00-103-5270 | IPCP, AN/MSW-11 | $10,520 | $58,749 | |
1430-00-135-0267 | ICWAR | $3,533 | $30,631 | |
1430-00-169-1859 | ICC | $10,810 | $59,078 | |
1430-00-178-8453 | PAR | $5,346 | $44,195 | |
1430-00-178-8454 | ROR | $5,188 | $38,992 | |
1430-00-782-9816 | HPI | $10,689 | $55,297 | |
1430-00-880-3357 | AN/TPQ-29 | $4,268 | $27,208 | |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $3,436 | $31,893 | |
1430-01-042-4908 | PAR/PIP, PHASE I | $10,453 | $60,612 | |
1430-01-042-4910 | BCC/PIP, PHASE I | $3,111 | $27,208 | |
1430-01-042-4915 | IPCP, PHASE I | $10,513 | $58,528 | |
1430-01-042-4918 | ICC/PIP, PHASE I | $10,820 | $59,391 | |
1430-01-078-9643 | HPI/PIP, PHASE II | $9,898 | $54,432 | |
1430-01-084-1130 | IBCC, PHASE II | $4,289 | $29,564 | |
1430-01-084-1131 | IPCP, PHASE II | $10,513 | $58,528 | |
1430-01-180-5318 | PCP/PIP, PHASE III | $10,793 | $58,528 | |
1430-01-181-5884 | B & P, PHASE III | $10,793 | $58,528 | |
1430-01-184-6768 | CWAR/PIP PHASE III | $3,436 | $31,893 | |
1430-01-191-8780 | HPI/PIP PHASE III | $9,611 | $64,059 | |
1440-00-602-5055 | LSCB, PHASE I | $743 | $968 | |
1440-00-805-3012 | LAUNCHER | $2,566 | $27,633 | |
1450-00-066-8873 | LOADER, XM501E3 | $1,590 | $22,475 | |
4935-00-133-9770 | SHOP EQUIP, | $2,710 | $9,175 | |
4935-00-604-7460 | IAFU OMC GRD | $2,532 | $6,035 | |
4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $3,974 | $27,350 | |
4935-00-880-4510 | SHOP EQUIP, | $3,981 | $27,350 | |
4935-01-042-4909 | SHOP EQUIP, | $4,037 | $27,350 | |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $4,459 | $35,249 | |
4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $4,486 | $35,959 | |
4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $3,408 | $26,716 | |
4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $3,059 | $10,708 | |
4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,486 | $35,959 | |
4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $3,408 | $26,716 | |
4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $3,059 | $10,708 | |
4935-01-091-4450 | TAS MAINT. KIT,PHASE II | $1,185 | $8,166 | |
4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $3,417 | $27,018 | |
4935-01-218-7089 | SHOP EQUIP (NO. 1),PHASE III | $6,007 | $26,879 | |
4935-01-223-9122 | T.A.G., PHASE III | $3,080 | $11,004 | |
4935-01-282-9256 | SHOP EQUIP (NO 20) PHASE III | $10,474 | $105,235 | |
4935-01-286-5599 | SHOP EQUIP (NO. 21),PHASE III | $10,474 | $105,134 | |
5821-00-102-8668 | TRANSMITTING SET | $743 | $847 | |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | TRANSMISSION ASSEMBLY | $682 | $3,116 | |
1615-01-056-4550 | HUB ASSEMBLY, | $641 | $2,986 | |
1615-01-237-0512 | HUB ASSEMBLY, MAIN | $647 | $2,930 | |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $213 | $1,187 | |
1410-01-192-0293 | AGM-114C MISSILE | $213 | $1,187 | |
1410-01-332-2471 | AGM-114F MISSILE | $213 | $1,187 | |
1410-01-399-7459 | AGM-114L LONGBOW MISSILE | $213 | $1,187 | |
1410-01-422-1054 | AGM-114K1 MISSILE | $213 | $1,187 | |
1410-01-425-4469 | AGM-114K3 MISSILE | $213 | $1,187 | |
1410-01-464-9035 | AGM-114M3 MISSILE | $213 | $1,187 | |
1410-01-464-9038 | AGM-114M1 MISSILE | $213 | $1,187 | |
1410-01-494-0690 | AGM-114L-1 MISSILE | $213 | $1,187 | |
1410-01-554-5633 | AGM-114K3A MISSILE | $76 | $2,335 | |
1410-01-593-7733 | AGM-114R | $625 | $1,000 | |
1410-01-595-5376 | AGM-114R1 | $625 | $1,000 | |
1410-01-595-5444 | AGM-114R5 (FMS ONLY) | $313 | $3,127 | |
1410-01-595-4677 | AGM-114R3 | $625 | $1,000 | |
1410-01-618-4829 | AGM 114R9-E | $625 | $1,000 | |
1410-1Z-HF79627 | AGM-114R2 (NATO) | $313 | $3,127 | |
1410-1Z-HF79630 | AGM-114R2 (NON-NATO) | $313 | $3,127 | |
6920-01-466-2077 | TRAINING MISSILE | $57 | $983 | |
6920-01-617-5983 | GUIDED MISSILE, TRAINING | $57 | $983 | |
6920-01-619-1349 | GUIDED MISSILE, TRAINING | $57 | $983 | |
HIMARS | ||||
1055-01-473-4350 | HIMARS LAUNCHER M142 | $7,077 | $93,976 | |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $84 | $727 | |
1427-01-453-7226 | JAVELIN ROUND | $84 | $720 | |
1427-01-475-8172 | JAVELIN ROUND | $97 | $547 | |
1427-01-516-7876 | JAVELIN ROUND | $97 | $547 | |
1427-01-528-9582 | JAVELIN ROUND | $97 | $547 | |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $29 | $308 | |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $56 | $345 | |
1430-01-532-8900 | COMMAND LAUNCH UNIT | $56 | $345 | |
1430-01-586-9906 | COMMAND LAUNCH UNIT | $25 | $251 | |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $73 | $1,058 | |
6920-01-391-9210 | FIELD TACTICAL TRAINER (FTT-IS) | $38 | $272 | |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $46 | $389 | |
6920-01-392-6744 | BASIC SKILLS TRAINER (BST) | $254 | $2,391 | |
6920-01-466-5161 | BASIC SKILLS TRAINER (BST) | $254 | $2,391 | |
6920-01-545-0603 | BASIC SKILLS TRAINER (BST) | $229 | $2,117 | |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $12,674 | $139,288 | |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $12,674 | $139,288 | |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $12,674 | $139,288 | |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $2,072 | $17,880 | |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $2,072 | $17,880 | |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $2,072 | $17,883 | |
1340-01-398-2159 | ROCKET POD, 298MM | $2,072 | $17,562 | |
1340-01-450-5876 | EXTENDED RANGE ROCKET TACTICAL | $2,072 | $17,774 | |
1340-01-484-9001 | REDUCED RANGE PRACTICE | $2,072 | $17,774 | |
1340-01-490-9695 | ROCKET POD, 298 MILL | $2,072 | $17,880 | |
1340-01-517-4757 | MLRS ROCKET POD TACTICAL | $2,072 | $17,880 | |
1340-01-561-9458 | MLRS ROCKET POD TACTICAL | $1,740 | $58,933 | |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL,MIM-104 | $853 | $1,953 | |
1410-01-205-7066 | GM, INTERCEPT AERIAL,MIM-104-A | $5,454 | $106,695 | |
1410-01-267-6685 | GM, INTERCEPT AERIAL,MIM-104-B | $5,258 | $111,087 | |
1410-01-286-9689 | GM, INTERCEPT AERIAL,MIM-104-C | $818 | $1,324 | |
1427-01-501-0371 | GM, Intercept Aerial, PAC-4 | $335 | $4,378 | |
1427-01-522-3326 | GM, Intercept Aerial, PAC-3 | $876 | $2,454 | |
1427-01-523-8822 | GM, INTERCEPT, AERIAL PAC-3 | $315 | $4,843 | |
1427-01-630-4742 | PATRIOT, PAC-3 MISSILE, 4 PACK W/CANISTER | $2,591 | $8,570 | |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $15,718 | $164,618 | |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $9,675 | $147,198 | |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $9,875 | $121,557 | |
1430-01-092-4032 | EXCITER GROUP | $2,589 | $3,200 | |
1430-01-111-2419 | MICROWAVE DEVICE | $853 | $1,953 | |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $5,454 | $106,695 | |
1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $5,258 | $111,087 | |
1430-01-139-9738 | EXCITER GROUP | $818 | $1,324 | |
1430-01-219-5560 | COOLER LIQUID | $335 | $4,378 | |
1430-01-234-1498 | MICROWAVE DEVICE | $876 | $2,454 | |
1430-01-239-6723 | MODULATOR | $315 | $4,843 | |
1430-01-260-4963 | EXCITER GROUP | $2,591 | $3,475 | |
1430-01-387-8436 | GM, INTERCEAPT AERIAL MIM-104-D | $15,718 | $164,618 | |
1440-01-087-9844 | M901, LAUNCHING STATION | $15,718 | $164,618 | |
2330-01-130-7980 | SEMI-TRAILER,MAINTENANCE M1032 (SRPT) | $5,656 | $94,218 | |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $5,675 | $94,353 | |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $5,675 | $94,353 | |
4935-01-182-0578 | MAINTENANCE CENTER, AN/TCM-1 | $10,623 | $123,656 | |
5960-01-091-0668 | ELECTRON TUBE | $826 | $1,369 | |
5960-01-110-2668 | ELECTRON TUBE | $825 | $1,472 | |
5998-01-501-7710 | M818E3A ELECTRONIC ASSEMBLY | $2,572 | $2,792 | |
6130-01-109-9112 | POWER SUPPLY | $323 | $5,734 | |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $208 | $379 | |
1425-01-078-9258 | M41 MISSILE W/CONTAINER | $211 | $488 | |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $208 | $379 | |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $472 | $1,015 | |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $3,549 | $46,443 | |
STINGER | ||||
1410-01-024-6938 | MISSILE, FIM92 | $175 | $577 | |
1425-01-024-9982 | WPN ROUND | $177 | $643 | |
1427-01-024-9967 | MSL ROUND | $175 | $581 | |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $180 | $640 | |
1427-01-325-3158 | MISSILE ROUND | $175 | $581 | |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $177 | $620 | |
1427-01-416-3186 | GM, SUBSYSTEM, AER INT | $175 | $572 | |
1427-01-502-2591 | GUIDED MISSILE STINGER RMP | $175 | $572 | |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $26 | $69 | |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $1,084 | $1,548 | |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $26 | $69 | |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $25 | $62 | |
6920-01-024-6948 | THT | $447 | $1,071 | |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $447 | $928 | |
6920-01-283-7826 | TRAINING SET | $446 | $1,072 | |
T-53 | ||||
2840-00-134-4803 | ENGINE, AIRCRAFT | $711 | $5,222 | |
2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $711 | $5,222 | |
2915-01-005-9197 | FUEL CONTROL, MAIN | $549 | $774 | |
2915-01-216-9779 | FUEL CONTROL, MAIN | $549 | $774 | |
THAAD | ||||
1427-01-568-9357 | THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY | $1,947 | $9,864 | |
1427-01-585-3737 | CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 | $1,947 | $9,864 | |
1440-01-561-1328 | TRUCK LAUCHER TRANSPORTER, GUILDED MISSILE | $3,924 | $132,052 | |
5985-01-566-8699 | FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL | $17,968 | $314,192 | |
5985-01-571-5773 | RADAR SET, AN/TPY-2 | $42,177 | $688,860 | |
7022-01-571-1624 | SUPPORT SYSTEM, BATTERT SUPPORT CENTER THACTICAL XM-158 | $17,842 | $294,058 | |
8140-01-581-0556 | SINGLE MISSILE ROUND TRANSPORT CONTAINER | $10,643 | $148,118 | |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT,AN/TAS-6 | $433 | $616 | |
5855-01-037-7341 | AN/TAM-3 | $2,062 | $3,050 | |
5855-01-083-9051 | AN/UAS-11 | $511 | $2,306 | |
5855-01-154-3871 | AN/TAM-3A | $2,102 | $3,875 | |
5855-01-173-0808 | NIGHT SIGHT,AN/UAS-12B | $447 | $1,318 | |
TOW | ||||
1410-01-007-2507 | MISSILE | $33 | $497 | |
1410-01-007-2508 | MISSILE | $36 | $497 | |
1410-01-106-8514 | I-TOW | $39 | $497 | |
1410-01-135-2092 | TOW-2 MISSILE | $36 | $497 | |
1410-01-137-9976 | MISSILE, PRACTICE | $34 | $497 | |
1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $34 | $497 | |
1410-01-229-9948 | MISSILE | $36 | $497 | |
1410-01-257-7583 | I-TOW MISSILE | $34 | $497 | |
1410-01-257-7584 | TOW MISSILE, W/CLM | $34 | $497 | |
1410-01-257-7585 | TOW PRACTICE MISSILE,W/CLM | $34 | $497 | |
1410-01-300-0254 | TOW-2A MISSILE W/CLM,BGM-71E-1B | $36 | $497 | |
1410-01-301-0815 | TOW-2 MISSILE W/CLM,BGM-71D-1B | $34 | $497 | |
1410-01-303-5172 | TOW-2 MISSILE | $36 | $497 | |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $34 | $497 | |
1410-01-309-8303 | I-TOW MISSILE W/CLM,BGM-71C-2B | $34 | $497 | |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $34 | $497 | |
1410-01-313-5365 | I-TOW MISSILE,W/CLM & DEU | $34 | $497 | |
1410-01-313-5366 | TOW-2 MISSILE | $39 | $497 | |
1410-01-313-5367 | TOW-2A MISSILE | $36 | $497 | |
1410-01-322-5333 | TOW-2B MISSILE | $34 | $497 | |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $34 | $497 | |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $36 | $497 | |
1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $34 | $497 | |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $34 | $497 | |
1410-01-379-8253 | TOW 2A GUIDED MISSILE | $34 | $497 | |
1410-01-533-5256 | TOW Bunker Buster (rf), BGM-71H-1RF | $36 | $497 | |
1410-01-617-6565 | TOW 2B MISSILE (RF), BGM-71F-3C-RF | $34 | $497 | |
1410-01-533-8129 | TOW 2B MISSILE (RF), BGM-71F-3-RF | $34 | $497 | |
1410-01-533-8369 | TOW 2A Missile (RF), BGM-71E-4B-RF | $34 | $497 | |
1440-00-169-1764 | LCHR | $504 | $3,113 | |
1440-01-104-9834 | LCHR, TUBULAR, GM,TOW-2 | $504 | $3,002 | |
1440-01-271-3015 | TOW-2 LAUNCHER | $504 | $3,002 | |
1440-01-298-9788 | TOW-2 LAUNCHER | $504 | $3,002 | |
1440-01-426-3545 | TOW 2 LAUNCHER, W/WPROM | $504 | $3,002 | |
4935-00-150-5905 | CSS | $956 | $13,983 | |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $291 | $3,782 | |
4935-01-082-7023 | ICSS | $731 | $12,564 | |
4935-01-114-3919 | CSS, TOW-2 | $951 | $13,891 | |
4935-01-142-9561 | FIELD TEST SET | $290 | $3,837 | |
4940-01-154-3957 | IMP. CSS, TOW-2 | $745 | $12,564 | |
5855-01-083-9053 | NIGHT SIGHT,AN/TAS-4A | $487 | $1,433 | |
5855-01-152-8781 | NIGHT SIGHT,AN/UAS-12A | $487 | $1,433 | |
5855-01-245-8689 | NIGHT SIGHT,AN/UAS-12A | $487 | $1,433 | |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $487 | $1,433 | |
6130-01-018-9786 | BATTERY CHARGER | $51 | $621 | |
6920-00-179-7320 | M70 TRAINER, TOW | $136 | $1,942 | |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $133 | $2,060 |
Transportation Cost Look-Up Table - CY19
CY19 NAVY Annex
| NSN | Item | Code 8 | Code 9 |
---|---|---|---|---|
APACHE | ||||
1615-01-252-6376 | TRANSMISSION | $926 | $6,736 | |
1615-01-306-6948 | HEAD, ROTARY WING | $1,129 | $8,834 | |
1615-01-310-4978 | BLADE, ROTARY WING | $1,078 | $4,322 | |
1650-01-273-7608 | SERVOCYLINDER | $684 | $912 | |
2835-01-172-6200 | ENGINE, GAS TURBINE | $713 | $2,010 | |
ATACMS | ||||
1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $2,113 | $15,542 | |
1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $2,154 | $16,086 | |
1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 | $2,113 | $14,699 | |
BLACKHAWK | ||||
1615-01-096-5427 | HUB ASSEMBLY | $750 | $1,848 | |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,207 | $5,078 | |
1615-01-145-3928 | GEAR BOX, MAIN | $898 | $5,841 | |
1615-01-168-2983 | GEAR BOX, MAIN | $898 | $5,841 | |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $726 | $1,511 | |
1615-01-284-6419 | MAIN GEAR BOX | $898 | $5,841 | |
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $854 | $3,226 | |
2840-01-284-4011 | ENGINE, 701C | $854 | $3,226 | |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $307 | $1,769 | |
1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $307 | $1,769 | |
1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $307 | $1,769 | |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $5,810 | $82,666 | |
1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $5,810 | $84,437 | |
1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $5,810 | $84,437 | |
1440-01-181-6002 | FLIR | $115 | $2,647 | |
1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $5,810 | $85,602 | |
4935-01-104-9827 | AN/TSM-96A | $6,624 | $48,060 | |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $85 | $408 | |
1430-00-078-8340 | TRACKER | $422 | $664 | |
1430-01-046-9594 | NIGHT TRACKER | $439 | $1,044 | |
EXCALIBUR | ||||
1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $62 | $383 | |
1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $62 | $383 | |
1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 | $62 | $383 | |
FUZE, PGK | ||||
1390-00-000-NA28 | FUZE ARTILLARY, PRECISION GUIDANCE KIT, M1156 | $5 | $23 | |
1390-00-000-NA29 | FUZE, MULTIOPTION, PRECISION GUIDANCE KIT, XM1156/M1156 | $5 | $23 | |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,165 | $5,276 | |
1410-00-234-3266 | MISSILE | $1,320 | $12,325 | |
1410-01-173-9990 | MISSILE, MEI | $1,320 | $12,325 | |
1430-00-103-5270 | IPCP, AN/MSW-11 | $10,520 | $58,749 | |
1430-00-135-0267 | ICWAR | $3,533 | $30,631 | |
1430-00-169-1859 | ICC | $10,810 | $59,078 | |
1430-00-178-8453 | PAR | $5,346 | $44,195 | |
1430-00-178-8454 | ROR | $5,188 | $38,992 | |
1430-00-782-9816 | HPI | $10,689 | $55,297 | |
1430-00-880-3357 | AN/TPQ-29 | $4,268 | $27,208 | |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $3,436 | $31,893 | |
1430-01-042-4908 | PAR/PIP, PHASE I | $10,453 | $60,612 | |
1430-01-042-4910 | BCC/PIP, PHASE I | $3,111 | $27,208 | |
1430-01-042-4915 | IPCP, PHASE I | $10,513 | $58,528 | |
1430-01-042-4918 | ICC/PIP, PHASE I | $10,820 | $59,391 | |
1430-01-078-9643 | HPI/PIP, PHASE II | $9,898 | $54,432 | |
1430-01-084-1130 | IBCC, PHASE II | $4,289 | $29,564 | |
1430-01-084-1131 | IPCP, PHASE II | $10,513 | $58,528 | |
1430-01-180-5318 | PCP/PIP, PHASE III | $10,793 | $58,528 | |
1430-01-181-5884 | B & P, PHASE III | $10,793 | $58,528 | |
1430-01-184-6768 | CWAR/PIP PHASE III | $3,436 | $31,893 | |
1430-01-191-8780 | HPI/PIP PHASE III | $9,611 | $64,059 | |
1440-00-602-5055 | LSCB, PHASE I | $743 | $968 | |
1440-00-805-3012 | LAUNCHER | $2,566 | $27,633 | |
1450-00-066-8873 | LOADER, XM501E3 | $1,590 | $22,475 | |
4935-00-133-9770 | SHOP EQUIP, | $2,710 | $9,175 | |
4935-00-604-7460 | IAFU OMC GRD | $2,532 | $6,035 | |
4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $3,974 | $27,350 | |
4935-00-880-4510 | SHOP EQUIP, | $3,981 | $27,350 | |
4935-01-042-4909 | SHOP EQUIP, | $4,037 | $27,350 | |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $4,459 | $35,249 | |
4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $4,486 | $35,959 | |
4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $3,408 | $26,716 | |
4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $3,059 | $10,708 | |
4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,486 | $35,959 | |
4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $3,408 | $26,716 | |
4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $3,059 | $10,708 | |
4935-01-091-4450 | TAS MAINT. KIT,PHASE II | $1,185 | $8,166 | |
4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $3,417 | $27,018 | |
