Superseded
This policy memo has been superseded by DSCA 24-26.
DEFENSE SECURITY COOPERATION AGENCY |
|
12/22/2021
MEMORANDUM FOR :
DEPUTY UNDER SECRETARY OF THE AIR FORCE FOR INTERNATIONAL AFFAIRS
DEPUTY ASSISTANT SECRETARY OF THE ARMY FOR DEFENSE EXPORTS AND COOPERATION
DEPUTY ASSISTANT SECRETARY OF THE NAVY FOR INTERNATIONAL PROGRAMS
DIRECTOR FOR SECURITY ASSISTANCE, DEFENSE FINANCE AND ACCOUNTING SERVICE - INDIANAPOLIS OPERATIONS
SUBJECT :
Security Assistance Management Manual Policy Memorandum 21-97, Calendar Year 2022 Transportation Cost Look-Up Table Rates [SAMM E-Change 568]
Attached includes the Calendar Year (CY) 2022 Transportation Rates to be applied to sensitive and hazardous end items that are shipped to Foreign Military Sales (FMS) customers via the Defense Transportation System. These CY 2022 rates will be published as E-Change 568 to the Security Assistance Management Manual, Appendix 2, A2.2. DFAS-Indianapolis will update the Defense Integrated Financial System (DIFS) with the new rates effective 4 January 2022.
This policy memo supersedes DSCA Policy Memo 20-87, CY 2021 Transportation Costs Look Up Table Rates.
If you have questions on this memorandum, please contact S. Justin Lee, DSCA/OBO/FPRE/Financial Policy at (703) 697-6587, Sungjae.j.lee.civ@mail.mil.
J. Aaron Harding
Chief Operating Officer and Chief Financial Officer
Defense Security Cooperation Agency
ATTACHMENT :
As stated
Security Assistance Management Manual E-Change 568
CY 2022 Transportation Cost Look-Up Table Rates (DSCA 21-97)
ARMY Annex
| NSN | Item | Code 8 | Code 9 |
---|---|---|---|---|
APACHE | ||||
1615-01-252-6376 | TRANSMISSION | $783 | $6,709 | |
1615-01-306-6948 | HEAD, ROTARY WING | $1,558 | $8,876 | |
1615-01-310-4978 | BLADE, ROTARY WING | $892 | $4,209 | |
1650-01-273-7608 | SERVOCYLINDER | $669 | $856 | |
2835-01-172-6200 | ENGINE, GAS TURBINE | $724 | $1,986 | |
ATACMS | ||||
1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $2,249 | $14,061 | |
1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $2,249 | $14,061 | |
1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 | $2,249 | $14,061 | |
BLACKHAWK | ||||
1615-01-096-5427 | HUB ASSEMBLY | $792 | $1,814 | |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,333 | $5,483 | |
1615-01-145-3928 | GEAR BOX, MAIN | $1,015 | $6,093 | |
1615-01-168-2983 | GEAR BOX, MAIN | $1,015 | $6,093 | |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $772 | $1,737 | |
1615-01-284-6419 | MAIN GEAR BOX | $1,015 | $6,093 | |
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $832 | $3,325 | |
2840-01-284-4011 | ENGINE, 701C | $832 | $3,325 | |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $331 | $1,989 | |
1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $331 | $1,989 | |
1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $331 | $1,989 | |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $6,247 | $85,681 | |
1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $6,247 | $85,681 | |
1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $6,247 | $85,681 | |
1440-01-181-6002 | FLIR | $135 | $2,917 | |
1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $6,247 | $85,681 | |
4935-01-104-9827 | AN/TSM-96A | $6,970 | $50,201 | |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $102 | $491 | |
1430-00-078-8340 | TRACKER | $476 | $712 | |
1430-01-046-9594 | NIGHT TRACKER | $484 | $1,304 | |
EXCALIBUR | ||||
1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $107 | $553 | |
1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $107 | $553 | |
1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 | $107 | $553 | |
FUZE, PGK | ||||
1390-00-000-NA28 | FUZE ARTILLARY, PRECISION GUIDANCE KIT, M1156 | $6 | $6 | |
1390-00-000-NA29 | FUZE, MULTIOPTION, PRECISION GUIDANCE KIT, XM1156/M1156 | $6 | $6 | |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,318 | $6,027 | |
1410-00-234-3266 | MISSILE | $1,608 | $12,800 | |
1410-01-173-9990 | MISSILE, MEI | $1,608 | $12,800 | |
1430-00-103-5270 | IPCP, AN/MSW-11 | $10,844 | $54,220 | |
1430-00-135-0267 | ICWAR | $3,872 | $30,983 | |
1430-00-169-1859 | ICC | $10,920 | $54,607 | |
1430-00-178-8453 | PAR | $5,694 | $45,559 | |
1430-00-178-8454 | ROR | $4,690 | $39,327 | |
1430-00-782-9816 | HPI | $9,995 | $49,995 | |
1430-00-880-3357 | AN/TPQ-29 | $5,400 | $27,004 | |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $4,079 | $32,637 | |
1430-01-042-4908 | PAR/PIP, PHASE I | $11,738 | $58,691 | |
1430-01-042-4910 | BCC/PIP, PHASE I | $3,400 | $27,004 | |
1430-01-042-4915 | IPCP, PHASE I | $10,844 | $58,691 | |
1430-01-042-4918 | ICC/PIP, PHASE I | $11,055 | $55,276 | |
1430-01-078-9643 | HPI/PIP, PHASE II | $9,844 | $49,220 | |
1430-01-084-1130 | IBCC, PHASE II | $10,844 | $54,220 | |
1430-01-084-1131 | IPCP, PHASE II | $10,844 | $54,220 | |
1430-01-180-5318 | PCP/PIP, PHASE III | $10,844 | $54,220 | |
1430-01-181-5884 | B & P, PHASE III | $10,844 | $54,200 | |
1430-01-184-6768 | CWAR/PIP PHASE III | $4,527 | $32,637 | |
1430-01-191-8780 | HPI/PIP PHASE III | $10,569 | $62,846 | |
1440-00-602-5055 | LSCB, PHASE I | $801 | $1,076 | |
1440-00-805-3012 | LAUNCHER | $3,075 | $28,376 | |
1450-00-066-8873 | LOADER, XM501E3 | $1,634 | $23,281 | |
4935-00-133-9770 | SHOP EQUIP, | $2,780 | $9,760 | |
4935-00-604-7460 | IAFU OMC GRD | $2,507 | $6,534 | |
4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $5,429 | $27,145 | |
4935-00-880-4510 | SHOP EQUIP, | $5,429 | $9,760 | |
4935-01-042-4909 | SHOP EQUIP, | $5,429 | $9,760 | |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $5,429 | $27,145 | |
4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $5,274 | $27,145 | |
4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $4,274 | $27,145 | |
4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $3,487 | $11,500 | |
4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,780 | $37,800 | |
4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $3,790 | $29,800 | |
4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $3,380 | $11,500 | |
4935-01-091-4450 | TAS MAINT. KIT,PHASE II | $1,470 | $8,970 | |
4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $3,915 | $27,145 | |
4935-01-218-7089 | SHOP EQUIP (NO. 1),PHASE III | $6,512 | $27,145 | |
4935-01-223-9122 | T.A.G., PHASE III | $3,386 | $11,808 | |
4935-01-282-9256 | SHOP EQUIP (NO 20) PHASE III | $11,563 | $109,375 | |
4935-01-286-5599 | SHOP EQUIP (NO. 21),PHASE III | $11,563 | $109,375 | |
5821-00-102-8668 | TRANSMITTING SET | $875 | $934 | |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | TRANSMISSION ASSEMBLY | $753 | $3,648 | |
1615-01-056-4550 | HUB ASSEMBLY, | $728 | $3,402 | |
1615-01-237-0512 | HUB ASSEMBLY, MAIN | $731 | $3,341 | |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $272 | $1,195 | |
1410-01-192-0293 | AGM-114C MISSILE | $272 | $1,195 | |
1410-01-332-2471 | AGM-114F MISSILE | $272 | $1,195 | |
1410-01-399-7459 | AGM-114L LONGBOW MISSILE | $272 | $1,195 | |
1410-01-422-1054 | AGM-114K1 MISSILE | $272 | $1,195 | |
1410-01-425-4469 | AGM-114K3 MISSILE | $272 | $1,195 | |
1410-01-464-9035 | AGM-114M3 MISSILE | $272 | $1,195 | |
1410-01-464-9038 | AGM-114M1 MISSILE | $272 | $1,195 | |
1410-01-494-0690 | AGM-114L-1 MISSILE | $272 | $1,195 | |
1410-01-554-5633 | AGM-114K3A MISSILE | $272 | $1,195 | |
1410-01-593-7733 | AGM-114R | $272 | $1,195 | |
1410-01-595-5376 | AGM-114R1 | $272 | $1,195 | |
1410-01-595-5444 | AGM-114R5 (FMS ONLY) | $272 | $1,195 | |
1410-01-595-4677 | AGM-114R3 | $272 | $1,195 | |
1410-01-618-4829 | AGM 114R9-E | $272 | $1,195 | |
1410-1Z-HF79627 | AGM-114R2 (NATO) | $272 | $1,195 | |
1410-1Z-HF79630 | AGM-114R2 (NON-NATO) | $272 | $1,195 | |
6920-01-466-2077 | TRAINING MISSILE | $67 | $1,030 | |
6920-01-617-5983 | GUIDED MISSILE, TRAINING | $67 | $1,030 | |
6920-01-619-1349 | GUIDED MISSILE, TRAINING | $67 | $1,030 | |
HIMARS | ||||
1055-01-473-4350 | HIMARS LAUNCHER M142 | $8,204 | $96,207 | |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $93 | $772 | |
1427-01-453-7226 | JAVELIN ROUND | $93 | $772 | |
1427-01-475-8172 | JAVELIN ROUND | $110 | $772 | |
1427-01-516-7876 | JAVELIN ROUND | $110 | $772 | |
1427-01-528-9582 | JAVELIN ROUND | $110 | $772 | |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $60 | $317 | |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $60 | $317 | |
1430-01-532-8900 | COMMAND LAUNCH UNIT | $60 | $317 | |
1430-01-586-9906 | COMMAND LAUNCH UNIT | $60 | $317 | |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $81 | $1,202 | |
6920-01-391-9210 | FIELD TACTICAL TRAINER (FTT-IS) | $47 | $297 | |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $51 | $402 | |
6920-01-392-6744 | BASIC SKILLS TRAINER (BST) | $280 | $2,512 | |
6920-01-466-5161 | BASIC SKILLS TRAINER (BST) | $280 | $2,512 | |
6920-01-545-0603 | BASIC SKILLS TRAINER (BST) | $280 | $2,512 | |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $13,330 | $141,404 | |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $13,330 | $141,404 | |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $13,330 | $141,404 | |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $2,312 | $18,570 | |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $2,312 | $18,570 | |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $2,312 | $18,570 | |
1340-01-398-2159 | ROCKET POD, 298MM | $2,312 | $18,570 | |
1340-01-450-5876 | EXTENDED RANGE ROCKET TACTICAL | $2,312 | $18,570 | |
1340-01-484-9001 | REDUCED RANGE PRACTICE | $2,312 | $18,570 | |
1340-01-490-9695 | ROCKET POD, 298 MILL | $2,312 | $18,570 | |
1340-01-517-4757 | MLRS ROCKET POD TACTICAL | $2,312 | $18,570 | |
1340-01-561-9458 | MLRS ROCKET POD TACTICAL | $2,312 | $18,570 | |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL,MIM-104 | $891 | $2,270 | |
1410-01-205-7066 | GM, INTERCEPT AERIAL,MIM-104-A | $5,689 | $112,812 | |
1410-01-267-6685 | GM, INTERCEPT AERIAL,MIM-104-B | $5,689 | $112,812 | |
1410-01-286-9689 | GM, INTERCEPT AERIAL,MIM-104-C | $847 | $1,438 | |
1427-01-501-0371 | GM, Intercept Aerial, PAC-4 | $356 | $5,012 | |
1427-01-522-3326 | GM, Intercept Aerial, PAC-3 | $897 | $2,633 | |
1427-01-523-8822 | GM, INTERCEPT, AERIAL PAC-3 | $343 | $5,012 | |
1427-01-630-4742 | PATRIOT, PAC-3 MISSILE, 4 PACK W/CANISTER | $2,724 | $8,907 | |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $16,279 | $168,437 | |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $9,903 | $148,200 | |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $9,903 | $148,200 | |
1430-01-092-4032 | EXCITER GROUP | $2,670 | $3,490 | |
1430-01-111-2419 | MICROWAVE DEVICE | $899 | $2,344 | |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $5,689 | $112,812 | |
1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $5,689 | $112,812 | |
1430-01-139-9738 | EXCITER GROUP | $2,670 | $3,490 | |
1430-01-219-5560 | COOLER LIQUID | $356 | $5,012 | |
1430-01-234-1498 | MICROWAVE DEVICE | $892 | $2,116 | |
1430-01-239-6723 | MODULATOR | $332 | $5,018 | |
1430-01-260-4963 | EXCITER GROUP | $2,670 | $3,490 | |
1430-01-387-8436 | GM, INTERCEAPT AERIAL MIM-104-D | $16,270 | $169,481 | |
1440-01-087-9844 | M901, LAUNCHING STATION | $16,270 | $169,481 | |
2330-01-130-7980 | SEMI-TRAILER,MAINTENANCE M1032 (SRPT) | $5,980 | $96,320 | |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $5,980 | $96,320 | |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $5,980 | $96,320 | |
4935-01-182-0578 | MAINTENANCE CENTER, AN/TCM-1 | $11,230 | $127,819 | |
5960-01-091-0668 | ELECTRON TUBE | $863 | $1,490 | |
5960-01-110-2668 | ELECTRON TUBE | $863 | $1,490 | |
5998-01-501-7710 | M818E3A ELECTRONIC ASSEMBLY | $3,095 | $3,288 | |
6130-01-109-9112 | POWER SUPPLY | $356 | $6,720 | |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $232 | $401 | |
1425-01-078-9258 | M41 MISSILE W/CONTAINER | $238 | $556 | |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $232 | $401 | |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $517 | $1,123 | |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $3,972 | $48,322 | |
STINGER | ||||
1410-01-024-6938 | MISSILE, FIM92 | $201 | $687 | |
1425-01-024-9982 | WPN ROUND | $201 | $687 | |
1427-01-024-9967 | MSL ROUND | $201 | $687 | |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $201 | $687 | |
1427-01-325-3158 | MISSILE ROUND | $201 | $687 | |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $201 | $687 | |
1427-01-416-3186 | GM, SUBSYSTEM, AER INT | $201 | $687 | |
1427-01-502-2591 | GUIDED MISSILE STINGER RMP | $201 | $687 | |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $37 | $81 | |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $1,335 | $1,783 | |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $37 | $81 | |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $37 | $81 | |
6920-01-024-6948 | THT | $501 | $1,182 | |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $501 | $1,182 | |
6920-01-283-7826 | TRAINING SET | $501 | $1,182 | |
T-53 | ||||
2840-00-134-4803 | ENGINE, AIRCRAFT | $786 | $5,883 | |
2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $786 | $5,883 | |
2915-01-005-9197 | FUEL CONTROL, MAIN | $604 | $822 | |
2915-01-216-9779 | FUEL CONTROL, MAIN | $604 | $822 | |
THAAD | ||||
1427-01-568-9357 | THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY | $2,379 | $11,275 | |
1427-01-585-3737 | CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 | $2,379 | $11,275 | |
1440-01-561-1328 | TRUCK LAUCHER TRANSPORTER, GUILDED MISSILE | $4,233 | $136,890 | |
5985-01-566-8699 | FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL | $18,922 | $322,200 | |
5985-01-571-5773 | RADAR SET, AN/TPY-2 | $44,277 | $690,760 | |
7022-01-571-1624 | SUPPORT SYSTEM, BATTERT SUPPORT CENTER THACTICAL XM-158 | $19,201 | $298,458 | |
8140-01-581-0556 | SINGLE MISSILE ROUND TRANSPORT CONTAINER | $11,389 | $153,670 | |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT,AN/TAS-6 | $456 | $683 | |
5855-01-037-7341 | AN/TAM-3 | $2,257 | $3,470 | |
5855-01-083-9051 | AN/UAS-11 | $533 | $2,755 | |
5855-01-154-3871 | AN/TAM-3A | $2,291 | $4,453 | |
5855-01-173-0808 | NIGHT SIGHT,AN/UAS-12B | $494 | $1,627 | |
TOW | ||||
1410-01-007-2507 | MISSILE | $41 | $543 | |
1410-01-007-2508 | MISSILE | $41 | $543 | |
1410-01-106-8514 | I-TOW | $41 | $543 | |
1410-01-135-2092 | TOW-2 MISSILE | $41 | $543 | |
1410-01-137-9976 | MISSILE, PRACTICE | $41 | $543 | |
1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $41 | $543 | |
1410-01-229-9948 | MISSILE | $41 | $543 | |
1410-01-257-7583 | I-TOW MISSILE | $41 | $543 | |
1410-01-257-7584 | TOW MISSILE, W/CLM | $41 | $543 | |
1410-01-257-7585 | TOW PRACTICE MISSILE,W/CLM | $41 | $543 | |
1410-01-300-0254 | TOW-2A MISSILE W/CLM,BGM-71E-1B | $41 | $543 | |
1410-01-301-0815 | TOW-2 MISSILE W/CLM,BGM-71D-1B | $41 | $543 | |
1410-01-303-5172 | TOW-2 MISSILE | $41 | $543 | |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $41 | $543 | |
1410-01-309-8303 | I-TOW MISSILE W/CLM,BGM-71C-2B | $41 | $543 | |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $41 | $543 | |
1410-01-313-5365 | I-TOW MISSILE,W/CLM & DEU | $41 | $543 | |
1410-01-313-5366 | TOW-2 MISSILE | $41 | $543 | |
1410-01-313-5367 | TOW-2A MISSILE | $41 | $543 | |
1410-01-322-5333 | TOW-2B MISSILE | $41 | $543 | |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $41 | $543 | |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $41 | $543 | |
1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $41 | $543 | |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $41 | $543 | |
1410-01-379-8253 | TOW 2A GUIDED MISSILE | $41 | $543 | |
1410-01-533-5256 | TOW Bunker Buster (rf), BGM-71H-1RF | $41 | $543 | |
1410-01-617-6565 | TOW 2B MISSILE (RF), BGM-71F-3C-RF | $41 | $543 | |
1410-01-533-8129 | TOW 2B MISSILE (RF), BGM-71F-3-RF | $41 | $543 | |
1410-01-533-8369 | TOW 2A Missile (RF), BGM-71E-4B-RF | $41 | $543 | |
1440-00-169-1764 | LCHR | $563 | $3,418 | |
1440-01-104-9834 | LCHR, TUBULAR, GM,TOW-2 | $563 | $3,418 | |
1440-01-271-3015 | TOW-2 LAUNCHER | $563 | $3,418 | |
1440-01-298-9788 | TOW-2 LAUNCHER | $563 | $3,418 | |
1440-01-426-3545 | TOW 2 LAUNCHER, W/WPROM | $563 | $3,418 | |
4935-00-150-5905 | CSS | $991 | $14,503 | |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $327 | $4,007 | |
4935-01-082-7023 | ICSS | $796 | $13,274 | |
4935-01-114-3919 | CSS, TOW-2 | $991 | $14,503 | |
4935-01-142-9561 | FIELD TEST SET | $315 | $3,988 | |
4940-01-154-3957 | IMP. CSS, TOW-2 | $791 | $13,241 | |
5855-01-083-9053 | NIGHT SIGHT,AN/TAS-4A | $527 | $1,708 | |
5855-01-152-8781 | NIGHT SIGHT,AN/UAS-12A | $527 | $1,708 | |
5855-01-245-8689 | NIGHT SIGHT,AN/UAS-12A | $527 | $1,708 | |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $527 | $1,708 | |
6130-01-018-9786 | BATTERY CHARGER | $61 | $682 | |
6920-00-179-7320 | M70 TRAINER, TOW | $153 | $2,188 | |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $158 | $2,275 |
Security Assistance Management Manual E-Change 568
CY 2022 Transportation Cost Look-Up Table Rates (DSCA 21-97)
NAVY Annex
| NSN | Item | Code 8 | Code 9 |
---|---|---|---|---|
ADVANCE PRECISION KILL WEAPON SYSTEM (APKWS) | ||||
1340-00-160-7312 | All Up Round (AUR) | $15 | $299 | |
1340-01-575-3196 | WGU-59/B Guidance Section | $8 | $159 | |
ANTI-RADIATION AIR-TO-GROUND MISSILE | ||||
1410-01-587-2914 | AGM-88E All-up-Round (AUR) | $849 | $3,777 | |
1420-01-583-9768 | WCU-30/B Control Section | $161 | $653 | |
1420-01-587-4141 | WGU-48/B Guidance Section | $162 | $584 | |
6920-01-590-7688 | CATM-88E Captive Air Training Missile (CATM) | $917 | $3,845 | |
EVOLVED SEASPARROW MISSILE (ESSM) | ||||
1336-01-515-6018 | Warhead, MK139 MOD0 | $50 | $275 | |
1337-01-530-2201 | Rocket Motor MK 134 MOD 0 | $121 | $716 | |
1410-01-603-0768 | RIM-162B, Tactical | $630 | $1,604 | |
1410-01-603-0771 | RIM-162B, Tactical | $323 | $1,453 | |
1410-01-603-0774 | RIM-162B, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $630 | $1,604 | |
1410-01-603-0775 | RIM-162B, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $323 | $1,453 | |
1410-01-603-3503 | RIM-162C, Tactical | $323 | $1,453 | |
1410-01-603-3504 | RIM-162C, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $323 | $1,453 | |
1410-01-603-3506 | RIM-162E, Tactical | $323 | $1,453 | |
1410-01-603-3507 | RIM-162E, Telemtric Data Transmitting Set (TDTS) Warhead Compatible | $323 | $1,453 | |
1420-01-530-7934 | Control Section MK233 Mod1 | $22 | $100 | |
1420-01-530-8347 | Guidance Section MK84 MOD0 | $103 | $564 | |
1420-01-530-9669 | Guidance Section MK92 MOD0 | $103 | $564 | |
1420-01-537-1917 | Control Section MK233 Mod0 | $22 | $100 | |
1420-01-537-1918 | Control Section MK233 Mod0 | $22 | $100 | |
1420-01-542-4182 | Guidance Section MK92 MOD1 | $103 | $482 | |
1420-01-575-4182 | Guidance Section MK92 MOD3 | $103 | $482 | |
HARM MISSILE | ||||
1336-01-162-3422 | Warhead Section WAU-7B,WAU-11B, WAU27B | $137 | $642 | |
1336-01-374-6872 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $106 | $611 | |
1337-01-162-3421 | Rocket Motor Section YSR113-TC-1 | $178 | $1,229 | |
1410-01-162-3292 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $137 | $539 | |
1410-01-242-4880 | AGM-88A (Tactical Missile) | $621 | $3,622 | |
1410-01-247-0635 | AGM-88B (Tactical Missile) | $755 | $3,387 | |
1410-01-247-0636 | AGM-88B (Tactical Missile) | $755 | $3,387 | |
1410-01-247-0639 | CATM-88B (Training Missile) | $755 | $3,387 | |
1410-01-247-0640 | CATM-88B (Training Missile) | $755 | $3,387 | |
1410-01-312-4348 | CATM-88B (Training Missile) | $755 | $3,387 | |
1410-01-312-7489 | AGM-88B (Tactical Missile) | $755 | $3,387 | |
1410-01-312-7490 | AGM-88B (Tactical Missile) | $755 | $3,387 | |
1410-01-312-9519 | CATM-88B (Training Missile) | $755 | $3,387 | |
1410-01-374-5658 | AGM-88B (Tactical Missile) | $755 | $3,387 | |
1410-01-374-5663 | AGM-88-C (Tactical Missile) | $755 | $3,387 | |
1410-01-374-5665 | CATM-88-C (Training Missile) | $755 | $3,387 | |
1410-01-374-6717 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $162 | $564 | |
1410-01-374-6871 | CATM-88-C (Training Missile) | $823 | $3,455 | |
1410-01-448-4714 | AGM-88-C (Tactical Missile) | $755 | $3,387 | |
1410-01-448-5249 | CATM-88-C (Training Missile) | $755 | $3,387 | |
1420-01-161-2090 | Control Section (WCU-2B) | $137 | $605 | |
1420-01-241-5790 | Control Section (WCU-2B) | $162 | $630 | |
1420-01-247-0628 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $162 | $564 | |
1420-01-448-5249 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $137 | $539 | |
6920-01-163-3424 | Rocket Motor Section YSR113-TC-1 | $153 | $1,204 | |
6920-01-190-7056 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $106 | $580 | |
6920-01-193-6451 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $106 | $611 | |
6920-01-241-5786 | Rocket Motor Section YSR113-TC-1 | $153 | $1,204 | |
HARPOON MISSILE | ||||
1410-01-139-1741 | RGM-84D-3 Block IC Light Weight Canister - Tactical | $1,446 | $4,995 | |
1410-01-139-1742 | RGM-84D-4 Block IC Grade B Canister - Tactical | $1,446 | $4,814 | |
1410-01-139-1744 | RTM-84D-3 Block IC Light Weight Canister - Exercise | $1,446 | $4,995 | |
1410-01-139-1748 | RTM-84-D-4 Block IC Grade B Canister - Exercise | $1,669 | $4,814 | |
1410-01-181-2268 | ATM-84D-1 Block IC Air Launch - Exercise | $453 | $1,462 | |
1410-01-181-8546 | AGM-84D-1 Block IC Air Launch - Tactical | $453 | $1,462 | |
1410-01-181-8547 | RGM-84 D-1 Block IC ASROC - Tactical | $625 | $2,660 | |
1410-01-181-8548 | RGM-84D-2 Block IC TARTAR - Tactical | $603 | $2,385 | |
1410-01-181-8549 | UGM-84 D-1 Block IC Sub-Launch - Tactical | $2,779 | $6,263 | |
1410-01-181-8550 | RTM-84D-1 Block IC ASROC-Exercise | $625 | $2,660 | |
1410-01-181-8552 | RTM-84D-2 Block IC Tartar Exercise | $603 | $2,385 | |
1410-01-181-8556 | UTM-84D-1 Block IC Sub-Launch - Exercise | $2,558 | $6,263 | |
1410-1P-AGM-84D1 | AGM-84D-1 Block IC Air Launch - Tactical | $453 | $1,462 | |
