A2 - Transportation Cost Look-Up Tables - CY-14
Following rates were set by DSCA Policy Memo DSCA 14-12.
Platform | NSN | Item | CODE 8 ESTIMATED ACTUAL TOTAL |
CODE 9 ESTIMATED ACTUAL TOTAL |
---|---|---|---|---|
APACHE | ||||
1615-01-252-6376 | TRANSMISSION | $550.00 | $6,095.00 | |
1615-01-306-6948 | HEAD, ROTARY WING | $822.00 | $8,309.00 | |
1615-01-310-4978 | BLADE, ROTARY WING | $991.00 | $3,833.00 | |
1650-01-273-7608 | SERVOCYLINDER | $809.00 | $1,059.00 | |
2835-01-172-6200 | ENGINE, GAS TURBINE | $243.00 | $1,522.00 | |
ATACMS | ||||
1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $1,986.00 | $15,124.00 | |
1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $1,986.00 | $15,124.00 | |
1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 | $1,986.00 | $15,124.00 | |
BLACKHAWK | ||||
1615-01-096-5427 | HUB ASSEMBLY | $221.00 | $1,341.00 | |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,013.00 | $4,821.00 | |
1615-01-145-3928 | GEAR BOX, MAIN | $485.00 | $5,330.00 | |
1615-01-168-2983 | GEAR BOX, MAIN | $485.00 | $5,331.00 | |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $198.00 | $1,014.00 | |
1615-01-284-6419 | MAIN GEAR BOX | $485.00 | $5,333.00 | |
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $350.00 | $2,739.00 | |
2840-01-284-4011 | ENGINE, 701C | $350.00 | $2,740.00 | |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $231.00 | $1,651.00 | |
1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $231.00 | $1,651.00 | |
1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $231.00 | $1,651.00 | |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $7,338.00 | $80,469.00 | |
1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $7,338.00 | $82,146.00 | |
1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $7,338.00 | $82,146.00 | |
1440-01-181-6002 | FLIR | $181.00 | $1,464.00 | |
1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $7,338.00 | $82,146.00 | |
4935-01-104-9827 | AN/TSM-96A | $6,640.00 | $45,951.00 | |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $122.00 | $465.00 | |
1430-00-078-8340 | TRACKER | $420.00 | $669.00 | |
1430-01-046-9594 | NIGHT TRACKER | $437.00 | $1,034.00 | |
EXCALIBUR | ||||
1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $20.99 | $1,825.11 | |
1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $20.99 | $1,825.11 | |
1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 | $20.99 | $1,825.11 | |
FUZE, PGK | ||||
1390-00-000-NA28 | FUZE ARTILLARY, PRECISION GUIDANCE KIT, M1156 | $2.01 | $50.12 | |
1390-00-000-NA29 | FUZE, MULTIOPTION, PRECISION GUIDANCE KIT, XM1156/M1156 | $2.01 | $50.12 | |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,073.00 | $5,174.00 | |
1410-00-234-3266 | MISSILE | $1,257.00 | $11,806.00 | |
1410-01-173-9990 | MISSILE, MEI | $1,257.00 | $11,806.00 | |
1430-00-103-5270 | IPCP, AN/MSW-11 | $11,858.00 | $54,982.00 | |
1430-00-135-0267 | ICWAR | $4,456.00 | $28,370.00 | |
1430-00-169-1859 | ICC | $11,884.00 | $55,292.00 | |
1430-00-178-8453 | PAR | $5,813.00 | $40,367.00 | |
1430-00-178-8454 | ROR | $5,441.00 | $35,479.00 | |
1430-00-782-9816 | HPI | $11,598.00 | $51,547.00 | |
1430-00-880-3357 | AN/TPQ-29 | $4,211.00 | $25,154.00 | |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $4,546.00 | $29,555.00 | |
1430-01-042-4908 | PAR/PIP, PHASE I | $9,638.00 | $54,644.00 | |
1430-01-042-4910 | BCC/PIP, PHASE I | $4,211.00 | $25,154.00 | |
1430-01-042-4915 | IPCP, PHASE I | $11,842.00 | $54,775.00 | |
1430-01-042-4918 | ICC/PIP, PHASE I | $11,904.00 | $55,585.00 | |
1430-01-078-9643 | HPI/PIP, PHASE II | $11,549.00 | $50,927.00 | |
1430-01-084-1130 | IBCC, PHASE II | $4,379.00 | $27,368.00 | |
1430-01-084-1131 | IPCP, PHASE II | $15,268.00 | $54,775.00 | |
1430-01-180-5318 | PCP/PIP, PHASE III | $15,268.00 | $54,775.00 | |
1430-01-181-5884 | B & P, PHASE III | $15,268.00 | $54,775.00 | |
1430-01-184-6768 | CWAR/PIP PHASE III | $4,546.00 | $29,555.00 | |
1430-01-191-8780 | HPI/PIP PHASE III | $9,862.00 | $57,545.00 | |
1440-00-602-5055 | LSCB, PHASE I | $512.00 | $906.00 | |
1440-00-805-3012 | LAUNCHER | $2,743.00 | $25,889.00 | |
1450-00-066-8873 | LOADER, XM501E3 | $2,743.00 | $25,889.00 | |
4935-00-133-9770 | SHOP EQUIP, | $2,384.00 | $8,726.00 | |
4935-00-604-7460 | IAFU OMC GRD | $2,384.00 | $8,726.00 | |
4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $4,209.00 | $25,136.00 | |
4935-00-880-4510 | SHOP EQUIP, | $4,209.00 | $25,136.00 | |
4935-01-042-4909 | SHOP EQUIP, | $4,209.00 | $25,136.00 | |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $4,813.00 | $33,063.00 | |
4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $4,172.00 | $24,642.00 | |
4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $2,361.00 | $9,594.00 | |
4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $4,164.00 | $24,541.00 | |
4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,829.00 | $33,222.00 | |
4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $4,164.00 | $24,541.00 | |
4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $5,309.00 | $13,829.00 | |
4935-01-091-4450 | TAS MAINT. KIT,PHASE II | $918.00 | $7,648.00 | |
4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $4,186.00 | $24,825.00 | |
4935-01-218-7089 | SHOP EQUIP (NO. 1),PHASE III | $6,452.00 | $24,141.00 | |
4935-01-223-9122 | T.A.G., PHASE III | $5,013.00 | $13,245.00 | |
4935-01-282-9256 | SHOP EQUIP (NO 20) PHASE III | $15,144.00 | $98,109.00 | |
4935-01-286-5599 | SHOP EQUIP (NO. 21),PHASE III | $15,144.00 | $98,109.00 | |
5821-00-102-8668 | TRANSMITTING SET | $511.00 | $815.00 | |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | TRANSMISSION ASSEMBLY | $366.00 | $2,642.00 | |
1615-01-056-4550 | HUB ASSEMBLY, | $323.00 | $2,519.00 | |
1615-01-237-0512 | HUB ASSEMBLY, MAIN | $322.00 | $2,451.00 | |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $108.00 | $1,046.00 | |
1410-01-192-0293 | AGM-114C MISSILE | $108.00 | $1,046.00 | |
1410-01-332-2471 | AGM-114F MISSILE | $125.00 | $1,071.00 | |
1410-01-399-7459 | AGM-114L LONGBOW MISSILE | $125.00 | $1,071.00 | |
1410-01-422-1054 | AGM-114K1 MISSILE | $108.00 | $1,046.00 | |
1410-01-425-4469 | AGM-114K3 MISSILE | $108.00 | $1,046.00 | |
1410-01-464-9035 | AGM-114M3 MISSILE | $108.00 | $1,046.00 | |
1410-01-464-9038 | AGM-114M1 MISSILE | $108.00 | $1,046.00 | |
1410-01-494-0690 | AGM-114L-1 MISSILE | $125.00 | $1,071.00 | |
6920-01-466-2077 | TRAINING MISSILE | $59.00 | $937.00 | |
6920-01-617-5983 | GUIDED MISSILE, TRAINING | $59.00 | $937.00 | |
6920-01-619-1349 | GUIDED MISSILE, TRAINING | $59.00 | $937.00 | |
HIMARS | ||||
1055-01-473-4350 | HIMARS LAUNCHER M142 | $5,312.00 | $84,673.00 | |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $247.00 | $665.00 | |
1427-01-453-7226 | JAVELIN ROUND | $247.00 | $665.00 | |
1427-01-475-8172 | JAVELIN ROUND | $248.00 | $709.00 | |
1427-01-516-7876 | JAVELIN ROUND | $248.00 | $709.00 | |
1427-01-528-9582 | JAVELIN ROUND | $248.00 | $710.00 | |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $24.00 | $287.00 | |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $46.00 | $314.00 | |
1430-01-532-8900 | COMMAND LAUNCH UNIT | $46.00 | $314.00 | |
1430-01-586-9906 | COMMAND LAUNCH UNIT | $21.00 | $227.00 | |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $71.00 | $985.00 | |
6920-01-391-9210 | FIELD TACTICAL TRAINER (FTT-IS) | $32.00 | $257.00 | |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $44.00 | $365.00 | |
6920-01-392-6744 | BASIC SKILLS TRAINER (BST) | $237.00 | $2,213.00 | |
6920-01-466-5161 | BASIC SKILLS TRAINER (BST) | $237.00 | $2,213.00 | |
6920-01-545-0603 | BASIC SKILLS TRAINER (BST) | $207.00 | $2,004.00 | |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $5,753.00 | $134,859.00 | |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $5,753.00 | $134,859.00 | |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $5,753.00 | $134,859.00 | |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $1,908.00 | $16,225.00 | |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $1,908.00 | $16,225.00 | |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $1,908.00 | $16,225.00 | |
1340-01-398-2159 | ROCKET POD, 298MM | $1,908.00 | $16,225.00 | |
1340-01-450-5876 | EXTENDED RANGE ROCKET TACTICAL | $1,908.00 | $16,225.00 | |
1340-01-484-9001 | REDUCED RANGE PRACTICE | $1,908.00 | $16,225.00 | |
1340-01-490-9695 | ROCKET POD, 298 MILL | $1,908.00 | $16,225.00 | |
1340-01-517-4757 | MLRS ROCKET POD TACTICAL | $1,908.00 | $16,225.00 | |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL,MIM-104 | $3,132.00 | $13,947.00 | |
1410-01-205-7066 | GM, INTERCEPT AERIAL,MIM-104-A | $3,132.00 | $13,947.00 | |
1410-01-267-6685 | GM, INTERCEPT AERIAL,MIM-104-B | $3,132.00 | $13,947.00 | |
1410-01-286-9689 | GM, INTERCEPT AERIAL,MIM-104-C | $3,132.00 | $13,947.00 | |
1427-01-501-0371 | GM, Intercept Aerial, PAC-4 | $3,104.00 | $15,792.00 | |
1427-01-522-3326 | GM, Intercept Aerial, PAC-3 | $3,104.00 | $15,792.00 | |
1427-01-523-8822 | GM, INTERCEPT, AERIAL PAC-3 | $3,104.00 | $15,793.00 | |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $15,315.00 | $143,276.00 | |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $13,430.00 | $115,111.00 | |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $14,431.00 | $117,330.00 | |
1430-01-092-4032 | EXCITER GROUP | $4,943.00 | $6,776.00 | |
1430-01-111-2419 | MICROWAVE DEVICE | $382.00 | $1,423.00 | |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $14,561.00 | $117,330.00 | |
1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $13,317.00 | $112,496.00 | |
1430-01-139-9738 | EXCITER GROUP | $336.00 | $798.00 | |
1430-01-219-5560 | COOLER LIQUID | $238.00 | $3,866.00 | |
1430-01-234-1498 | MICROWAVE DEVICE | $512.00 | $1,914.00 | |
1430-01-239-6723 | MODULATOR | $239.00 | $4,923.00 | |
1430-01-260-4963 | EXCITER GROUP | $4,955.00 | $6,840.00 | |
1430-01-387-8436 | GM, INTERCEAPT AERIAL MIM-104-D | $3,132.00 | $13,947.00 | |
1440-01-087-9844 | M901, LAUNCHING STATION | $13,230.00 | $151,418.00 | |
2330-01-130-7980 | SEMI-TRAILER,MAINTENANCE M1032 (SRPT) | $6,118.00 | $87,800.00 | |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $5,774.00 | $88,551.00 | |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $5,774.00 | $88,552.00 | |
4935-01-182-0578 | MAINTENANCE CENTER, AN/TCM-1 | $13,216.00 | $117,053.00 | |
5960-01-091-0668 | ELECTRON TUBE | $356.00 | $883.00 | |
5960-01-110-2668 | ELECTRON TUBE | $356.00 | $1,097.00 | |
5998-01-501-7710 | M818E3A ELECTRONIC ASSEMBLY | $5,049.00 | $6,354.00 | |
6130-01-109-9112 | POWER SUPPLY | $232.00 | $5,824.00 | |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $152.00 | $345.00 | |
1425-01-078-9258 | M41 MISSILE W/CONTAINER | $156.00 | $450.00 | |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $152.00 | $345.00 | |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $426.00 | $951.00 | |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $3,542.00 | $43,672.00 | |
STINGER | ||||
1410-01-024-6938 | MISSILE, FIM92 | $67.00 | $438.00 | |
1425-01-024-9982 | WPN ROUND | $67.00 | $502.00 | |
1427-01-024-9967 | MSL ROUND | $67.00 | $443.00 | |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $73.00 | $499.00 | |
1427-01-325-3158 | MISSILE ROUND | $67.00 | $443.00 | |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $67.00 | $479.00 | |
1427-01-416-3186 | GM, SUBSYSTEM, AER INT | $67.00 | $434.00 | |
1427-01-502-2591 | GUIDED MISSILE STINGER RMP | $67.00 | $434.00 | |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $31.00 | $68.00 | |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $990.00 | $1,568.00 | |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $31.00 | $68.00 | |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $31.00 | $61.00 | |
6920-01-024-6948 | THT | $416.00 | $1,059.00 | |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $416.00 | $922.00 | |
6920-01-283-7826 | TRAINING SET | $416.00 | $1,060.00 | |
T-53 | ||||
2840-00-134-4803 | ENGINE, AIRCRAFT | $446.00 | $4,300.00 | |
2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $446.00 | $4,300.00 | |
2915-01-005-9197 | FUEL CONTROL, MAIN | $172.00 | $337.00 | |
2915-01-216-9779 | FUEL CONTROL, MAIN | $172.00 | $337.00 | |
THAAD | ||||
1427-01-568-9357 | THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY | $372.00 | $7,666.00 | |
1427-01-585-3737 | CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 | $3,184.00 | $40,803.00 | |
1440-01-561-1328 | TRUCK LAUCHER TRANSPORTER, GUILDED MISSILE | $5,300.00 | $124,991.00 | |
5985-01-566-8699 | FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL | $43,136.00 | $558,895.00 | |
5985-01-571-5773 | RADAR SET, AN/TPY-2 | $19,622.00 | $274,887.00 | |
7022-01-571-1624 | SUPPORT SYSTEM, BATTERT SUPPORT CENTER THACTICAL XM-158 | $46,197.00 | $650,597.00 | |
8140-01-581-0556 | SINGLE MISSILE ROUND TRANSPORT CONTAINER | $5,431.00 | $131,380.00 | |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT,AN/TAS-6 | $417.00 | $624.00 | |
5855-01-037-7341 | AN/TAM-3 | $275.00 | $1,143.00 | |
5855-01-083-9051 | AN/UAS-11 | $494.00 | $2,241.00 | |
5855-01-154-3871 | AN/TAM-3A | $1,875.00 | $3,888.00 | |
5855-01-173-0808 | NIGHT SIGHT,AN/UAS-12B | $494.00 | $2,241.00 | |
TOW | ||||
1410-01-007-2507 | MISSILE | $52.00 | $512.00 | |
1410-01-007-2508 | MISSILE | $52.00 | $512.00 | |
1410-01-106-8514 | I-TOW | $52.00 | $512.00 | |
1410-01-135-2092 | TOW-2 MISSILE | $52.00 | $512.00 | |
1410-01-137-9976 | MISSILE, PRACTICE | $52.00 | $512.00 | |
1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $52.00 | $512.00 | |
1410-01-229-9948 | MISSILE | $52.00 | $512.00 | |
1410-01-257-7583 | I-TOW MISSILE | $52.00 | $512.00 | |
1410-01-257-7584 | TOW MISSILE, W/CLM | $52.00 | $512.00 | |
1410-01-257-7585 | TOW PRACTICE MISSILE,W/CLM | $52.00 | $512.00 | |
1410-01-300-0254 | TOW-2A MISSILE W/CLM,BGM-71E-1B | $52.00 | $512.00 | |
1410-01-301-0815 | TOW-2 MISSILE W/CLM,BGM-71D-1B | $52.00 | $512.00 | |
1410-01-303-5172 | TOW-2 MISSILE | $52.00 | $512.00 | |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $52.00 | $512.00 | |
1410-01-309-8303 | I-TOW MISSILE W/CLM,BGM-71C-2B | $52.00 | $512.00 | |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $52.00 | $512.00 | |
1410-01-313-5365 | I-TOW MISSILE,W/CLM & DEU | $52.00 | $512.00 | |
1410-01-313-5366 | TOW-2 MISSILE | $52.00 | $512.00 | |
1410-01-313-5367 | TOW-2A MISSILE | $52.00 | $512.00 | |
1410-01-322-5333 | TOW-2B MISSILE | $52.00 | $512.00 | |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $52.00 | $512.00 | |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $52.00 | $512.00 | |
1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $52.00 | $512.00 | |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $52.00 | $512.00 | |
1410-01-379-8253 | TOW 2A GUIDED MISSILE | $52.00 | $512.00 | |
1410-01-533-5256 | TOW Bunker Buster (rf), BGM-71H-1RF | $52.00 | $512.00 | |
1410-01-533-8129 | TOW 2B MISSILE (RF), BGM-71F-3-RF | $52.00 | $512.00 | |
1410-01-533-8369 | TOW 2A Missile (RF), BGM-71E-4B-RF | $52.00 | $512.00 | |
1440-00-169-1764 | LCHR | $983.00 | $3,913.00 | |
1440-01-104-9834 | LCHR, TUBULAR, GM,TOW-2 | $957.00 | $3,707.00 | |
1440-01-271-3015 | TOW-2 LAUNCHER | $957.00 | $3,707.00 | |
1440-01-298-9788 | TOW-2 LAUNCHER | $957.00 | $3,707.00 | |
1440-01-426-3545 | TOW 2 LAUNCHER, W/WPROM | $957.00 | $3,707.00 | |
4935-00-150-5905 | CSS | $1,167.00 | $13,455.00 | |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $523.00 | $3,988.00 | |
4935-01-082-7023 | ICSS | $482.00 | $3,000.00 | |
4935-01-114-3919 | CSS, TOW-2 | $1,167.00 | $13,455.00 | |
4935-01-142-9561 | FIELD TEST SET | $523.00 | $3,988.00 | |
4940-01-154-3957 | IMP. CSS, TOW-2 | $482.00 | $3,000.00 | |
5855-01-083-9053 | NIGHT SIGHT,AN/TAS-4A | $908.00 | $1,743.00 | |
5855-01-152-8781 | NIGHT SIGHT,AN/UAS-12A | $908.00 | $2,081.00 | |
5855-01-245-8689 | NIGHT SIGHT,AN/UAS-12A | $908.00 | $2,081.00 | |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $908.00 | $2,081.00 | |
6130-01-018-9786 | BATTERY CHARGER | $339.00 | $951.00 | |
6920-00-179-7320 | M70 TRAINER, TOW | $444.00 | $2,273.00 | |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $448.00 | $2,387.00 |
Platform | NSN | Item | CODE 8 ESTIMATED ACTUAL TOTAL |
CODE 9 ESTIMATED ACTUAL TOTAL |
---|---|---|---|---|
ANTI-RADIATION AIR-TO-GROUND MISSLE | ||||
1410-01-587-2914 | AGM-88E ALL-UP-ROUND (AUR) | $842.00 | $6,234.00 | |
1420-01-583-9768 | WCU-30/B CONTROL SECTION | $142.00 | $996.00 | |
1420-01-587-4141 | WGU-48/B GUIDANCE SECTION | $144.00 | $851.00 | |
6920-01-590-7688 | CATM-88E CAPTIVE AIR TRAINING MISSILE (CATM) | $842.00 | $6,234.00 | |
HARM MISSILE | ||||
1336-01-162-3422 | WARHEAD SECTION WAU-7B,WAU-11B, WAU27B | $103.00 | $1,084.00 | |
1336-01-374-6872 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $103.00 | $1,084.00 | |
1337-01-162-3421 | ROCKET MOTOR SECTION YSR113-TC-1 | $164.00 | $2,209.00 | |
1410-01-162-3292 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $122.00 | $869.00 | |
1410-01-242-4880 | AGM-88A (TACTICAL MISSILE) | $565.00 | $6,706.00 | |
1410-01-247-0635 | AGM-88B (TACTICAL MISSILE) | $605.00 | $6,601.00 | |
1410-01-247-0636 | AGM-88B (TACTICAL MISSILE) | $605.00 | $6,601.00 | |
1410-01-247-0639 | CATM-88B (TRAINING MISSILE) | $605.00 | $6,601.00 | |
1410-01-247-0640 | CATM-88B (TRAINING MISSILE) | $605.00 | $6,601.00 | |
1410-01-312-4348 | CATM-88B (TRAINING MISSILE) | $605.00 | $6,601.00 | |
1410-01-312-7489 | AGM-88B (TACTICAL MISSILE) | $605.00 | $6,601.00 | |
1410-01-312-7490 | AGM-88B (TACTICAL MISSILE) | $605.00 | $6,601.00 | |
1410-01-312-9519 | CATM-88B (TRAINING MISSILE) | $605.00 | $6,601.00 | |
1410-01-374-5658 | AGM-88B (TACTICAL MISSILE) | $605.00 | $6,601.00 | |
1410-01-374-5663 | AGM-88-C (TACTICAL MISSILE) | $605.00 | $6,601.00 | |
1410-01-374-5665 | CATM-88-C (TRAINING MISSILE) | $605.00 | $6,601.00 | |
1410-01-374-6717 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $122.00 | $869.00 | |
1410-01-374-6871 | CATM-88-C (TRAINING MISSILE) | $605.00 | $6,601.00 | |
1410-01-448-4714 | AGM-88-C (TACTICAL MISSILE) | $605.00 | $6,601.00 | |
1410-01-448-5249 | CATM-88-C (TRAINING MISSILE) | $605.00 | $6,601.00 | |
1420-01-161-2090 | CONTROL SECTION (WCU-2B) | $122.00 | $1,019.00 | |
1420-01-241-5790 | CONTROL SECTION (WCU-2B) | $143.00 | $1,040.00 | |
1420-01-247-0628 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $143.00 | $889.00 | |
1420-01-448-5249 | GUIDANCE SECTION WGU-2/B,WGU-2B/B,WGU-2C/B | $122.00 | $869.00 | |
6920-01-163-3424 | ROCKET MOTOR SECTION YSR113-TC-1 | $164.00 | $2,209.00 | |
6920-01-190-7056 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $103.00 | $1,014.00 | |
6920-01-193-6451 | WARHEAD SECTION WAU-7B,WAU-11B,WAU-27B | $103.00 | $1,084.00 | |
6920-01-241-5786 | ROCKET MOTOR SECTION YSR113-TC-1 | $164.00 | $2,209.00 | |
HARPOON MISSILE | ||||
1410-01-139-1741 | RGM-84D-3 | $2,560.00 | $9,266.00 | |
1410-01-139-1742 | RGM-84D-4 | $2,131.00 | $9,016.00 | |
1410-01-139-1744 | RTM-84D-3 | $2,560.00 | $9,266.00 | |
1410-01-139-1748 | RTM-84-D-4 | $2,560.00 | $9,588.00 | |
1410-01-181-2268 | ATM-84D-1 | $1,935.00 | $6,672.00 | |
1410-01-181-8546 | AGM-84D1 | $1,935.00 | $6,672.00 | |
1410-01-181-8547 | RGM-84 D1 | $1,261.00 | $6,654.00 | |
1410-01-181-8548 | RGM-84D-2 | $1,220.00 | $5,991.00 | |
1410-01-181-8549 | UGM-84 D1 | $4,016.00 | $9,592.00 | |
1410-01-181-8550 | RTM-84D-1 | $1,261.00 | $6,654.00 | |
1410-01-181-8552 | RTM-84D-2 | $1,220.00 | $5,991.00 | |
1410-01-181-8556 | UTM-84D-1 | $4,016.00 | $9,592.00 | |
1410-1P-AGM-84D1 | AGM-84D-1 AIR LAUNCH - TACTICAL | $1,716.00 | $9,448.00 | |
1410-1P-AGM-84G1 | AGM-84G-1 AIR LAUNCH - TACTICAL | $1,716.00 | $9,448.00 | |
1410-1P-AGM-84L1 | AGM-84L-1 AIR LAUNCH - TACTICAL | $1,716.00 | $9,448.00 | |
1410-1P-ATM-84D1 | ATM- 84D-1 AIR LAUNCH - EXERCISE | $1,716.00 | $9,448.00 | |
1410-1P-ATM-84G1 | ATM-84G-1 AIR LAUNCH - EXERCISE | $1,716.00 | $9,448.00 | |
1410-1P-ATM-84L1 | ATM-84L-1 AIR LAUNCH - EXERCISE | $1,716.00 | $9,448.00 | |
1410-1P-RGM-84D1 | RGM-84D-1 ASROC-TACTICAL | $1,010.00 | $6,637.00 | |
1410-1P-RGM-84D2 | RGM-84D-2 TARTAR - TACTICAL | $918.00 | $5,995.00 | |
1410-1P-RGM-84D3 | RGM-84D-3 LIGHT WEIGHT CANISTER - TACTICAL | $2,423.00 | $6,929.00 | |
1410-1P-RGM-84D4 | RGM-84D-4 GRADE B CANISTER - TACTICAL | $2,423.00 | $7,260.00 | |
1410-1P-RGM-84G1 | RGM-84G-1 ASROC - TACTICAL | $1,010.00 | $6,637.00 | |
1410-1P-RGM-84G2 | RGM-84G-2 TARTAR - TACTICAL | $927.00 | $6,004.00 | |
1410-1P-RGM-84G3 | RGM-84G-3 LIGHT WEIGHT CANISTER - TACTICAL | $2,423.00 | $6,929.00 | |
1410-1P-RGM-84G4 | RGM-84G-4 GRADE B CANISTER - TACTICAL | $2,423.00 | $7,260.00 | |
1410-1P-RGM-84L1 | RGM-84L-1 ASROC - TACTICAL | $1,010.00 | $6,637.00 | |
1410-1P-RGM-84L2 | RGM-84L-2 TARTAR - TACTICAL | $927.00 | $6,004.00 | |
