A2 - Transportation Cost Look-Up Tables - CY-21
Following rates were set by DSCA Policy Memo DSCA 20-87.
ARMY Annex
|
NSN | Item | Code 8 Estimated Actual Total |
Code 9 Estimated Actual Total |
---|---|---|---|---|
APACHE | ||||
1615-01-252-6376 | TRANSMISSION | $935 | $7,041 | |
1615-01-306-6948 | HEAD, ROTARY WING | $1,245 | $9,010 | |
1615-01-310-4978 | BLADE, ROTARY WING | $1,212 | $4,875 | |
1650-01-273-7608 | SERVOCYLINDER | $712 | $947 | |
2835-01-172-6200 | ENGINE, GAS TURBINE | $786 | $2,209 | |
ATACMS | ||||
1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $2,250 | $16,201 | |
1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $2,368 | $16,850 | |
1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39A1 | $2,250 | $16,201 | |
BLACKHAWK | ||||
1615-01-096-5427 | HUB ASSEMBLY | $787 | $1,908 | |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,286 | $5,240 | |
1615-01-145-3928 | GEAR BOX, MAIN | $923 | $6,087 | |
1615-01-168-2983 | GEAR BOX, MAIN | $923 | $6,087 | |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $763 | $1,672 | |
1615-01-284-6419 | MAIN GEAR BOX | $923 | $6,087 | |
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $886 | $3,372 | |
2840-01-284-4011 | ENGINE, 701C | $886 | $3,372 | |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $323 | $1,970 | |
1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $323 | $1,970 | |
1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $323 | $1,970 | |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $6,201 | $84,301 | |
1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $6,201 | $85,583 | |
1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $6,201 | $85,583 | |
1440-01-181-6002 | FLIR | $131 | $2,905 | |
1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $6,201 | $87,301 | |
4935-01-104-9827 | AN/TSM-96A | $6,860 | $49,602 | |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $98 | $475 | |
1430-00-078-8340 | TRACKER | $452 | $698 | |
1430-01-046-9594 | NIGHT TRACKER | $469 | $1,283 | |
EXCALIBUR | ||||
1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $300 | $300 | |
1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $300 | $300 | |
1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 | $300 | $300 | |
1320-00-000-DA71 | PROJECTILE, 155MM, EXTENDED RANGE M982E2 | $300 | $300 | |
FUZE, PGK | ||||
1390-00-000-NA28 | FUZE ARTILLERY, PRECISION GUIDANCE KIT, M1156 | $6 | $6 | |
1390-00-000-NA29 | FUZE, MULTIOPTION, PRECISION GUIDANCE KIT, XM1156/M1156 | $6 | $6 | |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,209 | $5,587 | |
1410-00-234-3266 | MISSILE | $1,520 | $12,780 | |
1410-01-173-9990 | MISSILE, MEI | $1,520 | $12,780 | |
1430-00-103-5270 | IPCP, AN/MSW-11 | $11,218 | $61,568 | |
1430-00-135-0267 | ICWAR | $3,729 | $32,437 | |
1430-00-169-1859 | ICC | $11,231 | $61,800 | |
1430-00-178-8453 | PAR | $6,012 | $45,940 | |
1430-00-178-8454 | ROR | $5,578 | $40,430 | |
1430-00-782-9816 | HPI | $11,281 | $59,034 | |
1430-00-880-3357 | AN/TPQ-29 | $4,870 | $29,690 | |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $3,870 | $34,120 | |
1430-01-042-4908 | PAR/PIP, PHASE I | $10,879 | $62,680 | |
1430-01-042-4910 | BCC/PIP, PHASE I | $3,349 | $29,230 | |
1430-01-042-4915 | IPCP, PHASE I | $10,980 | $60,403 | |
1430-01-042-4918 | ICC/PIP, PHASE I | $11,280 | $60,375 | |
1430-01-078-9643 | HPI/PIP, PHASE II | $10,020 | $55,980 | |
1430-01-084-1130 | IBCC, PHASE II | $4,450 | $30,718 | |
1430-01-084-1131 | IPCP, PHASE II | $10,912 | $60,730 | |
1430-01-180-5318 | PCP/PIP, PHASE III | $11,306 | $60,730 | |
1430-01-181-5884 | B & P, PHASE III | $11,306 | $60,730 | |
1430-01-184-6768 | CWAR/PIP PHASE III | $3,870 | $32,984 | |
1430-01-191-8780 | HPI/PIP PHASE III | $9,938 | $64,943 | |
1440-00-602-5055 | LSCB, PHASE I | $787 | $1,102 | |
1440-00-805-3012 | LAUNCHER | $2,962 | $28,572 | |
1450-00-066-8873 | LOADER, XM501E3 | $1,670 | $23,084 | |
4935-00-133-9770 | SHOP EQUIP, | $2,910 | $9,438 | |
4935-00-604-7460 | IAFU OMC GRD | $2,764 | $6,467 | |
4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $4,100 | $29,340 | |
4935-00-880-4510 | SHOP EQUIP, | $4,315 | $29,340 | |
4935-01-042-4909 | SHOP EQUIP, | $4,360 | $29,030 | |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $4,750 | $38,100 | |
4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $4,690 | $37,400 | |
4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $3,780 | $28,940 | |
4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $3,330 | $11,378 | |
4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,630 | $37,250 | |
4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $3,690 | $29,400 | |
4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $3,249 | $11,378 | |
4935-01-091-4450 | TAS MAINT. KIT,PHASE II | $1,320 | $8,600 | |
4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $3,780 | $27,670 | |
4935-01-218-7089 | SHOP EQUIP (NO. 1),PHASE III | $6,400 | $27,863 | |
4935-01-223-9122 | T.A.G., PHASE III | $3,374 | $11,785 | |
4935-01-282-9256 | SHOP EQUIP (NO 20) PHASE III | $11,200 | $108,891 | |
4935-01-286-5599 | SHOP EQUIP (NO. 21),PHASE III | $11,200 | $108,891 | |
5821-00-102-8668 | TRANSMITTING SET | $812 | $903 | |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | TRANSMISSION ASSEMBLY | $740 | $3,621 | |
1615-01-056-4550 | HUB ASSEMBLY, | $713 | $3,378 | |
1615-01-237-0512 | HUB ASSEMBLY, MAIN | $721 | $3,256 | |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $243 | $1,273 | |
1410-01-192-0293 | AGM-114C MISSILE | $243 | $1,273 | |
1410-01-332-2471 | AGM-114F MISSILE | $243 | $1,273 | |
1410-01-399-7459 | AGM-114L LONGBOW MISSILE | $243 | $1,273 | |
1410-01-422-1054 | AGM-114K1 MISSILE | $243 | $1,273 | |
1410-01-425-4469 | AGM-114K3 MISSILE | $243 | $1,273 | |
1410-01-464-9035 | AGM-114M3 MISSILE | $243 | $1,273 | |
1410-01-464-9038 | AGM-114M1 MISSILE | $243 | $1,273 | |
1410-01-494-0690 | AGM-114L-1 MISSILE | $243 | $1,273 | |
1410-01-554-5633 | AGM-114K3A MISSILE | $243 | $1,273 | |
1410-01-593-7733 | AGM-114R | $655 | $1,086 | |
1410-01-595-5376 | AGM-114R1 | $655 | $1,086 | |
1410-01-595-5444 | AGM-114R5 (FMS ONLY) | $343 | $3,380 | |
1410-01-595-4677 | AGM-114R3 | $655 | $1,086 | |
1410-01-618-4829 | AGM 114R9-E | $655 | $1,086 | |
1410-1Z-HF79627 | AGM-114R2 (NATO) | $343 | $3,380 | |
1410-1Z-HF79630 | AGM-114R2 (NON-NATO) | $343 | $3,380 | |
6920-01-466-2077 | TRAINING MISSILE | $64 | $1,018 | |
6920-01-617-5983 | GUIDED MISSILE, TRAINING | $64 | $1,018 | |
6920-01-619-1349 | GUIDED MISSILE, TRAINING | $64 | $1,018 | |
HIMARS | ||||
1055-01-473-4350 | HIMARS LAUNCHER M142 | $7,712 | $95,846 | |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $91 | $760 | |
1427-01-453-7226 | JAVELIN ROUND | $91 | $757 | |
1427-01-475-8172 | JAVELIN ROUND | $108 | $582 | |
1427-01-516-7876 | JAVELIN ROUND | $108 | $582 | |
1427-01-528-9582 | JAVELIN ROUND | $108 | $582 | |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $30 | $315 | |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $59 | $371 | |
1430-01-532-8900 | COMMAND LAUNCH UNIT | $59 | $371 | |
1430-01-586-9906 | COMMAND LAUNCH UNIT | $26 | $263 | |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $77 | $1,097 | |
6920-01-391-9210 | FIELD TACTICAL TRAINER (FTT-IS) | $40 | $281 | |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $49 | $397 | |
6920-01-392-6744 | BASIC SKILLS TRAINER (BST) | $272 | $2,459 | |
6920-01-466-5161 | BASIC SKILLS TRAINER (BST) | $272 | $2,459 | |
6920-01-545-0603 | BASIC SKILLS TRAINER (BST) | $233 | $2,217 | |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $12,915 | $140,504 | |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $12,915 | $140,504 | |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $13,215 | $140,504 | |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $2,097 | $18,183 | |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $2,097 | $18,183 | |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $2,097 | $18,183 | |
1340-01-398-2159 | ROCKET POD, 298MM | $2,097 | $18,183 | |
1340-01-450-5876 | EXTENDED RANGE ROCKET TACTICAL | $2,097 | $18,183 | |
1340-01-484-9001 | REDUCED RANGE PRACTICE | $2,097 | $18,183 | |
1340-01-490-9695 | ROCKET POD, 298 MILL | $2,097 | $18,183 | |
1340-01-517-4757 | MLRS ROCKET POD TACTICAL | $2,097 | $18,183 | |
1340-01-561-9458 | MLRS ROCKET POD TACTICAL | $1,870 | $59,860 | |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL,MIM-104 | $867 | $2,012 | |
1410-01-205-7066 | GM, INTERCEPT AERIAL,MIM-104-A | $5,605 | $107,320 | |
1410-01-267-6685 | GM, INTERCEPT AERIAL,MIM-104-B | $5,380 | $111,970 | |
1410-01-286-9689 | GM, INTERCEPT AERIAL,MIM-104-C | $830 | $1,381 | |
1427-01-501-0371 | GM, Intercept Aerial, PAC-4 | $343 | $4,483 | |
1427-01-522-3326 | GM, Intercept Aerial, PAC-3 | $885 | $2,507 | |
1427-01-523-8822 | GM, INTERCEPT, AERIAL PAC-3 | $321 | $4,917 | |
1427-01-630-4742 | PATRIOT, PAC-3 MISSILE, 4 PACK W/CANISTER | $2,635 | $8,685 | |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $16,113 | $167,446 | |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $9,884 | $148,200 | |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $9,958 | $122,300 | |
1430-01-092-4032 | EXCITER GROUP | $2,630 | $3,480 | |
1430-01-111-2419 | MICROWAVE DEVICE | $867 | $2,012 | |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $5,605 | $107,320 | |
1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $5,380 | $111,970 | |
1430-01-139-9738 | EXCITER GROUP | $830 | $1,381 | |
1430-01-219-5560 | COOLER LIQUID | $343 | $4,483 | |
1430-01-234-1498 | MICROWAVE DEVICE | $885 | $2,507 | |
1430-01-239-6723 | MODULATOR | $321 | $4,917 | |
1430-01-260-4963 | EXCITER GROUP | $2,635 | $3,685 | |
1430-01-387-8436 | GM, INTERCEPT AERIAL MIM-104-D | $16,113 | $167,446 | |
1440-01-087-9844 | M901, LAUNCHING STATION | $16,113 | $167,446 | |
2330-01-130-7980 | SEMI-TRAILER,MAINTENANCE M1032 (SRPT) | $5,745 | $95,113 | |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $5,860 | $95,884 | |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $5,860 | $95,884 | |
4935-01-182-0578 | MAINTENANCE CENTER, AN/TCM-1 | $10,867 | $126,144 | |
5960-01-091-0668 | ELECTRON TUBE | $850 | $1,477 | |
5960-01-110-2668 | ELECTRON TUBE | $848 | $1,583 | |
5998-01-501-7710 | M818E3A ELECTRONIC ASSEMBLY | $2,973 | $3,155 | |
6130-01-109-9112 | POWER SUPPLY | $343 | $6,144 | |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $221 | $396 | |
1425-01-078-9258 | M41 MISSILE W/CONTAINER | $227 | $503 | |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $221 | $396 | |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $497 | $1,097 | |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $3,860 | $47,830 | |
STINGER | ||||
1410-01-024-6938 | MISSILE, FIM92 | $191 | $596 | |
1425-01-024-9982 | WPN ROUND | $194 | $674 | |
1427-01-024-9967 | MSL ROUND | $191 | $612 | |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $197 | $673 | |
1427-01-325-3158 | MISSILE ROUND | $191 | $612 | |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $194 | $651 | |
1427-01-416-3186 | GM, SUBSYSTEM, AER INT | $191 | $596 | |
1427-01-502-2591 | GUIDED MISSILE STINGER RMP | $191 | $596 | |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $31 | $77 | |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $1,230 | $1,674 | |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $31 | $77 | |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $30 | $70 | |
6920-01-024-6948 | THT | $462 | $1,120 | |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $462 | $947 | |
6920-01-283-7826 | TRAINING SET | $462 | $1,097 | |
T-53 | ||||
2840-00-134-4803 | ENGINE, AIRCRAFT | $757 | $5,780 | |
2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $757 | $5,780 | |
2915-01-005-9197 | FUEL CONTROL, MAIN | $590 | $799 | |
2915-01-216-9779 | FUEL CONTROL, MAIN | $590 | $799 | |
THAAD | ||||
1427-01-568-9357 | THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY | $2,180 | $10,430 | |
1427-01-585-3737 | CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 | $2,180 | $10,430 | |
1440-01-561-1328 | TRUCK LAUNCHER TRANSPORTER, GUIDED MISSILE | $4,099 | $135,881 | |
5985-01-566-8699 | FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL | $18,788 | $318,700 | |
5985-01-571-5773 | RADAR SET, AN/TPY-2 | $43,944 | $690,760 | |
7022-01-571-1624 | SUPPORT SYSTEM, BATTERY SUPPORT CENTER TACTICAL XM-158 | $18,720 | $297,854 | |
8140-01-581-0556 | SINGLE MISSILE ROUND TRANSPORT CONTAINER | $11,021 | $153,240 | |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT,AN/TAS-6 | $449 | $677 | |
5855-01-037-7341 | AN/TAM-3 | $2,170 | $3,384 | |
5855-01-083-9051 | AN/UAS-11 | $521 | $2,622 | |
5855-01-154-3871 | AN/TAM-3A | $2,208 | $4,410 | |
5855-01-173-0808 | NIGHT SIGHT,AN/UAS-12B | $481 | $1,512 | |
TOW | ||||
1410-01-007-2507 | MISSILE | $37 | $528 | |
1410-01-007-2508 | MISSILE | $40 | $528 | |
1410-01-106-8514 | I-TOW | $43 | $528 | |
1410-01-135-2092 | TOW-2 MISSILE | $40 | $528 | |
1410-01-137-9976 | MISSILE, PRACTICE | $37 | $528 | |
1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $37 | $528 | |
1410-01-229-9948 | MISSILE | $40 | $528 | |
1410-01-257-7583 | I-TOW MISSILE | $37 | $528 | |
1410-01-257-7584 | TOW MISSILE, W/CLM | $37 | $528 | |
1410-01-257-7585 | TOW PRACTICE MISSILE,W/CLM | $37 | $528 | |
1410-01-300-0254 | TOW-2A MISSILE W/CLM,BGM-71E-1B | $40 | $528 | |
1410-01-301-0815 | TOW-2 MISSILE W/CLM,BGM-71D-1B | $37 | $528 | |
1410-01-303-5172 | TOW-2 MISSILE | $40 | $528 | |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $37 | $528 | |
1410-01-309-8303 | I-TOW MISSILE W/CLM,BGM-71C-2B | $37 | $528 | |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $37 | $528 | |
1410-01-313-5365 | I-TOW MISSILE,W/CLM & DEU | $37 | $528 | |
1410-01-313-5366 | TOW-2 MISSILE | $43 | $528 | |
1410-01-313-5367 | TOW-2A MISSILE | $40 | $528 | |
1410-01-322-5333 | TOW-2B MISSILE | $37 | $528 | |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $37 | $528 | |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $40 | $528 | |
1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $37 | $528 | |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $37 | $528 | |
1410-01-379-8253 | TOW 2A GUIDED MISSILE | $37 | $528 | |
1410-01-533-5256 | TOW Bunker Buster (RF), BGM-71H-1RF | $40 | $528 | |
1410-01-617-6565 | TOW 2B MISSILE (RF), BGM-71F-3C-RF | $37 | $528 | |
1410-01-533-8129 | TOW 2B MISSILE (RF), BGM-71F-3-RF | $37 | $528 | |
1410-01-533-8369 | TOW 2A Missile (RF), BGM-71E-4B-RF | $37 | $528 | |
1440-00-169-1764 | LCHR | $548 | $3,270 | |
1440-01-104-9834 | LCHR, TUBULAR, GM,TOW-2 | $548 | $3,270 | |
1440-01-271-3015 | TOW-2 LAUNCHER | $548 | $3,270 | |
1440-01-298-9788 | TOW-2 LAUNCHER | $548 | $3,270 | |
1440-01-426-3545 | TOW 2 LAUNCHER, W/WPROM | $548 | $3,270 | |
4935-00-150-5905 | CSS | $986 | $14,290 | |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $316 | $3,911 | |
4935-01-082-7023 | ICSS | $787 | $13,105 | |
4935-01-114-3919 | CSS, TOW-2 | $988 | $14,290 | |
4935-01-142-9561 | FIELD TEST SET | $311 | $3,970 | |
4940-01-154-3957 | IMP. CSS, TOW-2 | $781 | $13,100 | |
5855-01-083-9053 | NIGHT SIGHT,AN/TAS-4A | $513 | $1,597 | |
5855-01-152-8781 | NIGHT SIGHT,AN/UAS-12A | $513 | $1,597 | |
5855-01-245-8689 | NIGHT SIGHT,AN/UAS-12A | $513 | $1,597 | |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $513 | $1,597 | |
6130-01-018-9786 | BATTERY CHARGER | $58 | $675 | |
6920-00-179-7320 | M70 TRAINER, TOW | $148 | $2,148 | |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $145 | $2,115 |
NAVY Annex
|
NSN | Item | Code 8 Estimated Actual Total |
Code 9 Estimated Actual Total |
---|---|---|---|---|
Advance Precision Kill Weapon System (APKWS) | ||||
1340-00-160-7312 | All Up Round (AUR) | $12 | $469 | |
1340-01-575-3196 | WGU-59/B Guidance Section | $7 | $249 | |
Anti-Radiation Air-to-Ground Missile | ||||
1410-01-587-2914 | AGM-88E All-up-Round (AUR) | $652 | $5,177 | |
1420-01-583-9768 | WCU-30/B Control Section | $122 | $898 | |
1420-01-587-4141 | WGU-48/B Guidance Section | $122 | $783 | |
6920-01-590-7688 | CATM-88E Captive Air Training Missile (CATM) | $702 | $5,227 | |
Evolved Seasparrow Missile (ESSM) | ||||
1336-01-515-6018 | Warhead, MK139 MOD0 | $38 | $395 | |
1337-01-530-2201 | Rocket Motor MK 134 MOD 0 | $91 | $1,057 | |
1410-01-603-0768 | RIM-162B, Tactical | $482 | $2,299 | |
1410-01-603-0771 | RIM-162B, Tactical | $249 | $1,989 | |
1410-01-603-0774 | RIM-162B, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $482 | $2,299 | |
1410-01-603-0775 | RIM-162B, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $249 | $1,989 | |
1410-01-603-3503 | RIM-162C, Tactical | $249 | $1,989 | |
1410-01-603-3504 | RIM-162C, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $249 | $1,989 | |
1410-01-603-3506 | RIM-162E, Tactical | $249 | $1,989 | |
1410-01-603-3507 | RIM-162E, Telemetric Data Transmitting Set (TDTS) Warhead Compatible | $249 | $1,989 | |
1420-01-530-7934 | Control Section MK233 Mod1 | $18 | $129 | |
1420-01-530-8347 | Guidance Section MK84 MOD0 | $81 | $790 | |
1420-01-530-9669 | Guidance Section MK92 MOD0 | $81 | $790 | |
1420-01-537-1917 | Control Section MK233 Mod0 | $18 | $129 | |
1420-01-537-1918 | Control Section MK233 Mod0 | $18 | $129 | |
1420-01-542-4182 | Guidance Section MK92 MOD1 | $81 | $653 | |
1420-01-575-4182 | Guidance Section MK92 MOD3 | $81 | $653 | |
Harm Missile | ||||
1336-01-162-3422 | Warhead Section WAU-7B,WAU-11B, WAU27B | $104 | $902 | |
1336-01-374-6872 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $81 | $879 | |
1337-01-162-3421 | Rocket Motor Section YSR113-TC-1 | $138 | $1,796 | |
1410-01-162-3292 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $104 | $732 | |
1410-01-242-4880 | AGM-88A (Tactical Missile) | $473 | $5,249 | |
1410-01-247-0635 | AGM-88B (Tactical Missile) | $558 | $4,884 | |
1410-01-247-0636 | AGM-88B (Tactical Missile) | $558 | $4,884 | |
1410-01-247-0639 | CATM-88B (Training Missile) | $558 | $4,884 | |
1410-01-247-0640 | CATM-88B (Training Missile) | $558 | $4,884 | |
1410-01-312-4348 | CATM-88B (Training Missile) | $558 | $4,884 | |
1410-01-312-7489 | AGM-88B (Tactical Missile) | $558 | $4,884 | |
1410-01-312-7490 | AGM-88B (Tactical Missile) | $558 | $4,884 | |
1410-01-312-9519 | CATM-88B (Training Missile) | $558 | $4,884 | |
1410-01-374-5658 | AGM-88B (Tactical Missile) | $558 | $4,884 | |
1410-01-374-5663 | AGM-88-C (Tactical Missile) | $558 | $4,884 | |
1410-01-374-5665 | CATM-88-C (Training Missile) | $558 | $4,884 | |
1410-01-374-6717 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $122 | $750 | |
1410-01-374-6871 | CATM-88-C (Training Missile) | $608 | $4,933 | |
1410-01-448-4714 | AGM-88-C (Tactical Missile) | $558 | $4,884 | |
1410-01-448-5249 | CATM-88-C (Training Missile) | $558 | $4,884 | |
1420-01-161-2090 | Control Section (WCU-2B) | $104 | $841 | |
1420-01-241-5790 | Control Section (WCU-2B) | $122 | $859 | |
1420-01-247-0628 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $122 | $750 | |
1420-01-448-5249 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $104 | $732 | |
6920-01-163-3424 | Rocket Motor Section YSR113-TC-1 | $120 | $1,778 | |
6920-01-190-7056 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $81 | $828 | |
6920-01-193-6451 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $81 | $879 | |
6920-01-241-5786 | Rocket Motor Section YSR113-TC-1 | $120 | $1,778 | |
Harpoon Missile | ||||
1410-01-139-1741 | RGM-84D-3 Block IC Light Weight Canister - Tactical | $1,150 | $6,002 | |
1410-01-139-1742 | RGM-84D-4 Block IC Grade B Canister - Tactical | $1,150 | $5,706 | |
1410-01-139-1744 | RTM-84D-3 Block IC Light Weight Canister - Exercise | $1,150 | $6,002 | |
1410-01-139-1748 | RTM-84-D-4 Block IC Grade B Canister - Exercise | $1,150 | $5,706 | |
1410-01-181-2268 | ATM-84D-1 Block IC Air Launch - Exercise | $355 | $2,339 | |
1410-01-181-8546 | AGM-84D-1 Block IC Air Launch - Tactical | $355 | $2,339 | |
1410-01-181-8547 | RGM-84 D-1 Block IC ASROC - Tactical | $493 | $3,462 | |
1410-01-181-8548 | RGM-84D-2 Block IC TARTAR - Tactical | $472 | $3,088 | |
1410-01-181-8549 | UGM-84 D-1 Block IC Sub-Launch - Tactical | $1,966 | $7,090 | |
1410-01-181-8550 | RTM-84D-1 Block IC ASROC-Exercise | $493 | $3,462 | |
1410-01-181-8552 | RTM-84D-2 Block IC Tartar Exercise | $472 | $3,088 | |
1410-01-181-8556 | UTM-84D-1 Block IC Sub-Launch - Exercise | $1,966 | $7,090 | |
1410-1P-AGM-84D1 | AGM-84D-1 Block IC Air Launch - Tactical | $355 | $2,339 | |
1410-1P-AGM-84G1 | AGM-84G-1 Block IG Air Launch - Tactical | $355 | $2,339 | |
1410-1P-AGM-84L1 | AGM-84L-1 Block II Air Launch - Tactical | $355 | $2,339 | |
1410-1P-ATM-84D1 | ATM-84D-1 Block IC Air Launch - Exercise | $355 | $2,339 | |
1410-1P-ATM-84G1 | ATM-84G-1 Block IG Air Launch - Exercise | $355 | $2,339 | |
1410-1P-ATM-84L1 | ATM-84L-1 Block II Air Launch - Exercise | $355 | $2,339 | |
1410-1P-RGM-84D1 | RGM-84D-1 Block IC ASROC-Tactical | $493 | $3,462 | |
1410-1P-RGM-84D2 | RGM-84D-2 Block IC TARTAR - Tactical | $472 | $3,088 | |
1410-1P-RGM-84D3 | RGM-84D-3 Block IC Light Weight Canister - Tactical | $1,150 | $6,002 | |
1410-1P-RGM-84D4 | RGM-84D-4 Block IC Grade B Canister - Tactical | $1,150 | $5,706 | |
1410-1P-RGM-84G1 | RGM-84G-1 Block IG ASROC - Tactical | $493 | $3,462 | |
1410-1P-RGM-84G2 | RGM-84G-2 Block IG TARTAR - Tactical | $472 | $3,088 | |
1410-1P-RGM-84G3 | RGM-84G-3 Block IG Light Weight Canister - Tactical | $1,150 | $6,002 | |
1410-1P-RGM-84G4 | RGM-84G-4 Block IG Grade B Canister - Tactical | $1,150 | $5,706 | |
1410-1P-RGM-84L1 | RGM-84L-1 Block II ASROC - Tactical | $493 | $3,462 | |
1410-1P-RGM-84L2 | RGM-84L-2 Block II TARTAR - Tactical | $472 | $3,088 | |
