Click a Program/Authority to jump to the corresponding table.
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
J4 | Enhance the capacity of the national security forces of Djibouti, Ethiopia, Kenya, and forces participating in the African Union Mission in Somalia (AMISOM) to conduct counterterrorism operations | 97 14 0100 | 2014 | 2019 | ||
J5 | Enhance the ability of the Yemen Ministry of Interior Counterterrorism Forces to conduct counterterrorism operations | |||||
C8 | Enhance the capacity of the national security forces of Djibouti, Ethiopia, Kenya, and forces participating in the African Union Mission in Somalia to conduct counterterrorism operations | 97 13 0100 | 2013 | 2018 | ||
C9 | Enhance the capacity of the Yemen Ministry of Interior Counter Terrorism Forces to conduct counterterrorism operations | 97 13 0100 | 2013 | 2018 |
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
B4 | P.L. 109-163, as amended | Build the capacity of foreign military forces to conduct counterterrorism or to support military operations | 97 6 0100 (DW O&M) | 2006 | 2011 | |
B5 | 97 7 0100 (DW O&M) | 2007 | 2012 | |||
B8 | 97 8 0100 (DW O&M) | 2008 | 2013 | |||
B9 | Build the capacity of foreign military forces or maritime security forces to conduct counterterrorism or to support military operations in which the U.S. is participating | 97 9 0100 (DW O&M) | 2009 | 2014 | ||
G7 | Build the capacity of foreign military forces or maritime security forces to conduct counterterrorism or to support military and stability operations in which the U.S. is participating | 97 0 0100 (DW O&M) | 2010 | 2015 | ||
H2 | 97 1 0100 (DW O&M) | 2011 | 2016 | |||
H4 | 97 2 0100 (DW O&M) | 2012 | 2017 | |||
H8 | Build the capacity of foreign military forces to conduct counterterrorism or to support military, stability and maritime security operations. | 97 3 0100 | 2013 | 2018 | ||
J1 | Build the capacity of foreign military forces to conduct counterterrorism or to support military, stability and maritime security operations. | 97 4 0100 | 2014 | 2019 | ||
J7 | Build the capacity of foreign military forces to conduct counterterrorism or to support military, stability and maritime security operations. | 97 5 0100 | 2015 | 2020 |
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
H6 | Enhance the capacity of the national security forces of Djibouti, Ethiopia, Kenya, and forces participating in the African Union Mission in Somalia to conduct counterterrorism operations | 97 2 0100 | 2012 | 2017 | ||
H7 | Enhance the capacity of the Yemen Ministry of Interior Counter Terrorism Forces to conduct counterterrorism operations | 97 2 0100 | 2012 | 2017 |
Section 1208 – Women, Peace, and Security
Program | Program | Purpose | Fund Source | Appropriation | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|---|
FW | Advise, train, and educate such forces or personnel with respect to the recruitment, employment, development, retention, promotion, and meaningful participation in decision making of women; sexual harassment, sexual assault, domestic abuse, and other forms of violence that disproportionately impact women; the requirements of women, including providing appropriate equipment and facilities; and the implementation of activities described in this subsection, including the integration of such activities into security-sector policy, planning, exercises, and training, as appropriate. | 97 XX/XX 0100 | Yearly Appropriation Public Laws | FYXX/XX (Two-Year O&M) | Fiscal year after appropriation authority | Five years after period of availability ends | |
97 24/25 0100 | P.L. 118-47 FY24 | FY24/25 (Two-Year O&M) | FY25 | FY30 |
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
J9 | Build the capacity of foreign military forces to participate in stability operations that benefit the national security interests of the United States or to build the capacity of foreign country's military, maritime, border security and national level security forces to conduct counterterrorism operations. | 97 5 0100 | 2015 | 2020 | ||
U5 | Build the capacity of foreign security forces to conduct counterterrorism operations or participate in or support ongoing allied or coalition military or stability operations that benefit U.S. national security interests. | 97 6 0100 | 2016 | 2021 | ||
U8 | 97 17/18 0100 | 19 Sept 2017 | 2023 |
Section 332 - Defense Institution Capacity Building
Program | Program | Purpose | Fund Source | Appropriation | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|---|
DU | Provide advisors or trainers and provide training and associated training support services to personnel of foreign ministries of defense, ministries with security force oversight, or regional organizations with security missions. | 97 21/22 0100 | FY 2021/2022 (2-Year O&M) | 2022 | 2027 | ||
AB | 97 21/22 0100 | FY 2021/2022 (2-Year OCO) | 2022 | 2027 | |||
TE | 97 22/23 0100 | FY 2022/2023 (2-Year O&M) | 2023 | 2028 | |||
U9 | 97 22/23 0100 | FY 2022/2023 (2-Year O&M) | 2023 | 2028 | |||
DY | 97 23/24 0100 | FY 2023/2024 (2-Year O&M) | 2024 | 2029 | |||
YB | 97 XX/XX 0100 | Yearly Appropriation Public Laws | FYXX/XX (Two-Year O&M) | Fiscal year after appropriation authority | Five years after period of availability ends | ||
YB |
Section 333 - Foreign Security Forces: Authority to Build Capacity.
Program | Program | Purpose | Fund Source | Appropriation | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|---|
7C | Build the capacity of foreign security forces per the functional capabilities listed in 10 USC Section 333 | 97 17/18 0100 | FY17/18 (2 year OCO) | 2018 | 2023 | ||
7D | 97 17/18 0100 | FY17/18 (2 year Base O&M) | 2018 | 2023 | |||
7F | 97 18/19 0100 | FY18/19 (2 Year Base O&M) | 2019 | 2024 | |||
7L | 97 18/19 0100 | FY18/19 (2 year OCO) | 2019 | 2024 | |||
7M | 97 18 0100 | FY18 (1 Year Base O&M) | 2018 | 2023 | |||
QC | 97 19 0100 | FY19 (1 Year Base O&M) | 2019 | 2024 | |||
QD | 97 19/20 0100 | FY 19/20 (2 Year Base O&M) | 2020 | 2025 | |||
QE | 97 19/20 0100 | FY 19/20 (2 Year OCO) | 2020 | 2025 | |||
7G | 97 20 0100 | FY20 (1 Year Base) | 2020 | 2025 | |||
7K | 97 20/21 0100 | FY 20/21 (2 Year Base O&M) | 2021 | 2026 | |||
DB | 97 20/21 0100 | FY 20/21 (2 Year OCO) | 2021 | 2026 | |||
DV | 97 21/22 0100 | FY 2021/2022 (2-Year O&M) | 2022 | 2027 | |||
DW | 97 21/22 0100 | FY 2021/2022 (2-Year OCO) | 2022 | 2027 | |||
NV | 97 22/23 0100 | FY 2022/2023 (2-Year Base) | 2023 | 2028 | |||
PD | 97 22/23 0100 | FY 2022/2023 (2-Year O&M) | 2023 | 2028 | |||
NM | 97 22 100 | FY 2022 (1-Year O&M) | 2022 | 2027 | |||
DT | 97 23/24 0100 | FY 2023/2024 (2-Year O&M) | 2024 | 2029 | |||
PB | 97 24/25 0100 | FY 2024/2025 (2-year O&M) | 2025 | 2030 | |||
ZB | 97 XX/XX 0100 | Yearly Appropriation Public Laws | FYXX/XX (Two-Year O&M) | Fiscal year after appropriation authority | Five years after period of availability ends | ||
ZC | |||||||
ZD | |||||||
ZE |
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
Y2 | Provide assistance to the Afghan National Army to enhance its capability to combat terrorism and to support U.S. military operations | 97 X 0100 (DW O&M) | N/A | N/A |
Afghanistan Security Forces Fund (ASFF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
B2 | Provide assistance to the Afghanistan national security forces | 21 6/7 2091 | 2007 | 2012 | ||
B6 | 21 7/8 2091 | 2008 | 2013 | |||
E3 | 21 8/9 2091 | 2009 | 2014 | |||
E5 | 21 9 2191 | 2009 | 2014 | |||
E6 | 21 9/10 2091 | 2010 | 2015 | |||
G5 | 21 10/11 2091 | 2011 | 2016 | |||
G6 | 21 11/12 2091 | 2012 | 2017 | |||
H5 | 21 12/13 2091 (Army) | 2013 | 2018 | |||
H9 | 21 13/14 2091 | 2014 | 2019 | |||
J3 | 21 14/15 2091 | 2015 | 2020 | |||
J8 | 21 15/16 2091 | 2016 | 2021 | |||
V3 | 21 16/17 2091 | 2017 | 2022 | |||
W5 | 21 17/18 2091 | 2018 | 2023 | |||
7H | 21 18/19 2091 | 2019 | 2024 | |||
QB | 21 19/20 2091 | 2020 | 2025 | |||
BS | 21 20/21 2091 | 2021 | 2026 | |||
EM | 21 21/22 2091 | 2022 | 2027 | |||
EX | 2122/23/24/25 2091 | 2025 | 2030 |
Afghanistan Security Forces Fund (ASFF)/CTRB
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
C5 | P.L. 111-212 as amended by P.L. 111-84 | Provide assistance to Afghanistan national security forces | 21 X 2091 FY11 | N/A | N/A | |
P.L. 111-212 as amended by P.L. 112-239 | 21 X 2091 FY13 | N/A | N/A | |||
P.L. 111-212 as amended by P.L. 113-66 | 21 X 2091 FY14 | N/A | N/A | |||
P.L. 111-212 as amended by P.L. 113-291 | 21 X 2091 FY15 | N/A | N/A | |||
P.L. 111-212 as amended by P.L. 114-92 | 21 X 2091 FY16 | N/A | N/A | |||
P.L. 111-212 as amended by P.L. 114-328 | 21 X 2091 FY17 | N/A | N/A | |||
P.L. 111-212 as amended by P.L. 115-91 | 21 X 2091 FY18 | N/A | N/A | |||
P.L. 111-212 as amended by P.L. 115-232 | 21 X 2091 FY19 | N/A | N/A | |||
P.L. 111-212 as amended by P.L. 115-232 | 21 X 2091 FY20 | N/A | N/A |
Assistance to Europe, Eurasia, and Central Asia (AEECA)
Program | Program | Purpose | Fund Source | Appropriation | Reprogramming Authority | Funds Cancel on | Funds Cancel on |
---|---|---|---|---|---|---|---|
EB | P.L. 101-179, and P.L. 102-511 | Provide assistance and support to the independent states of the former Soviet Union, the South Caucasus and Central Asia | P.L. 115-141 (1 Year O&M) | 2023 | 2024 | 2028 |
Coalition Readiness Support Program (CRSP)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
E7 | Provide supplies, services, logistical support and non-reimbursable loan of equipment to certain coalition forces supporting military and stability operations in Iraq and Afghanistan | 97 X 0100 FY08 | N/A | N/A | ||
97 X 0100 FY09 | ||||||
97 X 0100 FY10 | ||||||
97 X 0100 FY11 | ||||||
E8 | Provide specialized training and procure supplies and specialized equipment; provide such supplies and loan such equipment on a non-reimbursable basis to coalition forces supporting U.S. military operations in Afghanistan | 97 12/13 0100 | 2013 | 2018 | ||
E9 | 97 13/14 0100 | 2014 | 2019 | |||
J6 | 97 14/15 0100 | 2015 | 2020 | |||
R7 | P.L.113-291 | 97 15/16 0100 | 2016 | 2021 | ||
R8 | Provide specialized training, supplies and loan equipment on a non-reimbursable basis to coalition forces supporting U.S. military stability operations in Afghanistan and to counter the Islamic State of Iraq and the Levant. | 97 16/17 0100 | 2017 | 2022 | ||
R9 | 97 17/18 0100 | 2018 | 2023 | |||
7U | P.L. 110-181, as amended by section 1212 of P.L. 115-91 | 97 18/19 0100 | 2019 | 2024 | ||
QJ | Section 1233 of the FY 2008 NDAA (P.L. 110-181), as most recently amended by P.L. 116-92 | 97 19/20 0100 | 2020 | 2025 | ||
QS | 97 20/21 0100 | 2021 | 2026 | |||
FH | Section 1233 of the FY 2008 NDAA (P.L. 110-181), as most recently amended by P.L. 116-283. | Provide supplies, services, and logistical support to coalition forces supporting U.S. military stability operations in Afghanistan and to counter the Islamic State of Iraq and Syria. | 97 21/22 0100 | 2022 | 2027 | |
TA | Section 1233 of the Fiscal Year (FY) 2008 National Defense Authorization Act (NDAA) as most recently 1 amended by P.L. 117-81) | Provide supplies, services, and logistical support to coalition forces supporting U.S. military operation to counter the Islamic State of Iraq and Syria | 97 22/23 0100 | 2023 | 2028 |
Counterterrorism Partnerships Fund (CTPF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
U3 | To provide support and assistance to foreign security forces or other groups or individuals to conduct, support, or facilitate counterterrorism and crisis response activities. | 97 5 0100 | 2015 | 2020 | ||
U4 | To build the capacity of a foreign country's national military, maritime or border security, and national-level security forces to conduct counterterrorism operations | 97 6 0100 | 2016 | 2021 | ||
U6 | ||||||
U7 | 97 7 0100 | September 19, 2017 | 2022 |
Counter-ISIL/Counter-ISIS Train and Equip Fund (CTEF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
3T and Z5 (Iraq) | P.L. 113-291, as amended by P.L. 114-328 | To provide assistance to meet urgent operational or force protection requirements and sustainment, to foreign forces as described in P.L. 113-291 and as amended by P.L. 114-328 and P.L. 115-31. | 21 17/18 2099 | 2018 | 2023 | |
3U (Syria) | ||||||
7N (Iraq) | P.L. 113-291, as amended by P.L. 115-91 | To provide assistance to meet urgent operational or force protection requirements and sustainment, to foreign forces as described in P.L. 113-291 and as amended by P.L. 115-31 and P.L. 115-91. | 21 18/19 2099 | 2019 | 2024 | |
7T (Syria) | ||||||
QI (Iraq) | P.L. 113-291, as amended by P.L. 115-232. | To provide assistance to meet urgent operational or force protection requirements and sustainment, to foreign forces as described in P.L. 113-291 and as amended by P.L. 115-245 and P.L. 115-232. | 21 19/20 2099 | 2020 | 2025 | |
QH (Syria) | ||||||
CK (Iraq) | P.L. 113-291, as amended by P.L. 115-91 and P.L. 115-232. | To provide assistance to meet urgent operational or force protection requirements and sustainment, to military and other security forces as described in P.L. 113-291 and as amended by P.L. 115-91 | 21 20/21 2099 | 2021 | 2026 | |
CL (Syria) | ||||||
EW (Syria) | P.L. 113-291, as amended most recently by P.L. 116-283 | To provide assistance to meet urgent operational or force protection requirements and sustainment, to military and other security forces as described in P.L. 113-291 and as amended by P.L. 115-91 and P.L. 116-283 (the FY 2021 NDAA). | 21 21/22 2099 | 2022 | 2027 | |
QM (Iraq) | ||||||
EJ (Syria) | P.L. 113-291 as amended most recently by P.L. 117-81 | To provide assistance to meet urgent operational or force protection requirements and sustainment, to military and other security forces as described in P.L. 113-291, as amended | 21 22/23 2099 | 2023 | 2028 | |
QY (Iraq) | ||||||
QV (Iraq) | 21 23/24 2099 | 2024 | 2029 | |||
EL (Syria) | ||||||
EY (Syria) | 21 24/25 2099 | 2025 | 2030 | |||
QR (Iraq) | ||||||
UW | 21 XX/XX 2099 | Yearly Appropriation Public Laws | Fiscal year after appropriation authority | Five years after period of availability ends | ||
UX | ||||||
VW | ||||||
VX |
Defense Nuclear Nonproliferation
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
FN | Section 3101 of the FY 2021 NDAA (P.L. 116-283) | Purchase, construction, and acquisition of plant and capital equipment and other incidental expenses necessary for defense nuclear nonproliferation activities. | Economy Act MOA (31 U.S.C. 1535 | N/A | N/A |
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
S8 | P.L. 101-510, | Provide support for security, law enforcement, drug detection and reconnaissance with provision of equipment, training, facilities and communications | Various | |||
S7 | P.L. 105-85, |
European Reassurance Initiative (ERI)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
P5 | To support to the Governments of Ukraine, Estonia, Lithuania and Latvia, preposition additional equipment and initiate additional or extend deployments in the approved countries and adjacent waters. | 97 5 0100 | 2015 | 2020 |
Program | Program | Purpose | Fund | Appn | Appn | Reprogramming Authority Ends on September 30 | Funds Cancel on September 30 (without reprogramming authority) | Funds Cancel on September 30 (with reprogramming authority) |
---|---|---|---|---|---|---|---|---|
V8 | FAA Section 531(a) | Promote and advance U.S. interests by providing assistance to meet political, economic, and security needs. | FAA Sec 632(b) MOA and Amendments |
| 2015 | 2016 | 2025 | |
DN | FAA Section 604 | FY 14/15 (2 year OCO) | 2019 | 2020 | 2024 | |||
FY18/19 (2 year OCO) | 2023 | 2024 | 2028 |
Global Security Contingency Fund (GSCF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
C6 | P.L. 112-81, | To enhance the capabilities of national military and security forces that conduct border and maritime security, internal defense, and counterterrorism operations; for security sector, rule of law programs, and stabilization efforts. | 11 X 1041 | P.L. 112-74 FY12 | N/A | N/A |
Global Security Contingency Fund, African Peacekeeping Rapid Response Partnership
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
V6 | Build international peacekeeping capacity and promote regional security operations | FAA Section 632 (b) Interagency Agreement | N/A | N/A |
Global Security Contingency Fund, Ukraine (GSCF-U)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
W6 | To enhance the capabilities of national military and security forces that conduct internal defense. | 11 X 1041 | N/A | N/A |
Indo-Pacific Maritime Security Initiative (MSI)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
V2 | P.L. 114-92 as amended by P.L. 114-328 and P.L. 115-232, P.L 116-92 and P.L. 117-81 | Increase maritime security and maritime domain awareness for foreign countries along the South China Sea and the Indian Ocean | 97 6 0100 | 2016 | 2021 | |
V9 | 97 17/18 0100 | 2018 | 2023 | |||
AZ | 97 18/19 0100 | 2019 | 2024 | |||
QF | 97 19/20 0100 | 2020 | 2025 | |||
CQ | 97 20/21 0100 | 2021 | 2026 | |||
DP | 97 20 0100 | 2020 | 2025 | |||
ED | 97 21/22 0100 | 2022 | 2027 | |||
PJ | 97 22/23 0100 | 2023 | 2028 | |||
PQ | 97 23/24 0100 | 2024 | 2029 | |||
PV | 97 24/25 0100 | 2025 | 2030 | |||
WL | 97 XX/XX 0100 | Yearly Appropriation Public Laws | Fiscal year after appropriation authority | Five years after period of availability ends | ||
WM |
International Narcotics Control and Law Enforcement (INCLE)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
C4 | FAA Section 481 (22 U.S.C. 2291 et seq.) | Provide assistance for the control of narcotic and psychotropic drugs and other controlled substances, or for other anti-crime purposes. | FAA Sec 632(b) MOA and Amendments (Various--use appropriation on MOA provided) | 2015 | 2020 | |
2016 | 2021 | |||||
2013 | 2018 | |||||
2014 | 2019 | |||||
2015 | 2020 | |||||
2016 | 2021 | |||||
2017 | 2022 | |||||
2018 | 2023 | |||||
C7 | 2017 | 2022 | ||||
GK | 2022 | 2027 |
Iraq Security Forces Fund (ISFF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
B3 | Provide assistance to the security forces of Iraq including the provision of equipment, supplies, services, training, construction, and funding | 21 6 2092 | 2007 | 2012 | ||
B7 | 21 7 2092 | 2008 | 2013 | |||
E4 | 21 8 2092 | 2009 | 2014 | |||
G3 | 21 9 2092 | 2010 | 2015 | |||
G8 | Provide assistance to the security forces of Iraq, including the provision of equipment, supplies, services, training, facility and infrastructure repair, and renovation | 21 10 2092 | 2011 | 2016 | ||
H3 | Provide assistance to the security forces of Iraq | 21 11 2092 | 2012 | 2017 |
Iraq Train and Equip Fund (ITEF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
P1 | P.L. 113-291, as amended by P.L. 114-92 and P.L.114-328 | Provide assistance to military and other security forces or associated with the Government of Iraq, to include Kurdish and tribal security forces and other local security forces, with a national security mission, to counter the Islamic State in Iraq and the Levant. | 21 15/16 2097 | 2016 | 2021 | |
V5 | 21 16/17 2097 | 2017 | 2022 | |||
Z5 | 21 172097 | Division A, Section 101 of P.L. 114-254, FY2017 | May 5, 2017 | May 5, 2022 | ||
Z6 | 21 172097 | 2018 | 2023 |
Nonproliferation, Anti-terrorism, Demining, and Related Programs (NADR)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
B1 | FAA Section 571 | Provide anti-terrorism training services; equipment and other commodities relating to the detection, deterrence, and prevention of acts of terrorism | FAA Sec 632(b) MOA and Amendments (Various--use appropriation on MOA provided) | 2017 | 2022 |
Pakistan Counterinsurgency Capability Fund (PCCF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
G4 | Build and maintain the counterinsurgency capability of Pakistan’s military and Frontier Corps | 21 9/11 2395 | 2011 | 2016 | ||
G9 | FAA 632(b) MOA 2/3/2011, 1911_1710830000 | 2021 | 2021 | |||
J2 | FAA 632(b) MOA 9/27/2013, 1911_2310830000B | 2022 | 2022 |
Pakistan Counterinsurgency Fund (PCF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
G2 | Build the Counterinsurgency Capability of Pakistan Military and Frontier Corps | 21 9/10 2095 | 2010 | 2015 |
Pakistan Stability Operations Funds (PSOF)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
3V | P.L. 110-181, as amended by P.L. 114-92 | To provide support for stability activities as described in P.L. 110-181, and as amended by P.L. 114-192 | 97 16/17 0100 | 2017 | 2022 |
Peacekeeping Operations (PKO) - Africa
Program | Program | Purpose | Fund Source | Appropriation | Reprogramming Authority | *Funds Cancel on | *Funds Cancel on |
---|---|---|---|---|---|---|---|
P2 | FAA Section 551 (22 U.S.C. Section 2348) for Peacekeeping Operations | Build international peacekeeping capacity and promote regional security operations. | FAA Sec 632(b) MOA and Amendments (Various - use appropriation on MOA provided) | P.L. 112-74 FY12 (1-Year) | 2016 | N/A | 2021 |
P3 | P.L. 112-74 FY12 (2-Year) | 2017 | N/A | 2022 | |||
P.L. 113-6 FY13 (1-Year) | |||||||
P4 | P.L. 113-6 FY13 (2-Year) | 2018 | 2019 | 2023 | |||
P.L. 113-76 FY14) (1-Year | |||||||
T5 | P.L. 113-76 FY14 (2-Year) | 2019 | 2020 | 2024 | |||
P.L. 113-235 FY15 (1-Year) | |||||||
T6 | 2019 | 2024 | 2028 | ||||
P6 | P.L. 113-235 FY15 (2-Year) | 2020 | 2021 | 2025 | |||
P.L. 114-113 FY16 (1-Year) | |||||||
P7 | P.L. 114-113 FY16 (2-Year) | 2021 | 2022 | 2026 | |||
P.L. 115-31 FY17 (1-Year) | |||||||
P8 | P.L. 115-31 FY17 (2-Year) | 2022 | 2023 | 2027 | |||
P.L. 115-141 FY18 (1-Year) | |||||||
P9 | P.L. 115-56 FY18 (2-Year) | 2023 | 2024 | 2028 | |||
P.L. 116-06 FY19 (1-Year) | |||||||
7E | P.L. 116-06 FY19 (2- Year) | 2024 | 2025 | 2029 | |||
P.L. 116-94 FY20 (1-year) | 2024 | 2025 | 2029 | ||||
QT | P.L. 116-94 FY20 (2- Year) | 2025 | 2026 | 2030 | |||
P.L. 116-260 FY21 (1-year) | 2025 | 2026 | 2030 | ||||
EU | P.L. 116-260 FY21 (2-year) | 2026 | 2027 | 2031 | |||
P.L. 117-103 FY22 (1-year) | 2026 | 2027 | 2031 | ||||
UB | P.L. 117-103 FY22 (2-year) | 2027 | 2028 | 2032 | |||
P.L. 117-328 FY23 (1-year) | |||||||
UC | P.L. 118-47 FY24 (1-year) | 2028 | 2029 | 2033 | |||
P.L. 117-328 FY23 (2-year) | |||||||
P.L 117-103 FY22 (3-year) | |||||||
UD | P.L. 118-47 FY24 (2-year) | 2029 | 2030 | 2034 | |||
PX | Various (refer to Interagency Agreement (IAA)) | Determined by IAA | Determined by IAA | Determined by IAA | |||
PZ | |||||||
*Please refer to the project 632(b) MOA to determine whether reprogramming authority has extended the applicable date of funds cancellation. |
Peacekeeping Operations (PKO) - Global
Program | Program | Purpose | Fund Source | Appropriation | Reprogramming Authority | *Funds Cancel on | *Funds Cancel on |
---|---|---|---|---|---|---|---|
Q2 | FAA Section 551 (22 U.S.C. Section 2348) for Peacekeeping Operations and the Global Peacekeeping Operations Initiative (GPOI) | Build international peacekeeping capacity and promote regional security operations. | FAA Sec 632(b) MOA and Amendments (Various - use appropriation on MOA provided) | 2016 | N/A | 2021 | |
Q3 | 2017 | N/A | 2022 | ||||
Q4 | 2018 | 2019 | 2023 | ||||
Q5 | 2019 | 2020 | 2024 | ||||
Q6 | 2020 | 2021 | 2025 | ||||
Q7 | 2021 | 2022 | 2026 | ||||
Q8 | 2022 | 2023 | 2027 | ||||
P8 | 2022 | 2023 | 2027 | ||||
Q9 | 2023 | 2024 | 2028 | ||||
P9 | 2023 | 2024 | 2028 | ||||
QK | 2024 | 2025 | 2029 | ||||
EP | P.L. 116-94 FY20 (2-year) | 2025 | 2026 | 2030 | |||
P.L. 116-260 FY21(1-year) | |||||||
HB | P.L. 116-260 FY21(2-year) | 2026 | 2027 | 2031 | |||
P.L. 117-103 FY22 (1-year) | |||||||
HC | P.L. 117-103 FY22 (2-year); | 2027 | 2028 | 2032 | |||
P.L. 117-328 FY23 (1-year) | |||||||
HD | P.L. 118-47 FY24 (1-year) | 2028 | 2029 | 2033 | |||
P.L. 117-328 FY23 (2-year) | |||||||
HE | P.L. 118-47 FY24 (2-year) | 2029 | 2030 | 2034 | |||
GX | Various (refer to Interagency Agreement (IAA)) | Determined by IAA | Determined by IAA | Determined by IAA | |||
GZ | |||||||
*Please refer to the project 632(b) MOA to determine whether reprogramming authority has extended the applicable date of funds cancellation. |
PKO/Global Peace Operations Initiative (GPOI)
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
S4 | Build international peacekeeping capacity and promote regional security operations | FAA Sec 632(b) MOA and Amendments (Use appropriation on MOA provided) | N/A | N/A | ||
Security Cooperation Overseas Contingency Operations
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
Z7 | To provide support and assistance to foreign security forces or other groups or individuals to conduct, support or facilitate counterterrorism, crisis response, or other Department of Defense security cooperation programs. | 97 17/18 0100 | 19 September 2017 | 2023 |
Program | Program | Purpose | Fund Source | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|
V7 | Section 1209 of the NDAA for 2015 (P.L. 113-291), as amended by Section 1225 of the NDAA for 2016 (P.L. 114-92). | Defending the Syrian people from attacks by the Islamic State of Iraq and the Levant (ISIL), and securing territory controlled by the Syrian opposition. Protecting the United States, its friends and allies, and the Syrian people from the threats posed by terrorists in Syria. Promoting the conditions for a negotiated settlement to end the conflict in Syria. | 97 6 0100 | 2016 | 2021 | |
W9 | 97 7 0100 | 2017 | 2022 | |||
Z4 | 97 7 0100 | May 5, 2017 | May 5, 2022 |
Ukraine Security Assistance Initiative (USAI)
Program | Program | Purpose | Fund Source | Appropriation | Appropriation | Funds Availability | Funds Cancel |
---|---|---|---|---|---|---|---|
V4 | P.L. 114-92, as amended by P.L. 114-113 | Provide assistance, including training; equipment; lethal weapons of a defensive nature; logistics support, supplies and services; sustainment; and intelligence support to the military and national security forces of Ukraine, and for replacement of any weapons or defensive articles provided to the Government of Ukraine from the inventory of the United States | 97 16 0100 |
| 2016 | 2021 | |
Z8 | P.L. 114-92, as amended by P.L. 114-328 and P.L. 115-91and P.L 116-92. | Provide assistance, including training; equipment; lethal assistance; logistics support, supplies and services; sustainment; and intelligence support to the military and national security forces of Ukraine. | 97 17 0100 |
| 2017 | 2022 | |
BJ | 97 18 0100 |
| 2018 | 2023 | |||
QG | 97 19 0100 |
| 2019 | 2024 | |||
CP | 97 19/20 0100 | Section 124(b) of P.L. 116-59 FY20 |
| 2020 | 2025 | ||
DL | 97 20 0100 |
| 2020 | 2025 | |||
DM | 97 20/21 0100 |
| 2021 | 2026 | |||
DX | 97 21 0100 |
| 2021 | 2026 | |||
EO | 97 21/22 0100 |
| 2022 | 2027 | |||
NB | P.L. 114-92, as amended | 97 22/23 0100 | P.L. 117-128 FY22 | FY 2022/2023 (2-Year O&M) | 2023 | 2028 | |
ND | 97 22/23 0100 | P.L. 117-103 FY22 | FY 2022/2023 (2-Year O&M) | 2023 | 2028 | ||
NX | P.L. 114-92, as amended most recently by P.L 117-81) | 97 23/24 0100 | P.L. 117-180 FY23 | FY 2023/2024 (2-Year O&M) | 2024 | 2029 | |
