Superseded
This policy memo has been superseded by DSCA 20-45.
DEFENSE SECURITY COOPERATION AGENCY | 3/23/2017 | |
MEMORANDUM FOR :
DEPUTY UNDER SECRETARY OF THE AIR FORCE FOR INTERNATIONAL AFFAIRS
DEPUTY ASSISTANT SECRETARY OF THE ARMY FOR DEFENSE EXPORTS AND COOPERATION
DEPUTY ASSISTANT SECRETARY OF THE NAVY FOR INTERNATIONAL PROGRAMS
DIRECTOR, DEFENSE CONTRACT MANAGEMENT AGENCY
DIRECTOR FOR SECURITY ASSISTANCE, DEFENSE FINANCE AND ACCOUNTING SERVICE-INDIANAPOLIS OPERATIONS
DIRECTOR, DEFENSE INFORMATION SYSTEMS AGENCY
DIRECTOR, DEFENSE LOGISTICS AGENCY
DIRECTOR, LOGISTICS INFORMATION AGENCY
DIRECTOR, DEFENSE REUTILIZATION AND MARKETING SERVICE
DIRECTOR, DEFENSE THREAT REDUCTION AGENCY
DIRECTOR, NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY
DEPUTY DIRECTOR, FOR INFORMATION ASSURANCE, NATIONAL SECURITY AGENCY
SUBJECT :
Updated List - Accelerated Case Closure Procedures (ACCP) Participants, DSCA Policy 17-04 [SAMM E-Change 344]
REFERENCE :
- Brazil Ministry of Defense Letter dated 18 April 2016 signed General Division Paulo Sérgio Nogueira de Oliveira
Per letter dated 18 April 2016, the Brazil Ministry of Defense confirmed their willingness to participate in the Accelerated Case Closure Procedures (ACCP) Program. Effective immediately, all cases for this customer will be included in the accelerated procedures.
DSCA requests all organizations ensure that the FMS system(s) they maintain are updated to reflect this revised information. Likewise, DSCA will ensure that Defense Security Assistance Management System (DSAMS) is updated as appropriate. Request Defense Finance and Accounting Services (DFAS) transfer all cases already closed directly from "C1" (non-ACCP participant) to "C3" (ACCP final) status.
This policy also updates all SAMM tables to ensure Foreign Military Financing (FMF) recipient countries are listed as eligible for ACCP. Per Security Assistance Management Manual (SAMM) A7.C3.3.1, Foreign Partners receiving FMF funding are required to participate in the ACCP for all of their FMS cases regardless of the funding source. In addition, administrative updates are being incorporated into both the SAMM Chapter 4, Table C4.T2 (a); and Appendix 7, Chapter 3, Table A7.C3.T1 (Reconciliation and Closure Guide (RCG)) to ensure a consistent listing of ACCP participants across the two tables.
Attached are the updated ACCP Participating Country Tables listing program participants including those updated via this policy memo. This update will be incorporated into the SAMM Chapter 4, Table C4.T2 (a) and Appendix 7, Chapter 3, Table A7.C3.T1 (RCG).
If you have any questions regarding this change, please contact Candace Sampere, DSCA DBO/FPA, candace.j.sampere.civ@mail.mil, 703-697-8871.
Robert E. Unger
Principal Director
Business Operations
ATTACHMENTS :
As stated
- Tab 1. Brazil ACCP Request
- Tab 2. SAMM Table C4.T2A.
- Tab 3. RCG Update Table A7.C3.T1.
Brazil ACCP Request
Vice-Almirante Joseph W. Rixey April, 18th 2016 Exmo. Vice-Almirante Rixey: Ao receber sua carta de 21 junho de 1991 sobre a proposta revisada de "Foreign Military Sales (FMS) Case Execution Procedures," confirmo que o Ministerio da Defesa do Brasil esta disposto a participar no novo processo de encerramento de casos, tambem conhecido como o "Accelerated Case Closure Program (ACCP). Respeitosamente, | Vice-Almirante Joseph W. Rixey April, 18th 2016 Dear Vice Admiral Rixey: Upon receiving your letter dated 21 June 1991 regarding the revised proposal of Foreign Military Sales (FMS) Case Execution Procedures, I hereby confirm that the Brazil Ministry of Defense is willing to participate in the new case closure process, also known as the Accelerated Case Closure Program (ACCP). Sincerely,
|
Table C4.T2A. Security Cooperation (SC) Customer and Regional Codes and FMS Eligibility
Country/Territory (Country) | SC Customer Code | Combatant Command \1 | Region Grouping \2 | FMS AECA Eligible \3 | Accel. Case Closure Eligible | EX Number Suffix |
---|---|---|---|---|---|---|
Afghanistan | AF | CE | NESA | Yes | Yes | 1 |
Albania | AL | EU | EUR | Yes | Yes | 2 |
Algeria | AG | AF | AFR | Yes | Yes | 3 |
Andorra | AN | EU | EUR | No | ||
Angola | AO | AF | AFR | Yes | Yes | 4 |
Anguilla (UK) | AV | SO | AR | No | ||
Antigua and Barbuda | AC | SO | AR | Yes | Yes | 5 |
Argentina | AR | SO | AR | Yes | Yes | 6 |
Armenia | AM | EU | EUR | Yes | Yes | 7 |
Aruba | AA | SO | AR | No | ||
Australia | AT (AS) | PA | EAP | Yes | Yes | 8 |
Austria | AU | EU | EUR | Yes | Yes | 9 |
Azerbaijan | AJ | EU | EUR | Yes | Yes | 10 |
Bahamas | BF | NO \6 | AR | Yes | Yes | 11 |
Bahrain | BA | CE | NESA | Yes | Yes | 12 |
Bahrain National Guard | BZ | CE | NESA | Yes | Yes | |
Bangladesh | BG | PA | NESA | Yes | Yes | 13 |
Barbados | BB | SO | AR | Yes | Yes | 14 |
Belarus | BO | EU | EUR | No | ||
Belgium | BE | EU | EUR | Yes | Yes | 15 |
Belize | BH | SO | AR | Yes | Yes | 16 |
Benin | DA (BN) | AF | AFR | Yes | Yes | 17 |
Bermuda (UK) | BD | NO | AR | No | ||
Bhutan | BT | PA | NESA | No | Yes | |
Bolivia | BL | SO | AR | Yes | Yes | 18 |
Bolivia INC | D1 | SO | AR | Yes | Yes | |
Bosnia-Herzegovina | BK | EU | EUR | Yes | Yes | 19 |
Botswana | BC | AF | AFR | Yes | Yes | 20 |
Brazil | BR | SO | AR | Yes | Yes | 21 |
British Indian Ocean Territory (UK) | IO | PA | NESA | No | ||
British Virgin Islands (UK) | VI | NO \7 | AR | No | ||
Brunei | BX | PA | EAP | Yes | Yes | 22 |
Bulgaria | BU | EU | EUR | Yes | Yes | 23 |
Burkina Faso | UV | AF | AFR | Yes | Yes | 24 |
Burma | BM | PA | EAP | Yes | Yes | 25 |
Burundi | BY | AF | AFR | Yes | Yes | 26 |
Cambodia | CB | PA | EAP | Yes | Yes | 27 |
Cameroon | CM | AF | AFR | Yes | Yes | 28 |
Canada | CN (CA) | NO | EUR | Yes | Yes | 29 |
Cape Verde, Republic of | CV | AF | AFR | Yes | Yes | 30 |
Cayman Islands (UK) | CJ | SO | AR | No | ||
Central African Republic | CT | AF | AFR | Yes | Yes | 31 |
Chad | CD | AF | AFR | Yes | Yes | 32 |
Chile | CI | SO | AR | Yes | Yes | 33 |
China | CH | PA | EAP | Yes | Yes | 34 |
Colombia | CO | SO | AR | Yes | Yes | 35 |
Colombia INC | D5 | SO | AR | Yes | Yes | |
Comoros | CR (CN) | AF | AFR | Yes | Yes | 36 |
Congo, Republic of (Brazzaville) | CF | AF | AFR | Yes | Yes | 37 |
Congo, Democratic Republic of (Kinshasa) | CX (CG) | AF | AFR | Yes | Yes | 38 |
Cook Islands (NZ) | CW | PA | EAP | Yes | Yes | 39 |
Costa Rica | CS | SO | AR | Yes | Yes | 40 |
Croatia | HR | EU | EUR | Yes | Yes | 41 |
Cuba | CU | NO | AR | No | ||
Cyprus | CY | EU | EUR | No | ||
Czechoslovakia \5 | CZ | EU | EUR | No | ||
Czech Republic | EZ | EU | EUR | Yes | Yes | 42 |
Denmark | DE (DA) | EU | EUR | Yes | Yes | 43 |
Djibouti | DJ | AF | AFR | Yes | Yes | 44 |
Dominica | DO | SO | AR | Yes | Yes | 45 |
Dominican Republic | DR | SO | AR | Yes | Yes | 46 |
East Timor (see Timor-Leste) | ||||||
Timor-Leste | TT | PA | EAP | Yes | Yes | 47 |
Ecuador | EC | SO | AR | Yes | Yes | 48 |
Ecuador INC | D6 | SO | AR | Yes | Yes | |
Egypt | EG | CE | NESA | Yes | Yes | 49 |
El Salvador | ES | SO | AR | Yes | Yes | 50 |
Equatorial Guinea | EK | AF | AFR | Yes | Yes | 51 |
Eritrea | ER | AF | AFR | Yes | Yes | 52 |
Estonia | EN | EU | EUR | Yes | Yes | 53 |
Ethiopia | ET | AF | AFR | Yes | Yes | 54 |
Faeroe Islands (DE) | FO | EU | EUR | No | ||
Falkland Islands (UK) | FA | SO | AR | No | ||
Fiji | FJ | PA | EAP | Yes | Yes | 55 |
Finland | FI | EU | EUR | Yes | Yes | 56 |
France | FR | EU | EUR | Yes | No | 57 |
French Guiana (FR) | FG | SO | AR | No | ||
French Polynesia (FR) | FP | PA | EAP | No | ||
Gabon | GB | AF | AFR | Yes | Yes | 58 |
Gambia | GA | AF | AFR | Yes | Yes | 59 |
Georgia | GG | EU | EUR | Yes | Yes | 60 |
Germany | GY (GM) | EU | EUR | Yes | Yes | 61 |
Ghana | GH | AF | AFR | Yes | Yes | 62 |
Gibraltar (UK) | GI | EU | EUR | No | ||
Greece | GR | EU | EUR | Yes | Yes | 63 |
Greenland (DE) | GL | EU | AR | No | ||
Grenada | GJ | SO | AR | Yes | Yes | 64 |
Guadeloupe (FR) | GP | SO | AR | No | ||
Guatemala | GT | SO | AR | Yes | Yes | 65 |
Guinea | GV | AF | AFR | Yes | Yes | 66 |
Guinea-Bissau | PU | AF | AFR | Yes | Yes | 67 |
Guyana | GU | SO | AR | Yes | Yes | 68 |
Haiti | HA | SO | AR | Yes | Yes | 69 |
Honduras | HO | SO | AR | Yes | Yes | 70 |
Hong Kong (CH) | HK | PA | EAP | No | ||
Hungary | HU | EU | EUR | Yes | Yes | 71 |
Iceland | IL (IC) | EU | EUR | Yes | Yes | 72 |
India | IN | PA | NESA | Yes | Yes | 73 |
Indochina | IC | PA | EAP | No | ||
Indonesia | ID | PA | EAP | Yes | Yes | 74 |
Iran | IR | CE | NESA | No | ||
Iraq | IQ | CE | NESA | Yes | Yes | 75 |
Ireland | EI | EU | EUR | Yes | Yes | 76 |
Israel | IS | EU | NESA | Yes | Yes | 77 |
Italy | IT | EU | EUR | Yes | Yes | 78 |
Ivory Coast (Cote d'Ivoire) | IV | AF | AFR | Yes | Yes | 79 |
Jamaica | JM | SO | AR | Yes | Yes | 80 |
Japan | JA | PA | EAP | Yes | Yes | 81 |
Jordan | JO | CE | NESA | Yes | Yes | 82 |
Kazakhstan | KZ | CE | EUR | Yes | Yes | 83 |
Kenya | KE | AF | AFR | Yes | Yes | 84 |
Kiribati | KR | PA | EAP | Yes | Yes | 85 |
Korea (North) | KN | PA | EAP | No | ||
Korea (Seoul) | KS | PA | EAP | Yes | Yes | 86 |
Kosovo | KV | EU | EU | Yes | Yes | 87 |
Kuwait | KU | CE | NESA | Yes | Yes | 88 |
Krygyz Republic (Kyrgyzstan) | KG | CE | EUR | Yes | Yes | 89 |
Laos | LA | PA | EAP | Yes | Yes | 90 |
Latvia | LG | EU | EUR | Yes | Yes | 91 |
Lebanon | LE | CE | NESA | Yes | Yes | 92 |
Lesotho | LT | AF | AFR | Yes | Yes | 93 |
Liberia | LI | AF | AFR | Yes | Yes | 94 |
Libya | LY | AF | AFR | Yes | Yes | 95 |
Liechtenstein | LS | EU | EUR | No | ||
Lithuania | LH | EU | EUR | Yes | Yes | 96 |
Luxembourg | LX (LU) | EU | EUR | Yes | Yes | 97 |
Macau (CH) | MC | PA | EAP | No | ||
Macedonia | MK | EU | EUR | Yes | Yes | 98 |
Madagascar | MA | AF | AFR | Yes | Yes | 99 |
Malawi | MI | AF | AFR | Yes | Yes | 100 |
Malaysia | MF (MY) | PA | EAP | Yes | Yes | 101 |
Maldives | MV | PA | NESA | Yes | Yes | 102 |
Mali | RM (ML) | AF | AFR | Yes | Yes | 103 |
Malta | MT | EU | EUR | Yes | Yes | 104 |
Marshall Islands | R1 (RM) | PA | EAP | Yes | Yes | 105 |
Martinique (FR) | MB | SO | AR | No | ||
Mauritania | MR | AF | AFR | Yes | Yes | 106 |
Mauritius | MP | AF | AFR | Yes | Yes | 107 |
Mexico | MX | NO | AR | Yes | Yes | 108 |
Micronesia | FM | PA | EAP | Yes | Yes | 109 |
Moldova | MD | EU | EUR | Yes | Yes | 110 |
Monaco | MN | EU | EUR | No | ||
Mongolia | MG | PA | EAP | Yes | Yes | 111 |
Morocco | MO | AF | AFR | Yes | Yes | 112 |
Mozambique | MZ | AF | AFR | Yes | Yes | 113 |
Myanmar (see Burma) | ||||||
Namibia | WA | AF | AFR | Yes | Yes | 114 |
Nauru | NR | PA | EAP | No | ||
Nepal | NP | PA | NESA | Yes | Yes | 115 |
Netherlands | NE (NL) | EU | EUR | Yes | Yes | 116 |
Netherlands Antilles (NE) | NA (NT) | SO | AR | No | ||
New Caledonia (FR) | NC | PA | EAP | No | ||
New Zealand | NZ | PA | EAP | Yes | Yes | 117 |
Nicaragua | NU | SO | AR | Yes | Yes | 118 |
Niger | NK (NG) | AF | AFR | Yes | Yes | 119 |
Nigeria | NI | AF | AFR | Yes | Yes | 120 |
Niue (NZ) | NQ | PA | EAP | No | ||
Norfolk Island (AT) | NF | PA | EAP | No | ||
Norway | NO | EU | EUR | Yes | Yes | 121 |
Oman | MU | CE | NESA | Yes | Yes | 122 |
Pakistan | PK | CE | NESA | Yes | Yes | 123 |
Palau | PS | PA | EAP | Yes | Yes | 124 |
Palestinian Authority | PW | CE | NESA | No | ||
Panama | PN (PM) | SO | AR | Yes | Yes | 125 |
Papua-New Guinea | PP | PA | EAP | Yes | Yes | 126 |
Paraguay | PA | SO | AR | Yes | Yes | 127 |
Peru | PE | SO | AR | Yes | Yes | 128 |
Peru INC | D3 | SO | AR | Yes | Yes | 129 |
Philippines | PI (RP) | PA | EAP | Yes | Yes | 130 |
Pitcairn (UK) | PC | PA | EAP | No | ||
Poland | PL | EU | EUR | Yes | Yes | 131 |
Portugal | PT (PO) | EU | EUR | Yes | Yes | 132 |
Qatar | QA | CE | NESA | Yes | Yes | 133 |
Republic of Montenegro | MJ | EU | EUR | Yes | Yes | 134 |
Republic of Serbia | RB | EU | EUR | Yes | Yes | 135 |
Reunion (FR) | RE | AF | AFR | No | ||
Romania | RO | EU | EUR | Yes | Yes | 136 |
Russia | RS | EU | EUR | Yes | Yes | 137 |
Rwanda | RW | AF | AFR | Yes | Yes | 138 |
Saint Helena (UK) | SH | AF | AFR | No | ||
Saint Kitts and Nevis | SC | SO | AR | Yes | Yes | 139 |
Saint Lucia | ST | SO | AR | Yes | Yes | 140 |
Saint Pierre and Miquelon (FR) | SB | SO | AR | No | ||
Saint Vincent and Grenadines | VC | SO | AR | Yes | Yes | 141 |
Samoa | WS | PA | EAP | Yes | Yes | 142 |
San Marino | SM | EU | EUR | No | ||
Sao Tome and Principe | TP | AF | AFR | Yes | Yes | 143 |
Saudi Arabia | SR (SA) | CE | NESA | Yes | Yes | 144 |
Saudi Arabia Ministry of the Interior | SD | CE | NESA | Yes | Yes | 145 |
Saudi Arabia National Guard | SI | CE | NESA | Yes | Yes | 146 |
Senegal | SK (SG) | AF | AFR | Yes | Yes | 147 |
Serbia (Refer to Republic of Serbia) | S2 (SR) | EU | EUR | No | ||
Serbia and Montenegro | YI | EU | EUR | No | ||
Seychelles | SE | AF | AFR | Yes | Yes | 148 |
Sierra Leone | SL | AF | AFR | Yes | Yes | 149 |
Singapore | SN | PA | EAP | Yes | Yes | 150 |
Slovak Republic | LO | EU | EUR | Yes | Yes | 151 |
Slovenia | S3 (SI) | EU | EUR | Yes | Yes | 152 |
Solomon Islands | BP | PA | EAP | Yes | Yes | 153 |
Somalia | SO | AF | AFR | Yes | Yes | 154 |
South Africa | UA (SF) | AF | AFR | Yes | Yes | 155 |
Spain | SP | EU | EUR | Yes | Yes | 156 |
Sri Lanka | CE | PA | NESA | Yes | Yes | 157 |
Sudan | SU | AF | AFR | Yes | Yes | 158 |
Republic of South Sudan | SX | AF | AFR | Yes | Yes | |
Suriname | NS | SO | AR | Yes | Yes | 159 |
Swaziland | WZ | AF | AFR | Yes | No | 160 |
Sweden | SW | EU | EUR | Yes | No | 161 |
Switzerland | SZ | EU | EUR | Yes | Yes | 162 |
Syria | SY | CE | NESA | No | ||
Taiwan | TW | PA | EAP | Yes | Yes | 163 |
Tajikistan | TI | CE | EUR | Yes | Yes | 164 |
Tanzania | TZ | AF | AFR | Yes | Yes | 165 |
Thailand | TH | PA | EAP | Yes | Yes | 166 |
Togo | TO | AF | AFR | Yes | Yes | 167 |
Tokelau (NZ) | TL | PA | EAP | No | ||
Tonga | TN | PA | EAP | Yes | Yes | 168 |
Trinidad-Tobago | TD | SO | AR | Yes | Yes | 169 |
Tunisia | TU (TS) | AF | AFR | Yes | Yes | 170 |
Turkey | TK (TU) | EU | EUR | Yes | Yes | 171 |
Turkmenistan | TX | CE | EUR | Yes | Yes | 172 |
Turks and Caicos (UK) | TS | NO | AR | No | ||
Tuvalu | TV | PA | EAP | Yes | Yes | 173 |
Uganda | UG | AF | AFR | Yes | Yes | 174 |
Ukraine | UP | EU | EUR | Yes | Yes | 175 |
United Arab Emirates (previous code TC) | AE | CE | NESA | Yes | Yes | 176 |
United Kingdom | UK | EU | EUR | Yes | Yes | 177 |
United Kingdom Polaris Project | UZ | EU | EUR | Yes | No | 178 |
United Nations Interim Mission in Kosovo | T2 | EU | EU | No | ||
Uruguay | UY | SO | AR | Yes | Yes | 179 |
Uzbekistan | U2 | CE | EUR | Yes | Yes | 180 |
Vanuatu | NH | PA | EAP | Yes | Yes | 181 |
Venezuela | VE | SO | AR | Yes | Yes | 182 |
Vietnam (previous code VS) | VM | PA | EAP | Yes | Yes | 183 |
Western Sahara | WI | AF | AFR | No | ||
Yemen | YE (YM) | CE | NESA | Yes | Yes | 184 |
Yemen, Aden | YS (YM) | CE | NESA | No | ||
Zaire (see Congo, Kinshasa) | ||||||
Zambia | ZA | AF | AFR | Yes | Yes | 185 |
Zimbabwe | ZI | AF | AFR | Yes | Yes | 186 |
Table A7.C3.T1. Master ACCP Participating Country Table (Sorted by Country Code)
ACCP Participant | Country Code | Notes |
---|---|---|
ORG OF AMERICAN STATES | A1 | |
AFRICAN UNION | A3 | |
UNOCHA | A4 | |
UN/DHA | A5 | |
ANTIGUA AND BARBUDA | AC | |
UNITED ARAB EMIRATES | AE / TC | |
ALGERIA | AG | |
ALBANIA | AL | |
ARGENTINA | AR | |
ARMENIA | AM | |
AUSTRALIA | AT | ULO notification threshold: greater than $125K; purchaser has 14 days to reply |
AUSTRIA | AU | |
AZERBAIJAN | AJ | |
BAHRAIN | BA | |
BARBADOS | BB | |
BOTSWANA | BC | |
BAHAMAS | BF | |
BANGLADESH | BG | |
BELGIUM | BE | |
BELIZE | BH | |
BOSNIA-HERZEGOVINA | BK | |
BOLIVIA | BL | |
BHUTAN | BT | |
BULGARIA | BU | |
BURUNDI | BY | |
BAHRAIN NATIONAL GUARD | BZ | |
BRAZIL | BR | |
BRUNEI | BX | |
CAMBODIA | CB | |
CHAD | CD | |
SRI LANKA | CE | |
CONGO, REPUBLIC OF (BRAZZAVILLE) | CF | |
PEOPLES REPUBLIC OF CHINA | CH | |
CHILE | CI | |
CAMEROON | CM | |
CANADA | CN | Notify purchaser of any case where the ULO falls below zero after interim closure |
COLOMBIA | CO | |
COMOROS | CR | |
COSTA RICA | CS | |
CENTRAL AFRICAN REPUBLIC | CT | |
REPUBLIC OF CAPE VERDE | CV | |
CONGO, DEMOCRATIC REPUBLIC OF (KINSHASA) | CX | |
BOLIVIA INC (COUNTER-NARC) | D1 | |
PERU INC (COUNTER-NARC) | D3 | |
COLOMBIA INC (COUNTER-NARC) | D5 | |
ECUADOR INC (COUNTER-NARC) | D6 | |
BENIN | DA | |
DENMARK | DE | |
DJIBOUTI | DJ | |
DOMINICA | DO | |
DOMINICAN REPUBLIC | DR | |
ECUADOR | EC | |
EGYPT | EG | |
EQUATORIAL GUINEA | EK | |
ESTONIA | EN | |
ERITREA | ER | |
EL SALVADOR | ES | |
ETHIOPIA | ET | |
CZECH REPUBLIC | EZ | |
F16 Belgium Reserved For DFAS | F1 | Obtain approval from purchaser prior to closing any F1 case |
F16 Denmark Reserved For DFAS | F2 | |
F16 Netherlands Reserved DFAS | F3 | |
F16 Norway Reserved For DFAS | F4 | |
FINLAND | FI | |
FIJI | FJ | |
GAMBIA | GA | |
GABON | GB | |
GEORGIA | GG | |
GHANA | GH | |
GRENADA | GJ | |
GREECE | GR | |
GUATEMALA | GT | |
GUYANA | GU | |
GUINEA | GV | |
GERMANY | GY | Cases with zero ULO shall close direct final; cases with ULO must receive purchaser approval to interim close |
HAITI | HA | |
HONDURAS | HO | |
CROATIA | HR | |
HUNGARY | HU | |
INDONESIA | ID | |
INDIA | IN | |
IRAQ | IQ | |
IRELAND | EI | |
ISRAEL | IS | ULO notification threshold: greater than $100K; purchaser has 14 days to reply (can be extended up to 30 days) |
ITALY | IT | |
IVORY COAST | IV | |
JAPAN | JA | |
JAMAICA | JM | |
JORDAN | JO | |
C3 AGENCY (NC3A) | K4 | |
KENYA | KE | |
KRYGYZ REPUBLIC (KYRGYZSTAN) | KG | |
KOREA, REPUBLIC OF (SEOUL) | KS | |
KUWAIT | KU | |
KOSOVO | KV | |
KAZAKHSTAN | KZ | |
LAOS | LA | |
LEBANON | LE | |
LATVIA | LG | |
LITHUANIA | LH | |
LIBERIA | LI | |
LIBYA | LY | |
SLOVAK REPUBLIC | LO | |
LESOTHO | LT | |
LUXEMBOURG | LX | |
HAWK PROD & LOG ORG (NHPLO) | M6 | Consult with NHPLO before closing cases |
MADAGASCAR | MA | |
MOLDOVA | MD | |
MALDIVES | MV | |
MALAYSIA | MF | |
MONGOLIA | MG | |
MALAWI | MI | |
MONTENEGRO | MJ | |
REPUBLIC OF MACEDONIA, FYROM | MK | |
MOROCCO | MO | |
MAURITIUS | MP | |
MAURITANIA | MR | |
MALTA | MT | |
OMAN | MU | |
MEXICO | MX | |
MOZAMBIQUE | MZ | |
NETHERLANDS | NE | ULO notification threshold: greater than $250K; purchaser must approve closing case. Also, cases where actual billings exceed ULO by $50K may be reopened. |
NIGERIA | NI | |
NIGER | NK | |
NORWAY | NO | |
NEPAL | NP | |
SURINAME | NS | |
NICARAGUA | NU | |
NEW ZEALAND | NZ | |
PARAGUAY | PA | |
PERU | PE | |
PHILIPPINES | PI | |
PAKISTAN | PK | |
POLAND | PL | |
PANAMA | PN | |
PAPUA NEW GUINEA | PP | |
PORTUGAL | PT | |
GUINEA-BISSAU | PU | |
REPUBLIC OF SERBIA | RB | |
MALI | RM | |
ROMANIA | RO | |
RUSSIA | RS | |
RWANDA | RW | |
SLOVENIA | S3 | |
ST KITTS AND NEVIS | SC | |
SEYCHELLES | SE | |
SAUDI ARABIA NATL GUARD | SI | |
SENEGAL | SK | |
SIERRA LEONE | SL | |
SINGAPORE | SN | |
SOMALIA | SO | |
SPAIN | SP | |
SAUDI ARABIA | SR | |
ST LUCIA | ST | |
SUDAN | SU | |
Republic of South Sudan | SX | |
SWITZERLAND | SZ | |
UNITED NATIONS | T9 | |
TAJIKISTAN | TI | |
TRINIDAD AND TOBAGO | TD | |
THAILAND | TH | |
TURKEY | TK | |
TOGO | TO | |
SAO TOME AND PRINCIPE | TP | |
TIMOR - LESTE | TT | |
TONGA | TN | |
TUNISIA | TU | |
TAIWAN | TW | |
TURKMENISTAN | TX | |
TANZANIA | TZ | |
UZBEKISTAN | U2 | |
SOUTH AFRICA | UA | |
UGANDA | UG | |
UNITED KINGDOM | UK | Cases with zero ULO shall close direct final; cases with ULO must receive UK approval to interim close. |
UKRAINE | UP | |
URUGUAY | UY | |
VIETNAM | VM | |
ST VINCENT AND GRENADINES | VC | |
VENEZUELA | VE | |
NAMIBIA | WA | |
YEMEN | YE | |
ZAMBIA | ZA | |
ZIMBABWE | ZI |