A2 - Transportation Cost Look-Up Tables - CY-19
Following rates were set by DSCA Policy Memo DSCA 18-63.
CY19 ARMY Annex
|
NSN | Item | Code 8 Estimated Actual Total |
Code 9 Estimated Actual Total |
---|---|---|---|---|
APACHE | ||||
1615-01-252-6376 | TRANSMISSION | $926 | $6,736 | |
1615-01-306-6948 | HEAD, ROTARY WING | $1,129 | $8,834 | |
1615-01-310-4978 | BLADE, ROTARY WING | $1,078 | $4,322 | |
1650-01-273-7608 | SERVOCYLINDER | $684 | $912 | |
2835-01-172-6200 | ENGINE, GAS TURBINE | $713 | $2,010 | |
ATACMS | ||||
1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $2,113 | $15,542 | |
1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $2,154 | $16,086 | |
1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 | $2,113 | $14,699 | |
BLACKHAWK | ||||
1615-01-096-5427 | HUB ASSEMBLY | $750 | $1,848 | |
1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,207 | $5,078 | |
1615-01-145-3928 | GEAR BOX, MAIN | $898 | $5,841 | |
1615-01-168-2983 | GEAR BOX, MAIN | $898 | $5,841 | |
1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $726 | $1,511 | |
1615-01-284-6419 | MAIN GEAR BOX | $898 | $5,841 | |
2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $854 | $3,226 | |
2840-01-284-4011 | ENGINE, 701C | $854 | $3,226 | |
CHAPARRAL | ||||
1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $307 | $1,769 | |
1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $307 | $1,769 | |
1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $307 | $1,769 | |
1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $5,810 | $82,666 | |
1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $5,810 | $84,437 | |
1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $5,810 | $84,437 | |
1440-01-181-6002 | FLIR | $115 | $2,647 | |
1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $5,810 | $85,602 | |
4935-01-104-9827 | AN/TSM-96A | $6,624 | $48,060 | |
DRAGON | ||||
1427-00-163-8959 | MISSILE | $85 | $408 | |
1430-00-078-8340 | TRACKER | $422 | $664 | |
1430-01-046-9594 | NIGHT TRACKER | $439 | $1,044 | |
EXCALIBUR | ||||
1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $62 | $383 | |
1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $62 | $383 | |
1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 | $62 | $383 | |
FUZE, PGK | ||||
1390-00-000-NA28 | FUZE ARTILLARY, PRECISION GUIDANCE KIT, M1156 | $5 | $23 | |
1390-00-000-NA29 | FUZE, MULTIOPTION, PRECISION GUIDANCE KIT, XM1156/M1156 | $5 | $23 | |
HAWK | ||||
1337-00-484-8551 | ROCKET MOTOR, M112 | $1,165 | $5,276 | |
1410-00-234-3266 | MISSILE | $1,320 | $12,325 | |
1410-01-173-9990 | MISSILE, MEI | $1,320 | $12,325 | |
1430-00-103-5270 | IPCP, AN/MSW-11 | $10,520 | $58,749 | |
1430-00-135-0267 | ICWAR | $3,533 | $30,631 | |
1430-00-169-1859 | ICC | $10,810 | $59,078 | |
1430-00-178-8453 | PAR | $5,346 | $44,195 | |
1430-00-178-8454 | ROR | $5,188 | $38,992 | |
1430-00-782-9816 | HPI | $10,689 | $55,297 | |
1430-00-880-3357 | AN/TPQ-29 | $4,268 | $27,208 | |
1430-01-042-4907 | ICWAR/PIP, PHASE I | $3,436 | $31,893 | |
1430-01-042-4908 | PAR/PIP, PHASE I | $10,453 | $60,612 | |
1430-01-042-4910 | BCC/PIP, PHASE I | $3,111 | $27,208 | |
1430-01-042-4915 | IPCP, PHASE I | $10,513 | $58,528 | |
1430-01-042-4918 | ICC/PIP, PHASE I | $10,820 | $59,391 | |
1430-01-078-9643 | HPI/PIP, PHASE II | $9,898 | $54,432 | |
1430-01-084-1130 | IBCC, PHASE II | $4,289 | $29,564 | |
1430-01-084-1131 | IPCP, PHASE II | $10,513 | $58,528 | |
1430-01-180-5318 | PCP/PIP, PHASE III | $10,793 | $58,528 | |
1430-01-181-5884 | B & P, PHASE III | $10,793 | $58,528 | |
1430-01-184-6768 | CWAR/PIP PHASE III | $3,436 | $31,893 | |
1430-01-191-8780 | HPI/PIP PHASE III | $9,611 | $64,059 | |
1440-00-602-5055 | LSCB, PHASE I | $743 | $968 | |
1440-00-805-3012 | LAUNCHER | $2,566 | $27,633 | |
1450-00-066-8873 | LOADER, XM501E3 | $1,590 | $22,475 | |
4935-00-133-9770 | SHOP EQUIP, | $2,710 | $9,175 | |
4935-00-604-7460 | IAFU OMC GRD | $2,532 | $6,035 | |
4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $3,974 | $27,350 | |
4935-00-880-4510 | SHOP EQUIP, | $3,981 | $27,350 | |
4935-01-042-4909 | SHOP EQUIP, | $4,037 | $27,350 | |
4935-01-043-2244 | SHOP EQUIP (NO. 1), | $4,459 | $35,249 | |
4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $4,486 | $35,959 | |
4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $3,408 | $26,716 | |
4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $3,059 | $10,708 | |
4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,486 | $35,959 | |
4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $3,408 | $26,716 | |
4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $3,059 | $10,708 | |
4935-01-091-4450 | TAS MAINT. KIT,PHASE II | $1,185 | $8,166 | |
4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $3,417 | $27,018 | |
4935-01-218-7089 | SHOP EQUIP (NO. 1),PHASE III | $6,007 | $26,879 | |
4935-01-223-9122 | T.A.G., PHASE III | $3,080 | $11,004 | |
4935-01-282-9256 | SHOP EQUIP (NO 20) PHASE III | $10,474 | $105,235 | |
4935-01-286-5599 | SHOP EQUIP (NO. 21),PHASE III | $10,474 | $105,134 | |
5821-00-102-8668 | TRANSMITTING SET | $743 | $847 | |
HELICOPTER, UH-1 | ||||
1615-00-183-0834 | TRANSMISSION ASSEMBLY | $682 | $3,116 | |
1615-01-056-4550 | HUB ASSEMBLY, | $641 | $2,986 | |
1615-01-237-0512 | HUB ASSEMBLY, MAIN | $647 | $2,930 | |
HELLFIRE | ||||
1410-01-126-4662 | AGM-114A MISSILE | $213 | $1,187 | |
1410-01-192-0293 | AGM-114C MISSILE | $213 | $1,187 | |
1410-01-332-2471 | AGM-114F MISSILE | $213 | $1,187 | |
1410-01-399-7459 | AGM-114L LONGBOW MISSILE | $213 | $1,187 | |
1410-01-422-1054 | AGM-114K1 MISSILE | $213 | $1,187 | |
1410-01-425-4469 | AGM-114K3 MISSILE | $213 | $1,187 | |
1410-01-464-9035 | AGM-114M3 MISSILE | $213 | $1,187 | |
1410-01-464-9038 | AGM-114M1 MISSILE | $213 | $1,187 | |
1410-01-494-0690 | AGM-114L-1 MISSILE | $213 | $1,187 | |
1410-01-554-5633 | AGM-114K3A MISSILE | $213 | $1,187 | |
1410-01-593-7733 | AGM-114R | $625 | $1,000 | |
1410-01-595-5376 | AGM-114R1 | $625 | $1,000 | |
1410-01-595-5444 | AGM-114R5 (FMS ONLY) | $313 | $3,127 | |
1410-01-595-4677 | AGM-114R3 | $625 | $1,000 | |
1410-01-618-4829 | AGM 114R9-E | $625 | $1,000 | |
1410-1Z-HF79627 | AGM-114R2 (NATO) | $313 | $3,127 | |
1410-1Z-HF79630 | AGM-114R2 (NON-NATO) | $313 | $3,127 | |
6920-01-466-2077 | TRAINING MISSILE | $57 | $983 | |
6920-01-617-5983 | GUIDED MISSILE, TRAINING | $57 | $983 | |
6920-01-619-1349 | GUIDED MISSILE, TRAINING | $57 | $983 | |
HIMARS | ||||
1055-01-473-4350 | HIMARS LAUNCHER M142 | $7,077 | $93,976 | |
JAVELIN | ||||
1427-01-422-7617 | JAVELIN ROUND | $84 | $727 | |
1427-01-453-7226 | JAVELIN ROUND | $84 | $720 | |
1427-01-475-8172 | JAVELIN ROUND | $97 | $547 | |
1427-01-516-7876 | JAVELIN ROUND | $97 | $547 | |
1427-01-528-9582 | JAVELIN ROUND | $97 | $547 | |
1430-01-410-8545 | COMMAND LAUNCH UNIT | $29 | $308 | |
1430-01-433-8025 | COMMAND LAUNCH UNIT | $56 | $345 | |
1430-01-532-8900 | COMMAND LAUNCH UNIT | $56 | $345 | |
1430-01-586-9906 | COMMAND LAUNCH UNIT | $25 | $251 | |
6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $73 | $1,058 | |
6920-01-391-9210 | FIELD TACTICAL TRAINER (FTT-IS) | $38 | $272 | |
6920-01-391-9213 | MISSILE SIMULATION ROUND | $46 | $389 | |
6920-01-392-6744 | BASIC SKILLS TRAINER (BST) | $254 | $2,391 | |
6920-01-466-5161 | BASIC SKILLS TRAINER (BST) | $254 | $2,391 | |
6920-01-545-0603 | BASIC SKILLS TRAINER (BST) | $229 | $2,117 | |
MLRS | ||||
1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $12,674 | $139,288 | |
1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $12,674 | $139,288 | |
1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $12,674 | $139,288 | |
1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $2,072 | $17,880 | |
1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $2,072 | $17,880 | |
1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $2,072 | $17,883 | |
1340-01-398-2159 | ROCKET POD, 298MM | $2,072 | $17,562 | |
1340-01-450-5876 | EXTENDED RANGE ROCKET TACTICAL | $2,072 | $17,774 | |
1340-01-484-9001 | REDUCED RANGE PRACTICE | $2,072 | $17,774 | |
1340-01-490-9695 | ROCKET POD, 298 MILL | $2,072 | $17,880 | |
1340-01-517-4757 | MLRS ROCKET POD TACTICAL | $2,072 | $17,880 | |
1340-01-561-9458 | MLRS ROCKET POD TACTICAL | $1,740 | $58,933 | |
PATRIOT | ||||
1410-01-087-6343 | GM, INTERCEPT AERIAL,MIM-104 | $853 | $1,953 | |
1410-01-205-7066 | GM, INTERCEPT AERIAL,MIM-104-A | $5,454 | $106,695 | |
1410-01-267-6685 | GM, INTERCEPT AERIAL,MIM-104-B | $5,258 | $111,087 | |
1410-01-286-9689 | GM, INTERCEPT AERIAL,MIM-104-C | $818 | $1,324 | |
1427-01-501-0371 | GM, Intercept Aerial, PAC-4 | $335 | $4,378 | |
1427-01-522-3326 | GM, Intercept Aerial, PAC-3 | $876 | $2,454 | |
1427-01-523-8822 | GM, INTERCEPT, AERIAL PAC-3 | $315 | $4,843 | |
1427-01-630-4742 | PATRIOT, PAC-3 MISSILE, 4 PACK W/CANISTER | $2,591 | $8,570 | |
1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $15,718 | $164,618 | |
1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $9,675 | $147,198 | |
1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $9,875 | $121,557 | |
1430-01-092-4032 | EXCITER GROUP | $2,589 | $3,200 | |
1430-01-111-2419 | MICROWAVE DEVICE | $853 | $1,953 | |
1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $5,454 | $106,695 | |
1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $5,258 | $111,087 | |
1430-01-139-9738 | EXCITER GROUP | $818 | $1,324 | |
1430-01-219-5560 | COOLER LIQUID | $335 | $4,378 | |
1430-01-234-1498 | MICROWAVE DEVICE | $876 | $2,454 | |
1430-01-239-6723 | MODULATOR | $315 | $4,843 | |
1430-01-260-4963 | EXCITER GROUP | $2,591 | $3,475 | |
1430-01-387-8436 | GM, INTERCEAPT AERIAL MIM-104-D | $15,718 | $164,618 | |
1440-01-087-9844 | M901, LAUNCHING STATION | $15,718 | $164,618 | |
2330-01-130-7980 | SEMI-TRAILER,MAINTENANCE M1032 (SRPT) | $5,656 | $94,218 | |
4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $5,675 | $94,353 | |
4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $5,675 | $94,353 | |
4935-01-182-0578 | MAINTENANCE CENTER, AN/TCM-1 | $10,623 | $123,656 | |
5960-01-091-0668 | ELECTRON TUBE | $826 | $1,369 | |
5960-01-110-2668 | ELECTRON TUBE | $825 | $1,472 | |
5998-01-501-7710 | M818E3A ELECTRONIC ASSEMBLY | $2,572 | $2,792 | |
6130-01-109-9112 | POWER SUPPLY | $323 | $5,734 | |
PEFCS, Kits | ||||
1320-00-NSPEFCS | PORTABLE EXCALIBUR FIRE CONTROL SYSTEM, KITS | $9 | $28 | |
REDEYE | ||||
1425-00-930-9923 | M41 GUIDED MISSILE SYS | $208 | $379 | |
1425-01-078-9258 | M41 MISSILE W/CONTAINER | $211 | $488 | |
1425-01-078-9259 | M41 MISSILE ASSEMBLY | $208 | $379 | |
6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $472 | $1,015 | |
SENTINEL | ||||
1430-01-420-8077 | RADAR SET | $3,549 | $46,443 | |
STINGER | ||||
1410-01-024-6938 | MISSILE, FIM92 | $175 | $577 | |
1425-01-024-9982 | WPN ROUND | $177 | $643 | |
1427-01-024-9967 | MSL ROUND | $175 | $581 | |
1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $180 | $640 | |
1427-01-325-3158 | MISSILE ROUND | $175 | $581 | |
1427-01-325-3160 | WEAPON ROUND, PARTIAL | $177 | $620 | |
1427-01-416-3186 | GM, SUBSYSTEM, AER INT | $175 | $572 | |
1427-01-502-2591 | GUIDED MISSILE STINGER RMP | $175 | $572 | |
1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $26 | $69 | |
1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $1,084 | $1,548 | |
1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $26 | $69 | |
1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $25 | $62 | |
6920-01-024-6948 | THT | $447 | $1,071 | |
6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $447 | $928 | |
6920-01-283-7826 | TRAINING SET | $446 | $1,072 | |
T-53 | ||||
2840-00-134-4803 | ENGINE, AIRCRAFT | $711 | $5,222 | |
2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $711 | $5,222 | |
2915-01-005-9197 | FUEL CONTROL, MAIN | $549 | $774 | |
2915-01-216-9779 | FUEL CONTROL, MAIN | $549 | $774 | |
THAAD | ||||
1427-01-568-9357 | THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY | $1,947 | $9,864 | |
1427-01-585-3737 | CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 | $1,947 | $9,864 | |
1440-01-561-1328 | TRUCK LAUCHER TRANSPORTER, GUILDED MISSILE | $3,924 | $132,052 | |
5985-01-566-8699 | FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL | $17,968 | $314,192 | |
5985-01-571-5773 | RADAR SET, AN/TPY-2 | $42,177 | $688,860 | |
7022-01-571-1624 | SUPPORT SYSTEM, BATTERT SUPPORT CENTER THACTICAL XM-158 | $17,842 | $294,058 | |
8140-01-581-0556 | SINGLE MISSILE ROUND TRANSPORT CONTAINER | $10,643 | $148,118 | |
THERMAL IMAGERY | ||||
5855-01-037-7340 | NIGHT SIGHT,AN/TAS-6 | $433 | $616 | |
5855-01-037-7341 | AN/TAM-3 | $2,062 | $3,050 | |
5855-01-083-9051 | AN/UAS-11 | $511 | $2,306 | |
5855-01-154-3871 | AN/TAM-3A | $2,102 | $3,875 | |
5855-01-173-0808 | NIGHT SIGHT,AN/UAS-12B | $447 | $1,318 | |
TOW | ||||
1410-01-007-2507 | MISSILE | $33 | $497 | |
1410-01-007-2508 | MISSILE | $36 | $497 | |
1410-01-106-8514 | I-TOW | $39 | $497 | |
1410-01-135-2092 | TOW-2 MISSILE | $36 | $497 | |
1410-01-137-9976 | MISSILE, PRACTICE | $34 | $497 | |
1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $34 | $497 | |
1410-01-229-9948 | MISSILE | $36 | $497 | |
1410-01-257-7583 | I-TOW MISSILE | $34 | $497 | |
1410-01-257-7584 | TOW MISSILE, W/CLM | $34 | $497 | |
1410-01-257-7585 | TOW PRACTICE MISSILE,W/CLM | $34 | $497 | |
1410-01-300-0254 | TOW-2A MISSILE W/CLM,BGM-71E-1B | $36 | $497 | |
1410-01-301-0815 | TOW-2 MISSILE W/CLM,BGM-71D-1B | $34 | $497 | |
1410-01-303-5172 | TOW-2 MISSILE | $36 | $497 | |
1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $34 | $497 | |
1410-01-309-8303 | I-TOW MISSILE W/CLM,BGM-71C-2B | $34 | $497 | |
1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $34 | $497 | |
1410-01-313-5365 | I-TOW MISSILE,W/CLM & DEU | $34 | $497 | |
1410-01-313-5366 | TOW-2 MISSILE | $39 | $497 | |
1410-01-313-5367 | TOW-2A MISSILE | $36 | $497 | |
1410-01-322-5333 | TOW-2B MISSILE | $34 | $497 | |
1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $34 | $497 | |
1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $36 | $497 | |
1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $34 | $497 | |
1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $34 | $497 | |
1410-01-379-8253 | TOW 2A GUIDED MISSILE | $34 | $497 | |
1410-01-533-5256 | TOW Bunker Buster (rf), BGM-71H-1RF | $36 | $497 | |
1410-01-617-6565 | TOW 2B MISSILE (RF), BGM-71F-3C-RF | $34 | $497 | |
1410-01-533-8129 | TOW 2B MISSILE (RF), BGM-71F-3-RF | $34 | $497 | |
1410-01-533-8369 | TOW 2A Missile (RF), BGM-71E-4B-RF | $34 | $497 | |
1440-00-169-1764 | LCHR | $504 | $3,113 | |
1440-01-104-9834 | LCHR, TUBULAR, GM,TOW-2 | $504 | $3,002 | |
1440-01-271-3015 | TOW-2 LAUNCHER | $504 | $3,002 | |
1440-01-298-9788 | TOW-2 LAUNCHER | $504 | $3,002 | |
1440-01-426-3545 | TOW 2 LAUNCHER, W/WPROM | $504 | $3,002 | |
4935-00-150-5905 | CSS | $956 | $13,983 | |
4935-01-070-3426 | FIELD TEST SET, TOW 2 | $291 | $3,782 | |
4935-01-082-7023 | ICSS | $731 | $12,564 | |
4935-01-114-3919 | CSS, TOW-2 | $951 | $13,891 | |
4935-01-142-9561 | FIELD TEST SET | $290 | $3,837 | |
4940-01-154-3957 | IMP. CSS, TOW-2 | $745 | $12,564 | |
5855-01-083-9053 | NIGHT SIGHT,AN/TAS-4A | $487 | $1,433 | |
5855-01-152-8781 | NIGHT SIGHT,AN/UAS-12A | $487 | $1,433 | |
5855-01-245-8689 | NIGHT SIGHT,AN/UAS-12A | $487 | $1,433 | |
5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $487 | $1,433 | |
6130-01-018-9786 | BATTERY CHARGER | $51 | $621 | |
6920-00-179-7320 | M70 TRAINER, TOW | $136 | $1,942 | |
6920-01-145-6098 | M70 TRAINER, TOW-2 | $133 | $2,060 |
CY19 NAVY Annex
|
NSN | Item | Code 8 Estimated Actual Total |
Code 9 Estimated Actual Total |
---|---|---|---|---|
Advance Precision Kill Weapon System (APKWS) | ||||
1340-00-160-7312 | All Up Round (AUR) | $15 | $457 | |
1340-01-575-3196 | WGU-59/B Guidance Section | $7 | $256 | |
Anti-Radiation Air-to-Ground Missile | ||||
1410-01-587-2914 | AGM-88E All-up-Round (AUR) | $779 | $6,234 | |
1420-01-583-9768 | WCU-30/B Control Section | $135 | $996 | |
1420-01-587-4141 | WGU-48/B Guidance Section | $136 | $851 | |
6920-01-590-7688 | CATM-88E Captive Air Training Missile (CATM) | $779 | $6,234 | |
Evolved Seasparrow Missile (ESSM) | ||||
1336-01-515-6018 | Warhead, MK139 MOD0 | $39 | $384 | |
1337-01-530-2201 | Rocket Motor MK 134 MOD 0 | $90 | $1,131 | |
1410-01-603-0768 | RIM-162B, Tactical | $492 | $3,151 | |
1410-01-603-0771 | RIM-162B, Tactical | $256 | $2,310 | |
1410-01-603-0774 | RIM-162B, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $492 | $3,151 | |
1410-01-603-0775 | RIM-162B, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $256 | $2,310 | |
1410-01-603-3503 | RIM-162C, Tactical | $256 | $2,310 | |
1410-01-603-3504 | RIM-162C, Telemetric Data Transmitting Set (TDTS) Warhead Compatible Telemeter (WCT) | $256 | $2,310 | |
1410-01-603-3506 | RIM-162E, Tactical | $256 | $2,310 | |
1410-01-603-3507 | RIM-162E, Telemtric Data Transmitting Set (TDTS) Warhead Compatible | $256 | $2,310 | |
1420-01-530-7934 | Control Section MK233 Mod1 | $20 | $125 | |
1420-01-530-8347 | Guidance Section MK84 MOD0 | $85 | $836 | |
1420-01-530-9669 | Guidance Section MK92 MOD0 | $85 | $836 | |
1420-01-537-1917 | Control Section MK233 Mod0 | $20 | $125 | |
1420-01-537-1918 | Control Section MK233 Mod0 | $20 | $125 | |
1420-01-542-4182 | Guidance Section MK92 MOD1 | $85 | $633 | |
1420-01-575-4182 | Guidance Section MK92 MOD3 | $85 | $633 | |
Harm Missile | ||||
1336-01-162-3422 | Warhead Section WAU-7B,WAU-11B, WAU27B | $95 | $1,084 | |
1336-01-374-6872 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $95 | $1,084 | |
1337-01-162-3421 | Rocket Motor Section YSR113-TC-1 | $147 | $2,209 | |
1410-01-162-3292 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $115 | $869 | |
1410-01-242-4880 | AGM-88A (Tactical Missile) | $527 | $6,706 | |
1410-01-247-0635 | AGM-88B (Tactical Missile) | $598 | $6,601 | |
1410-01-247-0636 | AGM-88B (Tactical Missile) | $598 | $6,601 | |
1410-01-247-0639 | CATM-88B (Training Missile) | $598 | $6,601 | |
1410-01-247-0640 | CATM-88B (Training Missile) | $598 | $6,601 | |
1410-01-312-4348 | CATM-88B (Training Missile) | $598 | $6,601 | |
1410-01-312-7489 | AGM-88B (Tactical Missile) | $598 | $6,601 | |
1410-01-312-7490 | AGM-88B (Tactical Missile) | $598 | $6,601 | |
1410-01-312-9519 | CATM-88B (Training Missile) | $598 | $6,601 | |
1410-01-374-5658 | AGM-88B (Tactical Missile) | $598 | $6,601 | |
1410-01-374-5663 | AGM-88-C (Tactical Missile) | $598 | $6,601 | |
1410-01-374-5665 | CATM-88-C (Training Missile) | $598 | $6,601 | |
1410-01-374-6717 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $115 | $869 | |
1410-01-374-6871 | CATM-88-C (Training Missile) | $598 | $6,601 | |
1410-01-448-4714 | AGM-88-C (Tactical Missile) | $598 | $6,601 | |
1410-01-448-5249 | CATM-88-C (Training Missile) | $598 | $6,601 | |
1420-01-161-2090 | Control Section (WCU-2B) | $115 | $1,019 | |
1420-01-241-5790 | Control Section (WCU-2B) | $135 | $1,040 | |
1420-01-247-0628 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $135 | $889 | |
1420-01-448-5249 | Guidance Section WGU-2/B,WGU-2B/B,WGU-2C/B | $115 | $869 | |
6920-01-163-3424 | Rocket Motor Section YSR113-TC-1 | $147 | $2,209 | |
6920-01-190-7056 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $95 | $1,014 | |
6920-01-193-6451 | Warhead Section WAU-7B,WAU-11B,WAU-27B | $95 | $1,084 | |
6920-01-241-5786 | Rocket Motor Section YSR113-TC-1 | $147 | $2,209 | |
Harpoon Missile | ||||
1410-01-139-1741 | RGM-84D-3 | $2,342 | $9,266 | |
1410-01-139-1742 | RGM-84D-4 | $1,980 | $9,016 | |
1410-01-139-1744 | RTM-84D-3 | $2,342 | $9,266 | |
1410-01-139-1748 | RTM-84-D-4 | $2,342 | $9,588 | |
1410-01-181-2268 | ATM-84D-1 | $1,814 | $6,672 | |
1410-01-181-8546 | AGM-84D1 | $1,814 | $6,672 | |
1410-01-181-8547 | RGM-84 D1 | $1,145 | $6,654 | |
1410-01-181-8548 | RGM-84D-2 | $1,110 | $5,991 | |
1410-01-181-8549 | UGM-84 D1 | $3,752 | $9,592 | |
1410-01-181-8550 | RTM-84D-1 | $1,145 | $6,654 | |
1410-01-181-8552 | RTM-84D-2 | $1,110 | $5,991 | |
1410-01-181-8556 | UTM-84D-1 | $3,752 | $9,592 | |
1410-1P-AGM-84D1 | AGM-84D-1 Air Launch - Tactical | $1,630 | $9,448 | |
1410-1P-AGM-84G1 | AGM-84G-1 Air Launch - Tactical | $1,630 | $9,448 | |
1410-1P-AGM-84L1 | AGM-84L-1 Air Launch - Tactical | $1,630 | $9,448 | |
1410-1P-ATM-84D1 | ATM- 84D-1 Air Launch - Exercise | $1,630 | $9,448 | |
1410-1P-ATM-84G1 | ATM-84G-1 Air Launch - Exercise | $1,630 | $9,448 | |
1410-1P-ATM-84L1 | ATM-84L-1 Air Launch - Exercise | $1,630 | $9,448 | |
1410-1P-RGM-84D1 | RGM-84D-1 ASROC-Tactical | $933 | $6,637 | |
1410-1P-RGM-84D2 | RGM-84D-2 TARTAR - Tactical | $854 | $5,995 | |
1410-1P-RGM-84D3 | RGM-84D-3 Light Weight Canister - Tactical | $2,227 | $6,929 | |
1410-1P-RGM-84D4 | RGM-84D-4 Grade B Canister - Tactical | $2,227 | $7,260 | |
1410-1P-RGM-84G1 | RGM-84G-1 ASROC - Tactical | $933 | $6,637 | |
1410-1P-RGM-84G2 | RGM-84G-2 TARTAR - Tactical | $863 | $6,004 | |
1410-1P-RGM-84G3 | RGM-84G-3 Light Weight Canister - Tactical | $2,227 | $6,929 | |
1410-1P-RGM-84G4 | RGM-84G-4 Grade B Canister - Tactical | $2,227 | $7,260 | |
1410-1P-RGM-84L1 | RGM-84L-1 ASROC - Tactical | $933 | $6,637 | |
1410-1P-RGM-84L2 | RGM-84L-2 TARTAR - Tactical | $863 | $6,004 | |
1410-1P-RGM-84L3 | RGM-84L-3 Light Weight Canister - Tactical | $2,227 | $6,929 | |
1410-1P-RGM-84L4 | RGM-84L-4 Grade B Canister - Tactical | $2,227 | $7,260 | |
1410-1P-RTM-84D1 | RTM-84D-1 ASROC-Exercise | $924 | $6,628 | |
1410-1P-RTM-84D2 | RTM-84D-2 Tartar Exercise | $863 | $6,004 | |
1410-1P-RTM-84D3 | RTM-84D-3 Light Weight Canister - Exercise | $2,227 | $6,929 | |
